Scores Listing for PYRA Rodeo #12(02/12/2012-Marshall)

Scores Listing for PYRA Rodeo #12(Marshall)
13 & Under Barrels
Place Member Name City Time Points AA Points
1. FERGUSON, BALEIGH FRIERSON, LA 15.904 10.00 10.00
2. LILES, ADDIE POLLOK, TX 16.051 9.00 9.00
3. HEMPHILL, HANNAH HUNTSVILLE, TX 16.077 8.00 8.00
4. HAYMOND, GABBY MAGNOLIA, TX 16.123 7.00 7.00
5. HONEA, LANIE GARRISON, TX 16.189 6.00 6.00
6. AMOX, EMILY MANSFIELD, LA 16.241 5.00 5.00
7. HARDAWAY, KAITLYN LONGVIEW, TX 16.264 4.00 4.00
8. ELMS, SHAYLON ORANGEFIELD, TX 16.385 3.00 3.00
9. DAVIS, REAGAN ALTO, TX 16.553 2.00 2.00
10. MARTIN, MERSADIE LUFKIN, TX 16.621 1.00 1.00
11. BURGESS, KAYSIE SHREVEPORT, LA 16.689 0.00 0.00
12. SIEBER, HARLEY WHITEHOUSE, TX 16.934 0.00 0.00
13. FOLEY, MACKENZIE LUFKIN, TX 17.316 0.00 0.00
14. CLINTON, COOPER CARTHAGE, TX 21.142 0.00 0.00
15. FULLER, CASADY POLLOK, TX 21.211 0.00 0.00
16. SHAVER, MEGAN JASPER, TX 21.708 0.00 0.00
17. STONE, NACONA JOAQUIN, TX 21.863 0.00 0.00
18. BROWN, MICKAYLA PLEASANT HILL, LA 100.000 0.00 0.00
13 & Under Boys BAW
Place Member Name City Time Points AA Points
1. COOK, LOGAN ALTO, TX 2.650 10.00 10.00
2. TURNER, TRENT LUFKIN, TX 2.750 9.00 9.00
3. SIRMAN, CORLEY POLLOK, TX 2.810 8.00 8.00
4. FLORES, PETE MCGREGOR, TX 4.200 7.00 7.00
5. MCCALL, KASEN LUFKIN, TX 5.110 6.00 6.00
6. MATHESON, CONNOR BELL CITY, LA 5.780 5.00 5.00
7. SHAW, LANE JASPER, TX 11.710 4.00 4.00
8. ADAMS, KOLTON HUNTSVILLE, TX 12.260 3.00 3.00
9. CLARK, JOE COLLIN LUFKIN, TX 14.180 2.00 2.00
10. CURTIS, JAQUAVIAN HUNTSVILLE, TX 100.000 0.00 0.00
11. KEY, KANE GARRISON, TX 100.000 0.00 0.00
12. STONE, SHILOH JOAQUIN, TX 100.000 0.00 0.00
13 & Under Girls BAW
Place Member Name City Time Points AA Points
1. CLINTON, COOPER CARTHAGE, TX 3.910 10.00 10.00
2. HEMPHILL, HANNAH HUNTSVILLE, TX 4.430 9.00 9.00
3. LILES, ADDIE POLLOK, TX 5.750 8.00 8.00
4. SPRAYBERRY, BRYLIE GARRISON, TX 8.600 7.00 7.00
5. MARTIN, MERSADIE LUFKIN, TX 13.430 6.00 6.00
6. HONEA, GRACIE GARRISON, TX 13.710 5.00 5.00
7. STONE, NACONA JOAQUIN, TX 100.000 0.00 0.00
8. FOLEY, MACKENZIE LUFKIN, TX 100.000 0.00 0.00
9. WARD, RONNI LOGANSPORT, LA 100.000 0.00 0.00
10. NEELY, JESSICA MARTHAVILLE, LA 100.000 0.00 0.00
11. BROWN, MICKAYLA PLEASANT HILL, LA 100.000 0.00 0.00
13 & Under Goats
Place Member Name City Time Points AA Points
1. COOK, LOGAN ALTO, TX 7.660 10.00 10.00
2. CLINTON, COOPER CARTHAGE, TX 9.050 9.00 9.00
3. HEMPHILL, HANNAH HUNTSVILLE, TX 9.570 8.00 8.00
4. FOLEY, MACKENZIE LUFKIN, TX 9.930 7.00 7.00
5. HONEA, GRACIE GARRISON, TX 10.210 6.00 6.00
6. SPRAYBERRY, BRYLIE GARRISON, TX 10.230 5.00 5.00
7. LILES, ADDIE POLLOK, TX 10.380 4.00 4.00
8. MARTIN, MERSADIE LUFKIN, TX 10.650 3.00 3.00
9. WARD, RONNI LOGANSPORT, LA 10.730 2.00 2.00
10. STONE, NACONA JOAQUIN, TX 11.980 1.00 1.00
11. SIEBER, HARLEY WHITEHOUSE, TX 12.830 0.00 0.00
12. HONEA, LANIE GARRISON, TX 13.390 0.00 0.00
13. SHAVER, MEGAN JASPER, TX 13.470 0.00 0.00
14. FULLER, CASADY POLLOK, TX 13.480 0.00 0.00
15. BROWN, MICKAYLA PLEASANT HILL, LA 13.700 0.00 0.00
16. GREEN, EVAN LUFKIN, TX 16.160 0.00 0.00
17. NEELY, JESSICA MARTHAVILLE, LA 16.630 0.00 0.00
18. HAYMOND, GABBY MAGNOLIA, TX 17.330 0.00 0.00
19. ELMS, SHAYLON ORANGEFIELD, TX 19.170 0.00 0.00
20. MCCALL, KASEN LUFKIN, TX 21.410 0.00 0.00
21. KEY, KANE GARRISON, TX 100.000 0.00 0.00
13 & Under Poles
Place Member Name City Time Points AA Points
1. FERGUSON, BALEIGH FRIERSON, LA 20.844 10.00 10.00
2. AMOX, EMILY MANSFIELD, LA 21.503 9.00 9.00
3. BROWN, MICKAYLA PLEASANT HILL, LA 21.642 8.00 8.00
4. CLINTON, COOPER CARTHAGE, TX 21.826 7.00 7.00
5. LILES, ADDIE POLLOK, TX 22.176 6.00 6.00
6. HARDAWAY, KAITLYN LONGVIEW, TX 22.269 5.00 5.00
7. DAVIS, REAGAN ALTO, TX 22.438 4.00 4.00
8. ELMS, SHAYLON ORANGEFIELD, TX 22.765 3.00 3.00
9. STONE, NACONA JOAQUIN, TX 26.085 2.00 2.00
10. MARTIN, MERSADIE LUFKIN, TX 26.185 1.00 1.00
11. BURGESS, KAYSIE SHREVEPORT, LA 27.138 0.00 0.00
12. SHAVER, MEGAN JASPER, TX 27.265 0.00 0.00
13. HEMPHILL, HANNAH HUNTSVILLE, TX 32.040 0.00 0.00
14. SIEBER, HARLEY WHITEHOUSE, TX 32.046 0.00 0.00
15. FOLEY, MACKENZIE LUFKIN, TX 34.057 0.00 0.00
16. HAYMOND, GABBY MAGNOLIA, TX 100.000 0.00 0.00
17. WARD, RONNI LOGANSPORT, LA 100.000 0.00 0.00
18. FULLER, CASADY POLLOK, TX 100.000 0.00 0.00
13 & Under Ribbons
Place Member Name City Time Points AA Points
1. TURNER, TRENT LUFKIN, TX 13.190 10.00 10.00
2. CLINTON, COOPER CARTHAGE, TX 13.190 10.00 10.00
3. CURTIS, JAQUAVIAN HUNTSVILLE, TX 14.130 9.00 9.00
4. HAYMOND, GABBY MAGNOLIA, TX 14.130 9.00 9.00
5. FLORES, PETE MCGREGOR, TX 15.620 8.00 8.00
6. WARD, RONNI LOGANSPORT, LA 15.620 8.00 8.00
7. CLARK, JOE COLLIN LUFKIN, TX 16.890 7.00 7.00
8. LILES, ADDIE POLLOK, TX 16.890 7.00 7.00
9. KEY, KANE GARRISON, TX 24.320 6.00 6.00
10. HONEA, LANIE GARRISON, TX 24.320 6.00 6.00
11. MCCALL, KASEN LUFKIN, TX 100.000 0.00 0.00
12. FOLEY, MACKENZIE LUFKIN, TX 100.000 0.00 0.00
13. STONE, SHILOH JOAQUIN, TX 100.000 0.00 0.00
14. SPRAYBERRY, BRYLIE GARRISON, TX 100.000 0.00 0.00
15. SHAW, LANE JASPER, TX 100.000 0.00 0.00
16. SHAVER, MEGAN JASPER, TX 100.000 0.00 0.00
17. SHAW, BRET JASPER, TX 100.000 0.00 0.00
18. HONEA, GRACIE GARRISON, TX 100.000 0.00 0.00
19. SIRMAN, CORLEY POLLOK, TX 100.000 0.00 0.00
20. MARTIN, MERSADIE LUFKIN, TX 100.000 0.00 0.00
21. COOK, LOGAN ALTO, TX 100.000 0.00 0.00
22. BROWN, MICKAYLA PLEASANT HILL, LA 100.000 0.00 0.00
13 & Under SAW
Place Member Name City Time Points AA Points
1. MARTIN, MERSADIE LUFKIN, TX 8.620 10.00 10.00
2. LILES, ADDIE POLLOK, TX 8.761 9.00 9.00
3. HAYMOND, GABBY MAGNOLIA, TX 8.883 8.00 8.00
4. DAVIS, REAGAN ALTO, TX 9.334 7.00 7.00
5. ELMS, SHAYLON ORANGEFIELD, TX 9.344 6.00 6.00
6. HARDAWAY, KAITLYN LONGVIEW, TX 9.423 5.00 5.00
7. STONE, NACONA JOAQUIN, TX 9.557 4.00 4.00
8. FOLEY, MACKENZIE LUFKIN, TX 9.689 3.00 3.00
9. AMOX, EMILY MANSFIELD, LA 13.796 2.00 2.00
10. SIEBER, HARLEY WHITEHOUSE, TX 14.290 1.00 1.00
13 & Under Tiedown
Place Member Name City Time Points AA Points
1. COOK, LOGAN ALTO, TX 10.000 10.00 10.00
2. SIRMAN, CORLEY POLLOK, TX 11.570 9.00 9.00
3. STONE, SHILOH JOAQUIN, TX 14.750 8.00 8.00
4. TURNER, TRENT LUFKIN, TX 16.000 7.00 7.00
5. KEY, KANE GARRISON, TX 26.460 6.00 6.00
6. FLORES, PETE MCGREGOR, TX 27.470 5.00 5.00
7. CLARK, JOE COLLIN LUFKIN, TX 34.590 4.00 4.00
8. MCCALL, KASEN LUFKIN, TX 49.520 3.00 3.00
9. MATHESON, CONNOR BELL CITY, LA 100.000 0.00 0.00
10. CURTIS, JAQUAVIAN HUNTSVILLE, TX 100.000 0.00 0.00
14-19 Barrels
Place Member Name City Time Points AA Points
1. BROWN, KATELYNN PLEASANT HILL, LA 16.040 10.00 10.00
2. VANN, MORGAN LUFKIN, TX 17.073 9.00 9.00
3. RINGO, CHELSEA HUNTSVILLE, TX 17.381 8.00 8.00
4. GARRISON, JAYLI WILLIS, TX 25.808 7.00 7.00
5. GRESHAM, SAMANTHA NACOGDOCHES, TX 26.598 6.00 6.00
6. SAUER, ALEX BENTON, LA 29.224 5.00 5.00
7. BOLES, TANNER NON MEMBER, 15.539 0.00 0.00
8. NICHOLS, JESSICA NACOGDOCHES, TX 100.000 0.00 0.00
14-19 Boys BAW
Place Member Name City Time Points AA Points
1. SPIVEY, MARLEN HUNTSVILLE, TX 3.590 10.00 10.00
2. MATHESON, COLE BELL CITY, LA 4.070 9.00 9.00
3. PARMER, RHETT POLLOK, TX 100.000 0.00 0.00
4. WALRAVEN, TYLER NON MEMBER, 100.000 0.00 0.00
5. PARMER, RANN POLLOK, TX 100.000 0.00 0.00
6. WOOTEN, KOLBY HOCKLEY, TX 100.000 0.00 0.00
7. LEFLETT, PEYTON NON MEMBER, 100.000 0.00 0.00
8. BROWN, TRENTON PLEASANT HILL, LA 100.000 0.00 0.00
9. COX, PAKE NON MEMBER, 100.000 0.00 0.00
14-19 Girls BAW
Place Member Name City Time Points AA Points
1. GRESHAM, SAMANTHA NACOGDOCHES, TX 3.790 10.00 10.00
2. GUNTER, SARA LUFKIN, TX 3.910 9.00 9.00
3. BROWN, KATELYNN PLEASANT HILL, LA 100.000 0.00 0.00
14-19 Goats
Place Member Name City Time Points AA Points
1. GUNTER, SARA LUFKIN, TX 9.290 10.00 10.00
2. BROWN, KATELYNN PLEASANT HILL, LA 10.150 9.00 9.00
3. PARMER, RANN POLLOK, TX 12.560 8.00 8.00
4. RINGO, CHELSEA HUNTSVILLE, TX 13.290 7.00 7.00
5. GRESHAM, SAMANTHA NACOGDOCHES, TX 17.930 6.00 6.00
6. GIBSON, KAILEE NON MEMBER, 7.850 0.00 0.00
7. BOLES, TANNER NON MEMBER, 21.980 0.00 0.00
14-19 Poles
Place Member Name City Time Points AA Points
1. BROWN, KATELYNN PLEASANT HILL, LA 20.412 10.00 10.00
2. NICHOLS, JESSICA NACOGDOCHES, TX 22.887 9.00 9.00
3. VANN, MORGAN LUFKIN, TX 22.920 8.00 8.00
4. GARRISON, JAYLI WILLIS, TX 24.347 7.00 7.00
5. SAUER, ALEX BENTON, LA 24.890 6.00 6.00
6. GRESHAM, SAMANTHA NACOGDOCHES, TX 26.011 5.00 5.00
7. RINGO, CHELSEA HUNTSVILLE, TX 30.306 4.00 4.00
8. BOLES, TANNER NON MEMBER, 26.691 0.00 0.00
9. GIBSON, KAILEE NON MEMBER, 31.715 0.00 0.00
14-19 Tiedown
Place Member Name City Time Points AA Points
1. SPIVEY, MARLEN HUNTSVILLE, TX 14.100 10.00 10.00
2. MATHESON, COLE BELL CITY, LA 26.160 9.00 9.00
3. WALRAVEN, TYLER NON MEMBER, 14.420 0.00 0.00
4. PARMER, RANN POLLOK, TX 100.000 0.00 0.00
5. LEFLETT, PEYTON NON MEMBER, 100.000 0.00 0.00
6. ADAMS, KOBY HUNTSVILLE, TX 100.000 0.00 0.00
7. WOOTEN, KOLBY HOCKLEY, TX 100.000 0.00 0.00
9 & Under BAW
Place Member Name City Time Points AA Points
1. GUNTER, T.C. CUSHING, TX 3.340 10.00 10.00
2. LITTLE, CHANCE ORANGE, TX 4.170 9.00 9.00
3. KAHLA, JACK JASPER, TX 14.570 8.00 8.00
4. REYNOLDS, RYE NON MEMBER, 100.000 0.00 0.00
5. BROWN, LEVI PLEASANT HILL, LA 100.000 0.00 0.00
6. COOK, LANDON ALTO, TX 100.000 0.00 0.00
7. KAHLA, JAKE JASPER, TX 100.000 0.00 0.00
9 & Under Barrels
Place Member Name City Time Points AA Points
1. TOBIAS, LUCCHESSE NACOGDOCHES, TX 15.792 10.00 10.00
2. GUNTER, T.C. CUSHING, TX 15.871 9.00 9.00
3. KAHLA, JAKE JASPER, TX 16.083 8.00 8.00
4. PEACOCK, AUSTYN BRYAN, TX 16.167 7.00 7.00
5. FOLEY, LEXIE LUFKIN, TX 17.429 6.00 6.00
6. ELMS, LIZZIE ORANGEFIELD, TX 18.647 5.00 5.00
7. CAIN, SYDNI JASPER, TX 22.146 4.00 4.00
8. MCCALL, KALLI LUFKIN, TX 27.599 3.00 3.00
9. GALLOWAY, JAZMYNE HUNTINGTON, TX 100.000 0.00 0.00
10. DURANT, MADISON DIBOLL, TX 100.000 0.00 0.00
9 & Under Goats
Place Member Name City Time Points AA Points
1. GUNTER, T.C. CUSHING, TX 12.290 10.00 10.00
2. KAHLA, JACK JASPER, TX 12.630 9.00 9.00
3. LITTLE, CHANCE ORANGE, TX 13.310 8.00 8.00
4. TOBIAS, LUCCHESSE NACOGDOCHES, TX 16.230 6.50 6.50
5. KAHLA, JAKE JASPER, TX 16.230 6.50 6.50
6. COOK, LANDON ALTO, TX 16.240 4.50 4.50
7. FOLEY, LEXIE LUFKIN, TX 16.240 4.50 4.50
8. ELMS, LIZZIE ORANGEFIELD, TX 21.880 3.00 3.00
9. CAIN, SYDNI JASPER, TX 30.740 2.00 2.00
10. DURANT, MADISON DIBOLL, TX 40.270 1.00 1.00
11. MCCALL, KALLI LUFKIN, TX 100.000 0.00 0.00
9 & Under Poles
Place Member Name City Time Points AA Points
1. ELMS, LIZZIE ORANGEFIELD, TX 25.539 10.00 10.00
2. PEACOCK, AUSTYN BRYAN, TX 27.529 9.00 9.00
3. TOBIAS, LUCCHESSE NACOGDOCHES, TX 27.987 8.00 8.00
4. FOLEY, LEXIE LUFKIN, TX 29.818 7.00 7.00
5. GUNTER, T.C. CUSHING, TX 32.020 6.00 6.00
6. DURANT, MADISON DIBOLL, TX 34.786 5.00 5.00
7. GALLOWAY, JAZMYNE HUNTINGTON, TX 36.291 4.00 4.00
8. MCCALL, KALLI LUFKIN, TX 40.937 3.00 3.00
9. CAIN, SYDNI JASPER, TX 100.000 0.00 0.00
10. KAHLA, JAKE JASPER, TX 100.000 0.00 0.00
9 & Under SAW
Place Member Name City Time Points AA Points
1. KAHLA, JAKE JASPER, TX 8.632 10.00 10.00
2. PEACOCK, AUSTYN BRYAN, TX 9.644 9.00 9.00
3. FOLEY, LEXIE LUFKIN, TX 9.829 8.00 8.00
4. TOBIAS, LUCCHESSE NACOGDOCHES, TX 10.542 7.00 7.00
5. GUNTER, T.C. CUSHING, TX 10.681 6.00 6.00
6. MCCALL, KALLI LUFKIN, TX 15.513 5.00 5.00
7. CAIN, SYDNI JASPER, TX 16.384 4.00 4.00
8. DURANT, MADISON DIBOLL, TX 16.996 3.00 3.00
9. ELMS, LIZZIE ORANGEFIELD, TX 100.000 0.00 0.00
10. GALLOWAY, JAZMYNE HUNTINGTON, TX 100.000 0.00 0.00
Chute Dogging
Place Member Name City Time Points AA Points
1. HAIRGROVE, COLTON TENAHA, TX 1.810 10.00 10.00
2. LIVINGSTON, CASH TENAHA, TX 2.410 9.00 9.00
3. PARMER, RANN POLLOK, TX 2.700 8.00 8.00
4. HARRIS, TREY SAN AUGUSTINE, TX 3.040 7.00 7.00
5. COOK, LOGAN ALTO, TX 3.320 6.00 6.00
6. REEVES, TRISTAN BUNA, TX 7.440 5.00 5.00
7. MATHESON, COLE BELL CITY, LA 24.590 4.00 4.00
8. COX, PAKE NON MEMBER, 12.340 0.00 0.00
9. TURNER, TRENT LUFKIN, TX 100.000 0.00 0.00
10. PARMER, RHETT POLLOK, TX 100.000 0.00 0.00
Junior Team Roping
Place Member Name City Time Points AA Points
1. FLORES, PETE MCGREGOR, TX 7.730 5.00 5.00
2. COOK, LOGAN ALTO, TX 7.730 5.00 5.00
3. MARTIN, SAM CHIRENO, TX 11.260 4.50 4.50
4. SIEBER, HARLEY WHITEHOUSE, TX 11.260 4.50 4.50
5. TURNER, TRENT LUFKIN, TX 13.680 4.00 4.00
6. CLARK, JOE COLLIN LUFKIN, TX 13.680 4.00 4.00
7. DELAFOSSE, CHANCE POLLOK, TX 14.770 3.50 3.50
8. MARTIN, MERSADIE LUFKIN, TX 14.770 3.50 3.50
9. GREEN, EVAN LUFKIN, TX 24.800 3.00 3.00
10. MCCALL, KASEN LUFKIN, TX 24.800 3.00 3.00
11. MARTIN, SAM CHIRENO, TX 33.450 2.50 2.50
12. SHAW, BRET JASPER, TX 33.450 2.50 2.50
13. FLORES, PETE MCGREGOR, TX 37.810 2.00 2.00
14. STONE, SHILOH JOAQUIN, TX 37.810 2.00 2.00
15. MCCALL, KASEN LUFKIN, TX 43.570 1.50 1.50
16. DELAFOSSE, CHANCE POLLOK, TX 43.570 1.50 1.50
17. GREEN, EVAN LUFKIN, TX 100.000 0.00 0.00
18. STONE, NACONA JOAQUIN, TX 100.000 0.00 0.00
19. BAILEY, MASON ZAVALLA, TX 100.000 0.00 0.00
20. SHAW, LANE JASPER, TX 100.000 0.00 0.00
21. KEY, KANE GARRISON, TX 100.000 0.00 0.00
22. STONE, SHILOH JOAQUIN, TX 100.000 0.00 0.00
23. MATHESON, CONNOR BELL CITY, LA 100.000 0.00 0.00
24. BROWN, MICKAYLA PLEASANT HILL, LA 100.000 0.00 0.00
25. NEELY, JESSICA MARTHAVILLE, LA 100.000 0.00 0.00
26. TURNER, TRENT LUFKIN, TX 100.000 0.00 0.00
27. SIRMAN, CORLEY POLLOK, TX 100.000 0.00 0.00
28. BAILEY, MASON ZAVALLA, TX 100.000 0.00 0.00
29. SHAW, LANE JASPER, TX 100.000 0.00 0.00
30. KEY, KANE GARRISON, TX 100.000 0.00 0.00
Senior Team Roping
Place Member Name City Time Points AA Points
1. SIEBER, TYLER WHITEHOUSE, TX 6.570 5.00 5.00
2. HEWITT, CONNOR GILMER, TX 6.570 5.00 5.00
3. HAIRGROVE, COLTON TENAHA, TX 6.910 4.50 4.50
4. STANLEY, CHASE RUSK, TX 6.910 4.50 4.50
5. HEWITT, CONNOR GILMER, TX 7.630 4.00 4.00
6. HAIRGROVE, COLTON TENAHA, TX 7.630 4.00 4.00
7. STANLEY, CHASE RUSK, TX 10.040 3.50 3.50
8. SIEBER, TYLER WHITEHOUSE, TX 10.040 3.50 3.50
9. PARMER, RANN POLLOK, TX 12.650 3.00 3.00
10. HOLCOMBE, CHANCE ALTO, TX 12.650 3.00 3.00
11. WARD, DILLON NACOGDOCHES, TX 14.230 2.50 2.50
12. PARMER, RANN POLLOK, TX 14.230 2.50 2.50
13. WARD, DILLON NACOGDOCHES, TX 19.190 2.00 2.00
14. PARMER, RHETT POLLOK, TX 19.190 2.00 2.00
15. MATHESON, COLE BELL CITY, LA 24.530 1.50 1.50
16. BONNETTE, DUSTIN HINESTON, LA 24.530 1.50 1.50
17. BONNETTE, DUSTIN HINESTON, LA 27.240 1.00 1.00
18. MATHESON, COLE BELL CITY, LA 27.240 1.00 1.00
19. BROWN, TRENTON PLEASANT HILL, LA 100.000 0.00 0.00
20. BROWN, KATELYNN PLEASANT HILL, LA 100.000 0.00 0.00
21. JEFFCOAT, RYAN NACOGDOCHES, TX 100.000 0.00 0.00
22. MARLOW, JON GARRISON, TX 100.000 0.00 0.00
23. LEFLETT, PEYTON NON MEMBER, 100.000 0.00 0.00
24. WALRAVEN, TYLER NON MEMBER, 100.000 0.00 0.00
25. HOLCOMBE, CHANCE ALTO, TX 100.000 0.00 0.00
26. BROWN, KATELYNN PLEASANT HILL, LA 100.000 0.00 0.00
27. BROWN, TRENTON PLEASANT HILL, LA 100.000 0.00 0.00
28. WALRAVEN, TYLER NON MEMBER, 100.000 0.00 0.00
29. LEFLETT, PEYTON NON MEMBER, 100.000 0.00 0.00