Scores Listing for Rodeo 8(11/19/2023-Lufkin, TX)

Scores Listing for Rodeo 8(Lufkin, TX)
10-13 Barrels
Place Member Name City Time Points AA Points
1. SIMINO, PRESLEY WINNIE, TX 15.661 10.00 10.00
2. MURDOCK, SAVANAH ORANGE, TX 15.734 9.00 9.00
3. RENFRO, ISABELLA ZAVALLA, TX 16.055 8.00 8.00
4. DELAFOSSE, DALLEE POLLOK, TX 16.190 7.00 7.00
5. HOLMAN, HARLYN JACKSONVILLE, TX 17.017 6.00 6.00
6. MCCARTY, CALYN APPLE SPRINGS, TX 17.166 5.00 5.00
7. HART, ADDISON BATSON, TX 20.686 4.00 4.00
8. BANNISTER, KYNLI JACKSONVILLE, TX 21.453 3.00 3.00
9. LYONS, EMILY MILLICAN, TX 21.508 2.00 2.00
10. KENNER, KAEDYN NACOGDOCHES, TX 21.962 1.00 1.00
11. CHAPMAN, RHEN NON MEMBER, 15.573 0.00 0.00
12. BOURG, HARPER DEBERRY, TX 22.283 0.00 0.00
13. TAYLOR, CHARLEE GARRISON, TX 22.349 0.00 0.00
14. DAVIS, EMI KEITHVILLE, LA 22.395 0.00 0.00
15. FRAZIER, EMMA JO LIVINGSTON, TX 23.385 0.00 0.00
16. PESL, KEAGAN BEDIAS, TX 27.114 0.00 0.00
17. HINTON, BRYNN WAXAHACHIE, TX 100.000 0.00 0.00
18. SOAPE, COLEE JOE CARTHAGE, TX 100.000 0.00 0.00
19. FIELDS, HUDSON CARTHAGE, TX 100.000 0.00 0.00
20. LOUT, ELLY CHIRENO, TX 100.000 0.00 0.00
10-13 Boys BAW
Place Member Name City Time Points AA Points
1. HOLMAN, KASON JACKSONVILLE, TX 2.230 10.00 10.00
2. HURST, ZJ IOLA, TX 2.750 9.00 9.00
3. MANAHAN, MILES FAIRFIELD, TX 2.800 8.00 8.00
4. SANDERS, COLT LUFKIN, 2.990 7.00 7.00
5. BRACEWELL, KENE BEDIAS, TX 3.770 6.00 6.00
6. WOOD, HUDSON BUFFALO, TX 3.890 5.00 5.00
7. PADGET, MASON JACKSONVILLE, TX 5.630 4.00 4.00
8. STANLEY, CAMON SHEPHERD, TX 13.180 3.00 3.00
9. HAMMAN, MASON JACKSONVILLE, TX 100.000 0.00 0.00
10. DIAL, BRANCE GROVETON, TX 100.000 0.00 0.00
11. METTEAUER, KASEN SAN AUGUSTINE, TX 100.000 0.00 0.00
12. PINNER, BRAX HUNTINGTON, TX 100.000 0.00 0.00
13. GRIMES, TOWNES DONIE, TX 100.000 0.00 0.00
14. CHAPMAN, RHEN NON MEMBER, 100.000 0.00 0.00
15. ROGERS, TY HUNTSVILLE, TX 100.000 0.00 0.00
16. CHAPMAN, COY WOODVILLE, TX 100.000 0.00 0.00
17. OGG, JANCYN CHIRENO, TX 100.000 0.00 0.00
10-13 Boys Goats
Place Member Name City Time Points AA Points
1. BRACEWELL, KENE BEDIAS, TX 9.800 10.00 10.00
2. MANAHAN, MILES FAIRFIELD, TX 10.420 9.00 9.00
3. PINNER, BRAX HUNTINGTON, TX 10.990 8.00 8.00
4. DIAL, BRANCE GROVETON, TX 12.560 7.00 7.00
5. HOLMAN, KASON JACKSONVILLE, TX 12.590 6.00 6.00
6. ROGERS, TY HUNTSVILLE, TX 13.790 5.00 5.00
7. SANDERS, COLT LUFKIN, 14.910 4.00 4.00
8. FOSTER, WYATT CENTER, TX 15.420 3.00 3.00
9. MCMILLAN, BILLY LOVELADY, TX 15.710 2.00 2.00
10. WILLIAMSON, MAVERICK LUFKIN, TX 16.880 1.00 1.00
11. CHAPMAN, RHEN NON MEMBER, 12.210 0.00 0.00
12. FIELDS, HUDSON CARTHAGE, TX 21.000 0.00 0.00
10-13 Chute Dogging
Place Member Name City Time Points AA Points
1. SAVANT, LUKE KINDER, LA 6.250 10.00 10.00
2. PINNER, BRAX HUNTINGTON, TX 6.690 9.00 9.00
3. ELLIS, GRADY BELL CITY, LA 6.960 8.00 8.00
4. HOLMAN, KASON JACKSONVILLE, TX 100.000 0.00 0.00
5. GRIMES, TOWNES DONIE, TX 100.000 0.00 0.00
10-13 Girls BAW
Place Member Name City Time Points AA Points
1. MOODY, MACY NACOGDOCHES, TX 2.860 10.00 10.00
2. LOUT, ELLY CHIRENO, TX 3.270 9.00 9.00
3. SOAPE, COLEE JOE CARTHAGE, TX 3.290 8.00 8.00
4. PESL, KEAGAN BEDIAS, TX 4.590 7.00 7.00
5. SCOTT, BRYNLEE FAIRFIELD, TX 4.650 6.00 6.00
6. HINTON, BRYNN WAXAHACHIE, TX 100.000 0.00 0.00
7. BANNISTER, KYNLI JACKSONVILLE, TX 100.000 0.00 0.00
8. LYONS, EMILY MILLICAN, TX 100.000 0.00 0.00
9. HART, ADDISON BATSON, TX 100.000 0.00 0.00
10. BRACEWELL, BLYSS BEDIAS, TX 100.000 0.00 0.00
10-13 Girls Goats
Place Member Name City Time Points AA Points
1. SOAPE, COLEE JOE CARTHAGE, TX 7.990 10.00 10.00
2. SCOTT, BRYNLEE FAIRFIELD, TX 10.750 9.00 9.00
3. LYONS, EMILY MILLICAN, TX 10.830 8.00 8.00
4. BANNISTER, KYNLI JACKSONVILLE, TX 11.040 7.00 7.00
5. HART, ADDISON BATSON, TX 12.200 6.00 6.00
6. KENNER, KAEDYN NACOGDOCHES, TX 12.360 5.00 5.00
7. TARRANT, BAILEY JACKSONVILLE, TX 12.700 4.00 4.00
8. FRAZIER, EMMA JO LIVINGSTON, TX 16.150 3.00 3.00
9. BRACEWELL, BLYSS BEDIAS, TX 17.040 2.00 2.00
10-13 Poles
Place Member Name City Time Points AA Points
1. DELAFOSSE, DALLEE POLLOK, TX 20.650 10.00 10.00
2. SIMINO, PRESLEY WINNIE, TX 20.954 9.00 9.00
3. LOUT, ELLY CHIRENO, TX 21.174 8.00 8.00
4. BANNISTER, KYNLI JACKSONVILLE, TX 21.654 7.00 7.00
5. SOAPE, COLEE JOE CARTHAGE, TX 22.461 6.00 6.00
6. BOURG, HARPER DEBERRY, TX 22.933 5.00 5.00
7. DAVIS, EMI KEITHVILLE, LA 23.139 4.00 4.00
8. KENNER, KAEDYN NACOGDOCHES, TX 26.210 3.00 3.00
9. FIELDS, HUDSON CARTHAGE, TX 26.277 2.00 2.00
10. RENFRO, ISABELLA ZAVALLA, TX 26.500 1.00 1.00
11. CHAPMAN, RHEN NON MEMBER, 26.717 0.00 0.00
12. HART, ADDISON BATSON, TX 30.905 0.00 0.00
13. FRAZIER, EMMA JO LIVINGSTON, TX 32.457 0.00 0.00
14. MURDOCK, SAVANAH ORANGE, TX 100.000 0.00 0.00
15. HOLMAN, HARLYN JACKSONVILLE, TX 100.000 0.00 0.00
16. HINTON, BRYNN WAXAHACHIE, TX 100.000 0.00 0.00
10-13 Ribbons
Place Member Name City Time Points AA Points
1. PINNER, BRAX HUNTINGTON, TX 8.960 10.00 10.00
2. HOLMAN, KASON JACKSONVILLE, TX 9.310 9.00 9.00
3. MANAHAN, MILES FAIRFIELD, TX 9.570 8.00 8.00
4. CHAPMAN, COY WOODVILLE, TX 10.420 7.00 7.00
5. ROGERS, TY HUNTSVILLE, TX 10.650 6.00 6.00
6. HURST, ZJ IOLA, TX 13.280 5.00 5.00
7. HAMMAN, MASON JACKSONVILLE, TX 14.300 4.00 4.00
8. BRACEWELL, KENE BEDIAS, TX 14.680 3.00 3.00
9. SCOTT, BRYNLEE FAIRFIELD, TX 15.570 2.00 2.00
10. SANDERS, COLT LUFKIN, 18.170 1.00 1.00
11. PADGET, MASON JACKSONVILLE, TX 30.380 0.00 0.00
12. METTEAUER, KASEN SAN AUGUSTINE, TX 100.000 0.00 0.00
13. GRIMES, TOWNES DONIE, TX 100.000 0.00 0.00
14. LOUT, ELLY CHIRENO, TX 100.000 0.00 0.00
15. STANLEY, CAMON SHEPHERD, TX 100.000 0.00 0.00
16. CHAPMAN, RHEN NON MEMBER, 100.000 0.00 0.00
17. SOAPE, COLEE JOE CARTHAGE, TX 100.000 0.00 0.00
10-13 SAW
Place Member Name City Time Points AA Points
1. HART, ADDISON BATSON, TX 8.718 10.00 10.00
2. LOUT, ELLY CHIRENO, TX 8.725 9.00 9.00
3. KENNER, KAEDYN NACOGDOCHES, TX 9.034 8.00 8.00
4. BANNISTER, KYNLI JACKSONVILLE, TX 9.099 7.00 7.00
5. TAYLOR, CHARLEE GARRISON, TX 9.415 6.00 6.00
6. DAVIS, EMI KEITHVILLE, LA 9.837 5.00 5.00
7. FRAZIER, EMMA JO LIVINGSTON, TX 10.200 4.00 4.00
8. SOAPE, COLEE JOE CARTHAGE, TX 13.971 3.00 3.00
9. FIELDS, HUDSON CARTHAGE, TX 100.000 0.00 0.00
10-13 Tie Down
Place Member Name City Time Points AA Points
1. PINNER, BRAX HUNTINGTON, TX 12.010 10.00 10.00
2. METTEAUER, KASEN SAN AUGUSTINE, TX 26.700 9.00 9.00
3. HOLMAN, KASON JACKSONVILLE, TX 32.980 8.00 8.00
4. CHAPMAN, RHEN NON MEMBER, 31.470 0.00 0.00
5. SANDERS, COLT LUFKIN, 100.000 0.00 0.00
6. STANLEY, CAMON SHEPHERD, TX 100.000 0.00 0.00
7. BRACEWELL, KENE BEDIAS, TX 100.000 0.00 0.00
8. GRIMES, TOWNES DONIE, TX 100.000 0.00 0.00
14-19 Barrels
Place Member Name City Time Points AA Points
1. GUIDRY, JAYDEN WINNIE, TX 15.489 10.00 10.00
2. MERRIWEATHER, CHARLEY DIBOLL, TX 15.792 9.00 9.00
3. MOORE, MALLORY LUFKIN, TX 15.800 8.00 8.00
4. BANNISTER, KALI JO JACKSONVILLE, TX 15.936 7.00 7.00
5. MCCARTY, MARLEY APPLE SPRINGS, TX 16.796 6.00 6.00
6. WILSON, HOLLEE NON MEMBER, 15.557 0.00 0.00
7. FIELDS, MCKENNA CARTHAGE, TX 100.000 0.00 0.00
14-19 Boys BAW
Place Member Name City Time Points AA Points
1. METTEAUER, CADE SAN AUGUSTINE, TX 3.290 10.00 10.00
2. WEBB, CALEB CLEBURNE, TX 100.000 0.00 0.00
14-19 Chute Dogging
Place Member Name City Time Points AA Points
1. WEBB, CALEB CLEBURNE, TX 2.070 10.00 10.00
2. GATES, CARSON REKLAW, TX 2.430 9.00 9.00
3. LEWIS, COOPER ZAVALLA, TX 2.840 8.00 8.00
14-19 GIRLS BAW 2
Place Member Name City Time Points AA Points
1. MERRIWEATHER, CHARLEY DIBOLL, TX 2.430 10.00 10.00
2. HAMILTON, LANDREE POLLOK, TX 3.080 9.00 9.00
3. FONDREN, AVERY POLLOK, TX 3.870 8.00 8.00
4. TARRANT, KAY LEE JACKSONVILLE, TX 3.920 7.00 7.00
5. CHAPMAN, RALI WOODVILLE, TX 4.410 6.00 6.00
6. HORTON, MACIE GRAPELAND, TX 12.330 5.00 5.00
7. BANNISTER, KALI JO JACKSONVILLE, TX 100.000 0.00 0.00
14-19 Girls BAW 1
Place Member Name City Time Points AA Points
1. HORTON, MACIE GRAPELAND, TX 2.540 10.00 10.00
2. HAMILTON, LANDREE POLLOK, TX 2.910 9.00 9.00
3. MERRIWEATHER, CHARLEY DIBOLL, TX 4.250 8.00 8.00
4. TARRANT, KAY LEE JACKSONVILLE, TX 4.410 7.00 7.00
5. BANNISTER, KALI JO JACKSONVILLE, TX 100.000 0.00 0.00
6. FONDREN, AVERY POLLOK, TX 100.000 0.00 0.00
7. CHAPMAN, RALI WOODVILLE, TX 100.000 0.00 0.00
14-19 Goats
Place Member Name City Time Points AA Points
1. MERRIWEATHER, CHARLEY DIBOLL, TX 8.380 10.00 10.00
2. BANNISTER, KALI JO JACKSONVILLE, TX 8.870 9.00 9.00
3. FIELDS, MCKENNA CARTHAGE, TX 100.000 0.00 0.00
4. CHAPMAN, RALI WOODVILLE, TX 100.000 0.00 0.00
14-19 Poles
Place Member Name City Time Points AA Points
1. BANNISTER, KALI JO JACKSONVILLE, TX 24.129 10.00 10.00
2. MERRIWEATHER, CHARLEY DIBOLL, TX 25.553 9.00 9.00
3. FIELDS, MCKENNA CARTHAGE, TX 29.271 8.00 8.00
4. MOORE, MALLORY LUFKIN, TX 31.031 7.00 7.00
5. WILSON, HOLLEE NON MEMBER, 21.087 0.00 0.00
14-19 Tie Down 2
Place Member Name City Time Points AA Points
1. METTEAUER, CADE SAN AUGUSTINE, TX 11.640 10.00 10.00
2. HINTON, ZANDER WAXAHACHIE, TX 11.830 9.00 9.00
3. GATES, CARSON REKLAW, TX 13.120 8.00 8.00
4. WEBB, CALEB CLEBURNE, TX 26.370 7.00 7.00
14-19 Tiedown 1
Place Member Name City Time Points AA Points
1. WEBB, CALEB CLEBURNE, TX 14.690 10.00 10.00
2. METTEAUER, CADE SAN AUGUSTINE, TX 14.870 9.00 9.00
3. HINTON, ZANDER WAXAHACHIE, TX 14.910 8.00 8.00
4. GATES, CARSON REKLAW, TX 16.880 7.00 7.00
6U Barrels
Place Member Name City Time Points AA Points
1. WILKERSON, SAWYER CANTON, TX 16.171 10.00 10.00
2. OVERSTREET, EMMERY LIVINGSTON, TX 16.678 9.00 9.00
3. MURRAY, DALLY NEWTON, TX 17.168 8.00 8.00
4. MANAHAN, CEALY FAIRFIELD, TX 17.248 7.00 7.00
5. REKIETA, JACE SAN AUGUSTINE, TX 18.729 6.00 6.00
6. GATES, LARAMIE REKLAW, TX 19.619 5.00 5.00
7. SHARP, RAELYNN GROVETON, TX 20.194 4.00 4.00
8. CARVER, KORLEIGH POLLOK, TX 22.643 3.00 3.00
9. MELANCON, LACE SOUR LAKE, TX 22.768 2.00 2.00
10. WALTERS, PAYSON HUNTSVILLE, TX 23.957 1.00 1.00
11. DEFRANCE, HAYLIN FAIRFIELD, TX 28.192 0.00 0.00
12. WIGGINS, ZANE LIVINGSTON, TX 31.304 0.00 0.00
13. MOTT-WILKE, ANNA SAN AUGUSTINE, TX 40.775 0.00 0.00
14. PESL, BRYNN BEDIAS, TX 100.000 0.00 0.00
15. TAYLOR, BRYNLIE GARRSION, TX 100.000 0.00 0.00
6U Goat Ribbon Pull
Place Member Name City Time Points AA Points
1. CARVER, KORLEIGH POLLOK, TX 7.340 10.00 10.00
2. REKIETA, JACE SAN AUGUSTINE, TX 7.530 9.00 9.00
3. WALTERS, PAYSON HUNTSVILLE, TX 8.680 8.00 8.00
4. OVERSTREET, EMMERY LIVINGSTON, TX 9.070 7.00 7.00
5. HOLMAN, KAMDON JACKSONVILLE, TX 9.640 6.00 6.00
6. DEFRANCE, HAYLIN FAIRFIELD, TX 9.850 5.00 5.00
7. BRACEWEL, BOONE BEDIAS, TX 9.930 4.00 4.00
8. TAYLOR, BRYNLIE GARRSION, TX 9.950 3.00 3.00
9. GATES, LARAMIE REKLAW, TX 10.000 2.00 2.00
10. MELANCON, LACE SOUR LAKE, TX 10.970 1.00 1.00
11. SHARP, RAELYNN GROVETON, TX 11.880 0.00 0.00
12. WIGGINS, ZANE LIVINGSTON, TX 12.050 0.00 0.00
13. PESL, BRYNN BEDIAS, TX 12.140 0.00 0.00
14. MANAHAN, CEALY FAIRFIELD, TX 12.400 0.00 0.00
15. DOUCET, STERLING PALESTINE, TX 14.000 0.00 0.00
16. MOTT-WILKE, ANNA SAN AUGUSTINE, TX 16.000 0.00 0.00
6U Poles
Place Member Name City Time Points AA Points
1. SHARP, RAELYNN GROVETON, TX 22.750 10.00 10.00
2. MANAHAN, CEALY FAIRFIELD, TX 22.804 9.00 9.00
3. OVERSTREET, EMMERY LIVINGSTON, TX 23.533 8.00 8.00
4. MURRAY, DALLY NEWTON, TX 23.576 7.00 7.00
5. GATES, LARAMIE REKLAW, TX 26.269 6.00 6.00
6. REKIETA, JACE SAN AUGUSTINE, TX 26.836 5.00 5.00
7. WALTERS, PAYSON HUNTSVILLE, TX 32.174 4.00 4.00
8. CARVER, KORLEIGH POLLOK, TX 36.672 3.00 3.00
9. WILKERSON, SAWYER CANTON, TX 37.399 2.00 2.00
10. DEFRANCE, HAYLIN FAIRFIELD, TX 37.714 1.00 1.00
11. WIGGINS, ZANE LIVINGSTON, TX 41.089 0.00 0.00
12. MOTT-WILKE, ANNA SAN AUGUSTINE, TX 52.421 0.00 0.00
13. PESL, BRYNN BEDIAS, TX 100.000 0.00 0.00
14. MELANCON, LACE SOUR LAKE, TX 100.000 0.00 0.00
6U Straight Barrrels
Place Member Name City Time Points AA Points
1. MANAHAN, CEALY FAIRFIELD, TX 8.612 10.00 10.00
2. OVERSTREET, EMMERY LIVINGSTON, TX 8.923 9.00 9.00
3. CARVER, KORLEIGH POLLOK, TX 9.191 8.00 8.00
4. WILKERSON, SAWYER CANTON, TX 9.322 7.00 7.00
5. WALTERS, PAYSON HUNTSVILLE, TX 10.627 6.00 6.00
6. REKIETA, JACE SAN AUGUSTINE, TX 10.656 5.00 5.00
7. SHARP, RAELYNN GROVETON, TX 10.978 4.00 4.00
8. GATES, LARAMIE REKLAW, TX 11.097 3.00 3.00
9. TAYLOR, BRYNLIE GARRSION, TX 12.734 2.00 2.00
10. DEFRANCE, HAYLIN FAIRFIELD, TX 15.486 1.00 1.00
11. MELANCON, LACE SOUR LAKE, TX 16.338 0.00 0.00
12. PESL, BRYNN BEDIAS, TX 19.247 0.00 0.00
13. MOTT-WILKE, ANNA SAN AUGUSTINE, TX 24.345 0.00 0.00
14. WIGGINS, ZANE LIVINGSTON, TX 100.000 0.00 0.00
7-9 BAW
Place Member Name City Time Points AA Points
1. PARKER, JETT BUNA, TX 2.950 10.00 10.00
2. PESL, WESTIN BEDIAS, TX 3.590 9.00 9.00
3. PINNER, BRISTOL HUNTINGTON, TX 3.800 8.00 8.00
4. DEFRANCE, CORBIN FAIRFILED, TX 4.080 7.00 7.00
5. BARNETT, KORBYN NEW WAVERLY, TX 4.590 6.00 6.00
6. SCOTT, LUKE FAIRFIELD, TX 4.960 5.00 5.00
7. NEELY, LUKE LINDALE, TX 13.700 4.00 4.00
8. HARRIS, WOODROW CARTHAGE, TX 17.630 3.00 3.00
9. GROVES, DELLA JOAQUIN, TX 100.000 0.00 0.00
10. WILLIAMS, MAVERICK MT. PLEASANT, TX 100.000 0.00 0.00
11. MOODY, JAELYNN BRONSON, TX 100.000 0.00 0.00
12. ARMSTRONG, LOGAN HUNTINGTON, TX 100.000 0.00 0.00
13. BIRDWELL, ANISTON SAN AUGUSTINE, TX 100.000 0.00 0.00
14. WILLIAMS, EMORY DEBERRY, TX 100.000 0.00 0.00
15. WALTERS, PRESLEY HUNTSVILLE, TX 100.000 0.00 0.00
16. WILLIAMS, AUBREY NEW WAVERRLY, TX 100.000 0.00 0.00
17. OVERSTREET, TINSLEY LIVINGSTON, TX 100.000 0.00 0.00
18. HOLMAN, KASH JACKSONVILLE, TX 100.000 0.00 0.00
19. REKIETA, LYNNLEY SAN AUGUSTINE, TX 100.000 0.00 0.00
20. BOURG, CASE DEBERRY, TX 100.000 0.00 0.00
21. ARMSTRONG, BRYCE HUNTINGTON, TX 100.000 0.00 0.00
22. TARRANT, JACK JACKSONVILLE, TX 100.000 0.00 0.00
23. BRACEWELL, DASH BEDIAS, TX 100.000 0.00 0.00
24. BOURG, HADLEY DEBERRY, TX 100.000 0.00 0.00
25. BIRDWELL, AUBREY SAN AUGUSTINE, TX 100.000 0.00 0.00
26. TALMADGE, JOZIE BUNA, TX 100.000 0.00 0.00
27. WILLIAMS, LANDRY DEBERRY, TX 100.000 0.00 0.00
28. PHILLIPS, JADYN MEXIA, TX 100.000 0.00 0.00
7-9 Barrels
Place Member Name City Time Points AA Points
1. BARNETT, KORBYN NEW WAVERLY, TX 15.570 10.00 10.00
2. WILLIAMS, AUBREY NEW WAVERRLY, TX 15.633 9.00 9.00
3. LAYNE, HAISLEY TEAGUE, TX 15.642 8.00 8.00
4. PINNER, BRISTOL HUNTINGTON, TX 15.706 7.00 7.00
5. GROVES, DELLA JOAQUIN, TX 16.060 6.00 6.00
6. WRIGHT, RYLEE POLLOK, TX 16.340 5.00 5.00
7. WILLIAMS, LANDRY DEBERRY, TX 16.819 4.00 4.00
8. TALMADGE, JOZIE BUNA, TX 16.899 3.00 3.00
9. KENNER, RANDEIGH NACOGDOCHES, TX 17.036 2.00 2.00
10. WALTERS, PRESLEY HUNTSVILLE, TX 17.138 1.00 1.00
11. FULLER, HAYSLEE NON MEMBER, TX 15.788 0.00 0.00
12. SIMINO, RIGLEE WINNIE, TX 17.601 0.00 0.00
13. GAMBOA, AJ WASKOM, TX 18.921 0.00 0.00
14. MOORE, REMI LUFKIN, TX 19.618 0.00 0.00
15. WOODSON, SAVANNAH KEITHVILLE, LA 20.723 0.00 0.00
16. MOODY, JAELYNN BRONSON, TX 21.636 0.00 0.00
17. SLOTT, KATE NEW WAVERLY, TX 21.739 0.00 0.00
7-9 Boys Goats
Place Member Name City Time Points AA Points
1. WILLIAMS, MAVERICK MT. PLEASANT, TX 12.030 10.00 10.00
2. PARKER, JETT BUNA, TX 13.950 9.00 9.00
3. BRACEWELL, DASH BEDIAS, TX 14.790 8.00 8.00
4. DEFRANCE, CORBIN FAIRFILED, TX 15.880 7.00 7.00
5. SCOTT, LUKE FAIRFIELD, TX 16.100 6.00 6.00
6. TARRANT, JACK JACKSONVILLE, TX 20.060 5.00 5.00
7. HARRIS, WOODROW CARTHAGE, TX 20.210 4.00 4.00
8. HOLMAN, KASH JACKSONVILLE, TX 21.560 3.00 3.00
7-9 Double Mugging
Place Member Name City Time Points AA Points
1. BRACEWELL, DASH BEDIAS, TX 11.900 10.00 10.00
2. PARKER, JETT BUNA, TX 13.760 9.00 9.00
3. WILLIAMS, MAVERICK MT. PLEASANT, TX 15.740 8.00 8.00
4. HARRIS, WOODROW CARTHAGE, TX 15.930 7.00 7.00
5. NEELY, LUKE LINDALE, TX 20.470 6.00 6.00
6. HOLMAN, KASH JACKSONVILLE, TX 24.180 5.00 5.00
7. BARNETT, KORBYN NEW WAVERLY, TX 24.700 4.00 4.00
8. PESL, WESTIN BEDIAS, TX 28.820 3.00 3.00
9. PHILLIPS, JADYN MEXIA, TX 46.060 2.00 2.00
10. PINNER, BRISTOL HUNTINGTON, TX 100.000 0.00 0.00
11. SCOTT, LUKE FAIRFIELD, TX 100.000 0.00 0.00
12. GROVES, DELLA JOAQUIN, TX 100.000 0.00 0.00
13. BOURG, CASE DEBERRY, TX 100.000 0.00 0.00
14. TARRANT, JACK JACKSONVILLE, TX 100.000 0.00 0.00
15. TALMADGE, JOZIE BUNA, TX 100.000 0.00 0.00
16. DEFRANCE, CORBIN FAIRFILED, TX 100.000 0.00 0.00
7-9 Girls Goats
Place Member Name City Time Points AA Points
1. PHILLIPS, JADYN MEXIA, TX 8.720 10.00 10.00
2. BARNETT, KORBYN NEW WAVERLY, TX 9.490 9.00 9.00
3. PINNER, BRISTOL HUNTINGTON, TX 10.720 8.00 8.00
4. TALMADGE, JOZIE BUNA, TX 11.900 7.00 7.00
5. WILLIAMS, AUBREY NEW WAVERRLY, TX 12.170 6.00 6.00
6. REKIETA, LYNNLEY SAN AUGUSTINE, TX 13.930 5.00 5.00
7. OVERSTREET, TINSLEY LIVINGSTON, TX 14.690 4.00 4.00
8. CHERRY, EMMA BUNA, TX 17.180 3.00 3.00
9. MOODY, JAELYNN BRONSON, TX 21.260 2.00 2.00
10. HURST, EVE IOLA, TX 30.820 1.00 1.00
11. GROVES, DELLA JOAQUIN, TX 100.000 0.00 0.00
12. WALTERS, PRESLEY HUNTSVILLE, TX 100.000 0.00 0.00
7-9 Poles
Place Member Name City Time Points AA Points
1. GROVES, DELLA JOAQUIN, TX 20.799 10.00 10.00
2. WILLIAMS, AUBREY NEW WAVERRLY, TX 21.299 9.00 9.00
3. KENNER, RANDEIGH NACOGDOCHES, TX 21.405 8.00 8.00
4. AUCOIN, HANNAH POLLOK, TX 21.407 7.00 7.00
5. WRIGHT, RYLEE POLLOK, TX 21.509 6.00 6.00
6. TALMADGE, JOZIE BUNA, TX 21.550 5.00 5.00
7. BARNETT, KORBYN NEW WAVERLY, TX 21.645 4.00 4.00
8. SIMINO, RIGLEE WINNIE, TX 22.157 3.00 3.00
9. WILLIAMS, EMORY DEBERRY, TX 22.263 2.00 2.00
10. MOODY, JAELYNN BRONSON, TX 22.654 1.00 1.00
11. CHERRY, EMMA BUNA, TX 24.435 0.00 0.00
12. GAMBOA, AJ WASKOM, TX 24.995 0.00 0.00
13. PINNER, BRISTOL HUNTINGTON, TX 25.511 0.00 0.00
14. MOORE, REMI LUFKIN, TX 26.765 0.00 0.00
15. WALTERS, PRESLEY HUNTSVILLE, TX 28.631 0.00 0.00
16. OVERSTREET, TINSLEY LIVINGSTON, TX 32.614 0.00 0.00
17. LAYNE, HAISLEY TEAGUE, TX 36.176 0.00 0.00
18. SLOTT, KATE NEW WAVERLY, TX 100.000 0.00 0.00
7-9 Ribbons
Place Member Name City Time Points AA Points
1. BRACEWELL, DASH BEDIAS, TX 9.950 10.00 10.00
2. HOLMAN, KASH JACKSONVILLE, TX 10.190 9.00 9.00
3. PESL, WESTIN BEDIAS, TX 11.670 8.00 8.00
4. PARKER, JETT BUNA, TX 11.880 7.00 7.00
5. WALTERS, PRESLEY HUNTSVILLE, TX 13.660 6.00 6.00
6. WILLIAMS, MAVERICK MT. PLEASANT, TX 13.810 5.00 5.00
7. TALMADGE, JOZIE BUNA, TX 14.440 4.00 4.00
8. GROVES, DELLA JOAQUIN, TX 15.850 3.00 3.00
9. NEELY, LUKE LINDALE, TX 17.400 2.00 2.00
10. BARNETT, KORBYN NEW WAVERLY, TX 17.460 1.00 1.00
11. SCOTT, LUKE FAIRFIELD, TX 24.020 0.00 0.00
12. ARMSTRONG, BRYCE HUNTINGTON, TX 100.000 0.00 0.00
13. HARRIS, WOODROW CARTHAGE, TX 100.000 0.00 0.00
14. PINNER, BRISTOL HUNTINGTON, TX 100.000 0.00 0.00
15. TARRANT, JACK JACKSONVILLE, TX 100.000 0.00 0.00
16. WILLIAMS, LANDRY DEBERRY, TX 100.000 0.00 0.00
17. BOURG, CASE DEBERRY, TX 100.000 0.00 0.00
18. DEFRANCE, CORBIN FAIRFILED, TX 100.000 0.00 0.00
19. PHILLIPS, JADYN MEXIA, TX 100.000 0.00 0.00
20. ARMSTRONG, LOGAN HUNTINGTON, TX 100.000 0.00 0.00
21. WILLIAMS, EMORY DEBERRY, TX 100.000 0.00 0.00
22. BOURG, HADLEY DEBERRY, TX 100.000 0.00 0.00
23. BIRDWELL, ANISTON SAN AUGUSTINE, TX 100.000 0.00 0.00
24. BIRDWELL, AUBREY SAN AUGUSTINE, TX 100.000 0.00 0.00
7-9 SAW
Place Member Name City Time Points AA Points
1. LAYNE, HAISLEY TEAGUE, TX 8.639 10.00 10.00
2. BARNETT, KORBYN NEW WAVERLY, TX 8.683 9.00 9.00
3. PINNER, BRISTOL HUNTINGTON, TX 8.894 8.00 8.00
4. GROVES, DELLA JOAQUIN, TX 8.977 7.00 7.00
5. WRIGHT, RYLEE POLLOK, TX 9.059 6.00 6.00
6. WILLIAMS, AUBREY NEW WAVERRLY, TX 9.187 5.00 5.00
7. WALTERS, PRESLEY HUNTSVILLE, TX 9.206 4.00 4.00
8. TALMADGE, JOZIE BUNA, TX 9.257 3.00 3.00
9. KENNER, RANDEIGH NACOGDOCHES, TX 9.456 2.00 2.00
10. SLOTT, KATE NEW WAVERLY, TX 9.751 1.00 1.00
11. GAMBOA, AJ WASKOM, TX 9.872 0.00 0.00
12. MOORE, REMI LUFKIN, TX 11.413 0.00 0.00
13. WOODSON, SAVANNAH KEITHVILLE, LA 100.000 0.00 0.00
14. MOODY, JAELYNN BRONSON, TX 100.000 0.00 0.00
Junior Team Roping
Place Member Name City Time Points AA Points
1. HOLMAN, KASON JACKSONVILLE, TX 8.250 5.00 5.00
