Scores Listing for Rodeo 7(11/18/2023-Lufkin, TX)

Scores Listing for Rodeo 7(Lufkin, TX)
10-13 Barrels
Place Member Name City Time Points AA Points
1. HART, ADDISON BATSON, TX 15.771 10.00 10.00
2. SIMINO, PRESLEY WINNIE, TX 15.777 9.00 9.00
3. RENFRO, ISABELLA ZAVALLA, TX 16.127 8.00 8.00
4. DELAFOSSE, DALLEE POLLOK, TX 16.245 7.00 7.00
5. BANNISTER, KYNLI JACKSONVILLE, TX 16.477 6.00 6.00
6. HOLMAN, HARLYN JACKSONVILLE, TX 16.752 5.00 5.00
7. MCCARTY, CALYN APPLE SPRINGS, TX 17.255 4.00 4.00
8. DAVIS, EMI KEITHVILLE, LA 17.562 3.00 3.00
9. TAYLOR, CHARLEE GARRISON, TX 18.081 2.00 2.00
10. BOURG, HARPER DEBERRY, TX 22.278 1.00 1.00
11. SOAPE, COLEE JOE CARTHAGE, TX 23.233 0.00 0.00
12. FIELDS, HUDSON CARTHAGE, TX 25.601 0.00 0.00
13. LOUT, ELLY CHIRENO, TX 25.887 0.00 0.00
14. KENNER, KAEDYN NACOGDOCHES, TX 27.905 0.00 0.00
15. HINTON, BRYNN WAXAHACHIE, TX 100.000 0.00 0.00
16. CHAPMAN, RHEN NON MEMBER, 100.000 0.00 0.00
17. FRAZIER, EMMA JO LIVINGSTON, TX 100.000 0.00 0.00
10-13 Boys BAW
Place Member Name City Time Points AA Points
1. BRACEWELL, KENE BEDIAS, TX 2.020 10.00 10.00
2. PINNER, BRAX HUNTINGTON, TX 2.520 9.00 9.00
3. MANAHAN, MILES FAIRFIELD, TX 3.100 8.00 8.00
4. CHAPMAN, COY WOODVILLE, TX 3.530 7.00 7.00
5. METTEAUER, KASEN SAN AUGUSTINE, TX 3.640 6.00 6.00
6. HOLMAN, KASON JACKSONVILLE, TX 12.640 5.00 5.00
7. CHAPMAN, RHEN NON MEMBER, 3.520 0.00 0.00
8. HAMMAN, MASON JACKSONVILLE, TX 100.000 0.00 0.00
9. GRIMES, TOWNES DONIE, TX 100.000 0.00 0.00
10. PADGET, MASON JACKSONVILLE, TX 100.000 0.00 0.00
11. OGG, JANCYN CHIRENO, TX 100.000 0.00 0.00
12. HURST, ZJ IOLA, TX 100.000 0.00 0.00
10-13 Boys Goats
Place Member Name City Time Points AA Points
1. PINNER, BRAX HUNTINGTON, TX 9.430 9.50 9.50
2. BRACEWELL, KENE BEDIAS, TX 9.430 9.50 9.50
3. MANAHAN, MILES FAIRFIELD, TX 12.200 8.00 8.00
4. HOLMAN, KASON JACKSONVILLE, TX 15.050 7.00 7.00
5. FIELDS, HUDSON CARTHAGE, TX 17.320 6.00 6.00
6. FOSTER, WYATT CENTER, TX 17.610 5.00 5.00
7. WILLIAMSON, MAVERICK LUFKIN, TX 21.940 4.00 4.00
8. CHAPMAN, RHEN NON MEMBER, 11.320 0.00 0.00
10-13 Chute Dogging
Place Member Name City Time Points AA Points
1. ELLIS, GRADY BELL CITY, LA 2.780 10.00 10.00
2. HOLMAN, KASON JACKSONVILLE, TX 5.170 9.00 9.00
3. PINNER, BRAX HUNTINGTON, TX 6.010 8.00 8.00
4. SAVANT, LUKE KINDER, LA 7.470 7.00 7.00
5. GRIMES, TOWNES DONIE, TX 100.000 0.00 0.00
10-13 Girls BAW
Place Member Name City Time Points AA Points
1. LOUT, ELLY CHIRENO, TX 3.350 10.00 10.00
2. SCOTT, BRYNLEE FAIRFIELD, TX 4.300 9.00 9.00
3. SOAPE, COLEE JOE CARTHAGE, TX 5.140 8.00 8.00
4. HINTON, BRYNN WAXAHACHIE, TX 100.000 0.00 0.00
5. BRACEWELL, BLYSS BEDIAS, TX 100.000 0.00 0.00
6. BANNISTER, KYNLI JACKSONVILLE, TX 100.000 0.00 0.00
7. SANDERS, SOPHIE COLLEGE STATION, TX 100.000 0.00 0.00
8. HART, ADDISON BATSON, TX 100.000 0.00 0.00
10-13 Girls Goats
Place Member Name City Time Points AA Points
1. BRACEWELL, BLYSS BEDIAS, TX 7.920 10.00 10.00
2. SOAPE, COLEE JOE CARTHAGE, TX 8.140 9.00 9.00
3. HART, ADDISON BATSON, TX 12.230 8.00 8.00
4. BANNISTER, KYNLI JACKSONVILLE, TX 12.850 7.00 7.00
5. SCOTT, BRYNLEE FAIRFIELD, TX 14.760 6.00 6.00
6. KENNER, KAEDYN NACOGDOCHES, TX 18.680 5.00 5.00
7. FRAZIER, EMMA JO LIVINGSTON, TX 100.000 0.00 0.00
10-13 Poles
Place Member Name City Time Points AA Points
1. DELAFOSSE, DALLEE POLLOK, TX 21.203 10.00 10.00
2. HOLMAN, HARLYN JACKSONVILLE, TX 21.784 9.00 9.00
3. SIMINO, PRESLEY WINNIE, TX 21.804 8.00 8.00
4. LOUT, ELLY CHIRENO, TX 22.328 7.00 7.00
5. BANNISTER, KYNLI JACKSONVILLE, TX 26.507 6.00 6.00
6. RENFRO, ISABELLA ZAVALLA, TX 26.514 5.00 5.00
7. HART, ADDISON BATSON, TX 26.519 4.00 4.00
8. SOAPE, COLEE JOE CARTHAGE, TX 27.983 3.00 3.00
9. FIELDS, HUDSON CARTHAGE, TX 30.206 2.00 2.00
10. KENNER, KAEDYN NACOGDOCHES, TX 31.372 1.00 1.00
11. FRAZIER, EMMA JO LIVINGSTON, TX 31.886 0.00 0.00
12. BOURG, HARPER DEBERRY, TX 33.179 0.00 0.00
13. DAVIS, EMI KEITHVILLE, LA 100.000 0.00 0.00
14. HINTON, BRYNN WAXAHACHIE, TX 100.000 0.00 0.00
15. CHAPMAN, RHEN NON MEMBER, 100.000 0.00 0.00
10-13 Ribbons
Place Member Name City Time Points AA Points
1. GRIMES, TOWNES DONIE, TX 7.210 10.00 10.00
2. HOLMAN, KASON JACKSONVILLE, TX 8.430 9.00 9.00
3. PINNER, BRAX HUNTINGTON, TX 9.100 8.00 8.00
4. HURST, ZJ IOLA, TX 10.610 7.00 7.00
5. MANAHAN, MILES FAIRFIELD, TX 11.460 6.00 6.00
6. METTEAUER, KASEN SAN AUGUSTINE, TX 11.570 5.00 5.00
7. CHAPMAN, RHEN NON MEMBER, 11.560 0.00 0.00
8. CHAPMAN, COY WOODVILLE, TX 100.000 0.00 0.00
9. LOUT, ELLY CHIRENO, TX 100.000 0.00 0.00
10. SCOTT, BRYNLEE FAIRFIELD, TX 100.000 0.00 0.00
11. PADGET, MASON JACKSONVILLE, TX 100.000 0.00 0.00
12. SANDERS, SOPHIE COLLEGE STATION, TX 100.000 0.00 0.00
13. BRACEWELL, KENE BEDIAS, TX 100.000 0.00 0.00
14. HAMMAN, MASON JACKSONVILLE, TX 100.000 0.00 0.00
15. SOAPE, COLEE JOE CARTHAGE, TX 100.000 0.00 0.00
10-13 SAW
Place Member Name City Time Points AA Points
1. SOAPE, COLEE JOE CARTHAGE, TX 8.935 10.00 10.00
2. DAVIS, EMI KEITHVILLE, LA 9.262 9.00 9.00
3. KENNER, KAEDYN NACOGDOCHES, TX 9.295 8.00 8.00
4. BANNISTER, KYNLI JACKSONVILLE, TX 9.328 7.00 7.00
5. TAYLOR, CHARLEE GARRISON, TX 10.459 6.00 6.00
6. FRAZIER, EMMA JO LIVINGSTON, TX 10.497 5.00 5.00
7. LOUT, ELLY CHIRENO, TX 13.844 4.00 4.00
8. HART, ADDISON BATSON, TX 14.208 3.00 3.00
9. FIELDS, HUDSON CARTHAGE, TX 16.920 2.00 2.00
10-13 Tie Down
Place Member Name City Time Points AA Points
1. BRACEWELL, KENE BEDIAS, TX 12.810 10.00 10.00
2. GRIMES, TOWNES DONIE, TX 30.110 9.00 9.00
3. HOLMAN, KASON JACKSONVILLE, TX 40.800 8.00 8.00
4. CHAPMAN, RHEN NON MEMBER, 29.210 0.00 0.00
5. METTEAUER, KASEN SAN AUGUSTINE, TX 100.000 0.00 0.00
6. PINNER, BRAX HUNTINGTON, TX 100.000 0.00 0.00
14-19 Barrels
Place Member Name City Time Points AA Points
1. GUIDRY, JAYDEN WINNIE, TX 15.460 10.00 10.00
2. BANNISTER, KALI JO JACKSONVILLE, TX 15.828 9.00 9.00
3. MCCARTY, MARLEY APPLE SPRINGS, TX 15.949 8.00 8.00
4. MOORE, MALLORY LUFKIN, TX 16.191 7.00 7.00
5. SAVANT, ABBIE KINDER, LA 17.002 6.00 6.00
6. CALCOTE, ALLIE SUGARTOWN, LA 21.150 5.00 5.00
7. MERRIWEATHER, CHARLEY DIBOLL, TX 23.151 4.00 4.00
8. WILSON, HOLLEE NON MEMBER, 20.419 0.00 0.00
9. FIELDS, MCKENNA CARTHAGE, TX 100.000 0.00 0.00
14-19 Boys BAW
Place Member Name City Time Points AA Points
1. WEBB, CALEB CLEBURNE, TX 3.360 10.00 10.00
2. METTEAUER, CADE SAN AUGUSTINE, TX 12.670 9.00 9.00
14-19 Chute Dogging
Place Member Name City Time Points AA Points
1. WEBB, CALEB CLEBURNE, TX 2.080 10.00 10.00
2. GATES, CARSON REKLAW, TX 2.310 9.00 9.00
3. LEWIS, COOPER ZAVALLA, TX 3.190 8.00 8.00
14-19 GIRLS BAW 2
Place Member Name City Time Points AA Points
1. CALCOTE, ALLIE SUGARTOWN, LA 2.730 10.00 10.00
2. HAMILTON, LANDREE POLLOK, TX 4.120 9.00 9.00
3. HORTON, MACIE GRAPELAND, TX 12.570 8.00 8.00
4. SAVANT, ABBIE KINDER, LA 100.000 0.00 0.00
5. CHAPMAN, RALI WOODVILLE, TX 100.000 0.00 0.00
6. MERRIWEATHER, CHARLEY DIBOLL, TX 100.000 0.00 0.00
7. BANNISTER, KALI JO JACKSONVILLE, TX 100.000 0.00 0.00
8. THACKER, MONTANA SAN AUGUSTINE, TX 100.000 0.00 0.00
14-19 Girls BAW 1
Place Member Name City Time Points AA Points
1. HORTON, MACIE GRAPELAND, TX 4.040 10.00 10.00
2. MERRIWEATHER, CHARLEY DIBOLL, TX 12.330 9.00 9.00
3. HAMILTON, LANDREE POLLOK, TX 100.000 0.00 0.00
4. CALCOTE, ALLIE SUGARTOWN, LA 100.000 0.00 0.00
5. SAVANT, ABBIE KINDER, LA 100.000 0.00 0.00
6. THACKER, MONTANA SAN AUGUSTINE, TX 100.000 0.00 0.00
7. CHAPMAN, RALI WOODVILLE, TX 100.000 0.00 0.00
8. BANNISTER, KALI JO JACKSONVILLE, TX 100.000 0.00 0.00
14-19 Goats
Place Member Name City Time Points AA Points
1. CALCOTE, ALLIE SUGARTOWN, LA 6.430 10.00 10.00
2. MERRIWEATHER, CHARLEY DIBOLL, TX 7.560 9.00 9.00
3. SAVANT, ABBIE KINDER, LA 11.310 8.00 8.00
4. BANNISTER, KALI JO JACKSONVILLE, TX 22.260 7.00 7.00
5. FIELDS, MCKENNA CARTHAGE, TX 100.000 0.00 0.00
6. CHAPMAN, RALI WOODVILLE, TX 100.000 0.00 0.00
14-19 Poles
Place Member Name City Time Points AA Points
1. MOORE, MALLORY LUFKIN, TX 20.920 10.00 10.00
2. CALCOTE, ALLIE SUGARTOWN, LA 22.213 9.00 9.00
3. MERRIWEATHER, CHARLEY DIBOLL, TX 25.706 8.00 8.00
4. FIELDS, MCKENNA CARTHAGE, TX 26.025 7.00 7.00
5. BANNISTER, KALI JO JACKSONVILLE, TX 27.241 6.00 6.00
6. THACKER, MONTANA SAN AUGUSTINE, TX 29.636 5.00 5.00
7. SAVANT, ABBIE KINDER, LA 36.033 4.00 4.00
8. WILSON, HOLLEE NON MEMBER, 44.115 0.00 0.00
14-19 Tie Down 2
Place Member Name City Time Points AA Points
1. GATES, CARSON REKLAW, TX 9.290 10.00 10.00
2. METTEAUER, CADE SAN AUGUSTINE, TX 13.000 9.00 9.00
3. WEBB, CALEB CLEBURNE, TX 27.890 8.00 8.00
4. HINTON, ZANDER WAXAHACHIE, TX 100.000 0.00 0.00
14-19 Tiedown 1
Place Member Name City Time Points AA Points
1. METTEAUER, CADE SAN AUGUSTINE, TX 12.950 10.00 10.00
2. GATES, CARSON REKLAW, TX 13.450 9.00 9.00
3. WEBB, CALEB CLEBURNE, TX 16.230 8.00 8.00
4. HINTON, ZANDER WAXAHACHIE, TX 100.000 0.00 0.00
6U Barrels
Place Member Name City Time Points AA Points
1. WILKERSON, SAWYER CANTON, TX 16.829 10.00 10.00
2. OVERSTREET, EMMERY LIVINGSTON, TX 17.081 9.00 9.00
3. MANAHAN, CEALY FAIRFIELD, TX 17.104 8.00 8.00
4. MURRAY, DALLY NEWTON, TX 19.139 7.00 7.00
5. WALTERS, PAYSON HUNTSVILLE, TX 19.504 6.00 6.00
6. GATES, LARAMIE REKLAW, TX 19.953 5.00 5.00
7. SHARP, RAELYNN GROVETON, TX 20.596 4.00 4.00
8. PESL, BRYNN BEDIAS, TX 21.755 3.00 3.00
9. CARVER, KORLEIGH POLLOK, TX 22.903 2.00 2.00
10. MELANCON, LACE SOUR LAKE, TX 24.579 1.00 1.00
11. DEFRANCE, HAYLIN FAIRFIELD, TX 28.311 0.00 0.00
12. WIGGINS, ZANE LIVINGSTON, TX 28.532 0.00 0.00
13. REKIETA, JACE SAN AUGUSTINE, TX 28.563 0.00 0.00
14. TAYLOR, BRYNLIE GARRSION, TX 29.344 0.00 0.00
15. MOTT-WILKE, ANNA SAN AUGUSTINE, TX 40.813 0.00 0.00
6U Goat Ribbon Pull
Place Member Name City Time Points AA Points
1. MANAHAN, CEALY FAIRFIELD, TX 7.240 10.00 10.00
2. CARVER, KORLEIGH POLLOK, TX 7.820 9.00 9.00
3. OVERSTREET, EMMERY LIVINGSTON, TX 8.940 8.00 8.00
4. DEFRANCE, HAYLIN FAIRFIELD, TX 9.790 7.00 7.00
5. REKIETA, JACE SAN AUGUSTINE, TX 9.940 6.00 6.00
6. HOLMAN, KAMDON JACKSONVILLE, TX 9.960 5.00 5.00
7. BRACEWEL, BOONE BEDIAS, TX 10.660 4.00 4.00
8. SHARP, RAELYNN GROVETON, TX 11.920 3.00 3.00
9. PESL, BRYNN BEDIAS, TX 12.050 2.00 2.00
10. GATES, LARAMIE REKLAW, TX 12.150 1.00 1.00
11. WALTERS, PAYSON HUNTSVILLE, TX 12.250 0.00 0.00
12. TAYLOR, BRYNLIE GARRSION, TX 12.900 0.00 0.00
13. MELANCON, LACE SOUR LAKE, TX 14.380 0.00 0.00
14. WIGGINS, ZANE LIVINGSTON, TX 15.640 0.00 0.00
15. DOUCET, STERLING PALESTINE, TX 18.220 0.00 0.00
16. MOTT-WILKE, ANNA SAN AUGUSTINE, TX 18.270 0.00 0.00
6U Poles
Place Member Name City Time Points AA Points
1. WALTERS, PAYSON HUNTSVILLE, TX 25.741 10.00 10.00
2. GATES, LARAMIE REKLAW, TX 26.248 9.00 9.00
3. SHARP, RAELYNN GROVETON, TX 28.809 8.00 8.00
4. OVERSTREET, EMMERY LIVINGSTON, TX 30.605 7.00 7.00
5. MANAHAN, CEALY FAIRFIELD, TX 34.576 6.00 6.00
6. WIGGINS, ZANE LIVINGSTON, TX 38.538 5.00 5.00
7. DEFRANCE, HAYLIN FAIRFIELD, TX 39.085 4.00 4.00
8. REKIETA, JACE SAN AUGUSTINE, TX 39.284 3.00 3.00
9. MOTT-WILKE, ANNA SAN AUGUSTINE, TX 50.203 2.00 2.00
10. WILKERSON, SAWYER CANTON, TX 100.000 0.00 0.00
11. CARVER, KORLEIGH POLLOK, TX 100.000 0.00 0.00
12. PESL, BRYNN BEDIAS, TX 100.000 0.00 0.00
13. MURRAY, DALLY NEWTON, TX 100.000 0.00 0.00
14. MELANCON, LACE SOUR LAKE, TX 100.000 0.00 0.00
6U Straight Barrrels
Place Member Name City Time Points AA Points
1. MANAHAN, CEALY FAIRFIELD, TX 8.883 10.00 10.00
2. OVERSTREET, EMMERY LIVINGSTON, TX 8.987 9.00 9.00
3. CARVER, KORLEIGH POLLOK, TX 9.262 8.00 8.00
4. WILKERSON, SAWYER CANTON, TX 9.559 7.00 7.00
5. WALTERS, PAYSON HUNTSVILLE, TX 10.561 6.00 6.00
6. REKIETA, JACE SAN AUGUSTINE, TX 10.828 5.00 5.00
7. GATES, LARAMIE REKLAW, TX 10.854 4.00 4.00
8. MELANCON, LACE SOUR LAKE, TX 13.263 3.00 3.00
9. TAYLOR, BRYNLIE GARRSION, TX 13.417 2.00 2.00
10. WIGGINS, ZANE LIVINGSTON, TX 13.756 1.00 1.00
11. PESL, BRYNN BEDIAS, TX 15.532 0.00 0.00
12. DEFRANCE, HAYLIN FAIRFIELD, TX 15.762 0.00 0.00
13. SHARP, RAELYNN GROVETON, TX 16.512 0.00 0.00
14. MOTT-WILKE, ANNA SAN AUGUSTINE, TX 23.326 0.00 0.00
7-9 BAW
Place Member Name City Time Points AA Points
1. BRACEWELL, DASH BEDIAS, TX 2.890 10.00 10.00
2. WILLIAMS, MAVERICK MT. PLEASANT, TX 3.480 9.00 9.00
3. PINNER, BRISTOL HUNTINGTON, TX 3.540 8.00 8.00
4. BOURG, CASE DEBERRY, TX 3.670 7.00 7.00
5. PARKER, JETT BUNA, TX 3.740 6.00 6.00
6. TALMADGE, JOZIE BUNA, TX 3.850 5.00 5.00
7. BARNETT, KORBYN NEW WAVERLY, TX 4.370 4.00 4.00
8. DEFRANCE, CORBIN FAIRFILED, TX 4.890 3.00 3.00
9. SCOTT, LUKE FAIRFIELD, TX 5.540 2.00 2.00
10. HARRIS, WOODROW CARTHAGE, TX 100.000 0.00 0.00
11. HOLMAN, KASH JACKSONVILLE, TX 100.000 0.00 0.00
12. TARRANT, JACK JACKSONVILLE, TX 100.000 0.00 0.00
13. BOURG, HADLEY DEBERRY, TX 100.000 0.00 0.00
14. NEELY, LUKE LINDALE, TX 100.000 0.00 0.00
15. PESL, WESTIN BEDIAS, TX 100.000 0.00 0.00
16. MOODY, JAELYNN BRONSON, TX 100.000 0.00 0.00
17. BIRDWELL, AUBREY SAN AUGUSTINE, TX 100.000 0.00 0.00
18. WALTERS, PRESLEY HUNTSVILLE, TX 100.000 0.00 0.00
19. WILLIAMS, LANDRY DEBERRY, TX 100.000 0.00 0.00
20. OVERSTREET, TINSLEY LIVINGSTON, TX 100.000 0.00 0.00
21. PHILLIPS, JADYN MEXIA, TX 100.000 0.00 0.00
22. WILLIAMS, AUBREY NEW WAVERRLY, TX 100.000 0.00 0.00
23. BIRDWELL, ANISTON SAN AUGUSTINE, TX 100.000 0.00 0.00
24. WILLIAMS, EMORY DEBERRY, TX 100.000 0.00 0.00
25. GROVES, DELLA JOAQUIN, TX 100.000 0.00 0.00
7-9 Barrels
Place Member Name City Time Points AA Points
1. LAYNE, HAISLEY TEAGUE, TX 15.837 10.00 10.00
2. PINNER, BRISTOL HUNTINGTON, TX 15.926 9.00 9.00
3. BARNETT, KORBYN NEW WAVERLY, TX 16.233 8.00 8.00
4. TALMADGE, JOZIE BUNA, TX 16.453 7.00 7.00
5. WRIGHT, RYLEE POLLOK, TX 16.488 6.00 6.00
6. SIMINO, RIGLEE WINNIE, TX 16.714 5.00 5.00
7. WALTERS, PRESLEY HUNTSVILLE, TX 16.893 4.00 4.00
8. MOODY, JAELYNN BRONSON, TX 16.951 3.00 3.00
9. KENNER, RANDEIGH NACOGDOCHES, TX 17.406 2.00 2.00
10. MOORE, REMI LUFKIN, TX 18.516 1.00 1.00
11. GAMBOA, AJ WASKOM, TX 19.569 0.00 0.00
12. FULLER, HAYSLEE NON MEMBER, TX 20.988 0.00 0.00
13. GROVES, DELLA JOAQUIN, TX 21.107 0.00 0.00
14. WILLIAMS, AUBREY NEW WAVERRLY, TX 21.125 0.00 0.00
15. SLOTT, KATE NEW WAVERLY, TX 21.700 0.00 0.00
16. WOODSON, SAVANNAH KEITHVILLE, LA 22.256 0.00 0.00
17. WILLIAMS, LANDRY DEBERRY, TX 23.493 0.00 0.00
7-9 Boys Goats
Place Member Name City Time Points AA Points
1. PARKER, JETT BUNA, TX 11.980 10.00 10.00
2. WILLIAMS, MAVERICK MT. PLEASANT, TX 12.070 9.00 9.00
3. DEFRANCE, CORBIN FAIRFILED, TX 12.910 8.00 8.00
4. HOLMAN, KASH JACKSONVILLE, TX 14.850 7.00 7.00
5. BRACEWELL, DASH BEDIAS, TX 17.710 6.00 6.00
6. SCOTT, LUKE FAIRFIELD, TX 17.880 5.00 5.00
7. HARRIS, WOODROW CARTHAGE, TX 19.410 4.00 4.00
8. TARRANT, JACK JACKSONVILLE, TX 28.970 3.00 3.00
7-9 Double Mugging
Place Member Name City Time Points AA Points
1. WILLIAMS, MAVERICK MT. PLEASANT, TX 18.150 10.00 10.00
2. SCOTT, LUKE FAIRFIELD, TX 20.880 9.00 9.00
3. NEELY, LUKE LINDALE, TX 20.930 8.00 8.00
4. PARKER, JETT BUNA, TX 22.320 7.00 7.00
5. PINNER, BRISTOL HUNTINGTON, TX 26.590 6.00 6.00
6. HOLMAN, KASH JACKSONVILLE, TX 29.510 5.00 5.00
7. BARNETT, KORBYN NEW WAVERLY, TX 32.120 4.00 4.00
8. TALMADGE, JOZIE BUNA, TX 34.300 3.00 3.00
9. BRACEWELL, DASH BEDIAS, TX 100.000 0.00 0.00
10. DEFRANCE, CORBIN FAIRFILED, TX 100.000 0.00 0.00
11. PHILLIPS, JADYN MEXIA, TX 100.000 0.00 0.00
12. GROVES, DELLA JOAQUIN, TX 100.000 0.00 0.00
13. HARRIS, WOODROW CARTHAGE, TX 100.000 0.00 0.00
14. TARRANT, JACK JACKSONVILLE, TX 100.000 0.00 0.00
15. BOURG, CASE DEBERRY, TX 100.000 0.00 0.00
16. PESL, WESTIN BEDIAS, TX 100.000 0.00 0.00
7-9 Girls Goats
Place Member Name City Time Points AA Points
1. BARNETT, KORBYN NEW WAVERLY, TX 10.880 10.00 10.00
2. PINNER, BRISTOL HUNTINGTON, TX 12.020 9.00 9.00
3. TALMADGE, JOZIE BUNA, TX 12.770 8.00 8.00
4. OVERSTREET, TINSLEY LIVINGSTON, TX 14.500 7.00 7.00
5. GROVES, DELLA JOAQUIN, TX 14.640 6.00 6.00
6. WALTERS, PRESLEY HUNTSVILLE, TX 15.240 5.00 5.00
7. WILLIAMS, AUBREY NEW WAVERRLY, TX 15.560 4.00 4.00
8. MOODY, JAELYNN BRONSON, TX 16.110 3.00 3.00
9. CHERRY, EMMA BUNA, TX 26.640 2.00 2.00
10. HURST, EVE IOLA, TX 30.540 1.00 1.00
11. PHILLIPS, JADYN MEXIA, TX 100.000 0.00 0.00
7-9 Poles
Place Member Name City Time Points AA Points
1. PINNER, BRISTOL HUNTINGTON, TX 20.689 10.00 10.00
2. GROVES, DELLA JOAQUIN, TX 20.845 9.00 9.00
3. WILLIAMS, AUBREY NEW WAVERRLY, TX 21.692 8.00 8.00
4. TALMADGE, JOZIE BUNA, TX 21.865 7.00 7.00
5. SLOTT, KATE NEW WAVERLY, TX 22.081 6.00 6.00
6. SIMINO, RIGLEE WINNIE, TX 22.082 5.00 5.00
7. OVERSTREET, TINSLEY LIVINGSTON, TX 22.139 4.00 4.00
8. WILLIAMS, EMORY DEBERRY, TX 23.848 3.00 3.00
9. CHERRY, EMMA BUNA, TX 24.019 2.00 2.00
10. LAYNE, HAISLEY TEAGUE, TX 26.555 1.00 1.00
11. MOORE, REMI LUFKIN, TX 26.687 0.00 0.00
12. KENNER, RANDEIGH NACOGDOCHES, TX 26.939 0.00 0.00
13. GAMBOA, AJ WASKOM, TX 27.214 0.00 0.00
14. WRIGHT, RYLEE POLLOK, TX 28.115 0.00 0.00
15. WALTERS, PRESLEY HUNTSVILLE, TX 28.743 0.00 0.00
16. BARNETT, KORBYN NEW WAVERLY, TX 32.194 0.00 0.00
17. MOODY, JAELYNN BRONSON, TX 37.282 0.00 0.00
7-9 Ribbons
Place Member Name City Time Points AA Points
1. PARKER, JETT BUNA, TX 10.040 10.00 10.00
2. BRACEWELL, DASH BEDIAS, TX 12.880 9.00 9.00
3. NEELY, LUKE LINDALE, TX 17.670 8.00 8.00
4. BARNETT, KORBYN NEW WAVERLY, TX 18.080 7.00 7.00
5. BOURG, CASE DEBERRY, TX 22.010 6.00 6.00
6. HARRIS, WOODROW CARTHAGE, TX 23.300 5.00 5.00
7. GROVES, DELLA JOAQUIN, TX 25.620 4.00 4.00
8. WALTERS, PRESLEY HUNTSVILLE, TX 100.000 0.00 0.00
9. BIRDWELL, ANISTON SAN AUGUSTINE, TX 100.000 0.00 0.00
10. PHILLIPS, JADYN MEXIA, TX 100.000 0.00 0.00
11. TALMADGE, JOZIE BUNA, TX 100.000 0.00 0.00
12. DEFRANCE, CORBIN FAIRFILED, TX 100.000 0.00 0.00
13. SCOTT, LUKE FAIRFIELD, TX 100.000 0.00 0.00
14. BOURG, HADLEY DEBERRY, TX 100.000 0.00 0.00
15. TARRANT, JACK JACKSONVILLE, TX 100.000 0.00 0.00
16. PESL, WESTIN BEDIAS, TX 100.000 0.00 0.00
17. HOLMAN, KASH JACKSONVILLE, TX 100.000 0.00 0.00
18. BIRDWELL, AUBREY SAN AUGUSTINE, TX 100.000 0.00 0.00
19. PINNER, BRISTOL HUNTINGTON, TX 100.000 0.00 0.00
20. WILLIAMS, MAVERICK MT. PLEASANT, TX 100.000 0.00 0.00
21. WILLIAMS, EMORY DEBERRY, TX 100.000 0.00 0.00
22. WILLIAMS, LANDRY DEBERRY, TX 100.000 0.00 0.00
7-9 SAW
Place Member Name City Time Points AA Points
1. BARNETT, KORBYN NEW WAVERLY, TX 8.674 10.00 10.00
2. MOODY, JAELYNN BRONSON, TX 8.745 9.00 9.00
3. PINNER, BRISTOL HUNTINGTON, TX 9.022 8.00 8.00
4. GROVES, DELLA JOAQUIN, TX 9.164 7.00 7.00
5. WRIGHT, RYLEE POLLOK, TX 9.193 6.00 6.00
6. KENNER, RANDEIGH NACOGDOCHES, TX 9.488 5.00 5.00
7. WALTERS, PRESLEY HUNTSVILLE, TX 9.499 4.00 4.00
8. SLOTT, KATE NEW WAVERLY, TX 9.757 3.00 3.00
9. GAMBOA, AJ WASKOM, TX 10.441 2.00 2.00
10. WILLIAMS, AUBREY NEW WAVERRLY, TX 10.477 1.00 1.00
11. MOORE, REMI LUFKIN, TX 11.661 0.00 0.00
12. LAYNE, HAISLEY TEAGUE, TX 13.811 0.00 0.00
13. TALMADGE, JOZIE BUNA, TX 100.000 0.00 0.00
14. WOODSON, SAVANNAH KEITHVILLE, LA 100.000 0.00 0.00
Junior Team Roping
Place Member Name City Time Points AA Points
1. HOLMAN, KASON JACKSONVILLE, TX 9.050 5.00 5.00
2. BRACEWELL, KENE BEDIAS, TX 9.050 5.00 5.00
3. HOLMAN, KASON JACKSONVILLE, TX 17.360 4.50 4.50
4. HOLMAN, KASH JACKSONVILLE, TX 17.360 4.50 4.50
5. PADGET, MASON JACKSONVILLE, TX 18.430 4.00 4.00
6. PINNER, BRAX HUNTINGTON, TX 18.430 4.00 4.00
7. SOAPE, COLEE JOE CARTHAGE, TX 20.470 3.50 3.50
8. PINNER, BRAX HUNTINGTON, TX 20.470 3.50 3.50
9. SOAPE, COLEE JOE CARTHAGE, TX 29.940 3.00 3.00
10. PARKER, JETT BUNA, TX 29.940 3.00 3.00
11. PADGET, MASON JACKSONVILLE, TX 52.660 2.50 2.50
12. HOLMAN, KASH JACKSONVILLE, TX 52.660 2.50 2.50
13. CHAPMAN, COY WOODVILLE, TX 100.000 0.00 0.00
14. PARKER, JETT BUNA, TX 100.000 0.00 0.00
15. CHAPMAN, COY WOODVILLE, TX 100.000 0.00 0.00
16. WOOD, HUDSON BUFFALO, TX 100.000 0.00 0.00
17. BRACEWELL, DASH BEDIAS, TX 100.000 0.00 0.00
18. BRACEWELL, KENE BEDIAS, TX 100.000 0.00 0.00
19. BRACEWELL, DASH BEDIAS, TX 100.000 0.00 0.00
20. WOOD, HUDSON BUFFALO, TX 100.000 0.00 0.00
Senior Team Roping
