Scores Listing for FINALS(03/10/2023-Lufkin, TX)

Scores Listing for FINALS(Lufkin, TX)
10-13 Barrels
Place Member Name City Time Points AA Points
1. SIMINO, PRESLEY WINNIE, TX 15.898 10.00 10.00
2. HART, ADDISON BATSON, TX 15.985 9.00 9.00
3. RENFRO, ISABELLA ZAVALLA, TX 16.366 8.00 8.00
4. BECK, ADDISON CLEVELAND, TX 16.371 7.00 7.00
5. BANNISTER, KYNLI JACKSONVILLE, TX 16.624 6.00 6.00
6. THORNTON, KAISLYN MIDWAY, TX 16.833 5.00 5.00
7. THORNTON, RHANDII MIDWAY, TX 16.879 4.00 4.00
8. BROWN, KYNLEE DIBOLL, TX 16.961 3.00 3.00
9. BECK, KALIANN CLEVELAND, 16.986 2.00 2.00
10. SEMAR, RAELYN CLEVELAND, TX 17.092 1.00 1.00
11. JENKINS, LEXI LUFKIN, TX 18.444 0.00 0.00
12. BANNISTER, KALI JO JACKSONVILLE, TX 20.804 0.00 0.00
13. JONES, KYLIE WARREN, TX 26.246 0.00 0.00
14. MERRIWEATHER, CHARLEY DIBOLL, TX 100.000 0.00 0.00
15. DEAN, ALAINA JOAQUIN, TX 100.000 0.00 0.00
16. HOLMAN, HARLYN JACKSONVILLE, TX 100.000 0.00 0.00
17. MCCARTY, CALYN APPLE SPRINGS, TX 100.000 0.00 0.00
10-13 Boys BAW
Place Member Name City Time Points AA Points
1. GATES, CARSON REKLAW, TX 2.800 10.00 10.00
2. BRACEWELL, KENE BEDIAS, TX 2.880 9.00 9.00
3. HOLMAN, KASON JACKSONVILLE, TX 3.510 8.00 8.00
4. DIAL, BRANCE GROVETON, TX 4.170 7.00 7.00
5. PINNER, BRAX HUNTINGTON, TX 100.000 0.00 0.00
6. METTEAUER, KASEN SAN AUGUSTINE, TX 100.000 0.00 0.00
7. WATSON, CLAY SHEPHARD, TX 100.000 0.00 0.00
8. BROWN, CUTTER HUNTSVILLE, TX 100.000 0.00 0.00
9. BRADBURY, KEATON MARSHALL, TX 100.000 0.00 0.00
10. ROGERS, TY HUNTSVILLE, TX 100.000 0.00 0.00
11. CARNEY, CORD CROCKETT, TX 100.000 0.00 0.00
12. HYDE, HAYDEN LUFKIN, TX 100.000 0.00 0.00
13. APPLETON, WESTON HUNTINGTON, TX 100.000 0.00 0.00
10-13 Boys Goats
Place Member Name City Time Points AA Points
1. BRACEWELL, KENE BEDIAS, TX 10.370 10.00 10.00
2. GATES, CARSON REKLAW, TX 10.390 9.00 9.00
3. PINNER, BRAX HUNTINGTON, TX 11.500 8.00 8.00
4. SANDERS, COLT LUFKIN, 13.960 7.00 7.00
5. APPLETON, WESTON HUNTINGTON, TX 14.760 6.00 6.00
6. ROGERS, TY HUNTSVILLE, TX 16.160 5.00 5.00
7. DIAL, BRANCE GROVETON, TX 17.070 4.00 4.00
8. WATSON, CLAY SHEPHARD, TX 18.470 3.00 3.00
9. HYDE, HAYDEN LUFKIN, TX 18.560 2.00 2.00
10. FOSTER, WYATT CENTER, TX 18.800 1.00 1.00
11. BROWN, CUTTER HUNTSVILLE, TX 100.000 0.00 0.00
10-13 Chute Dogging
Place Member Name City Time Points AA Points
1. BRADBURY, KEATON MARSHALL, TX 3.990 10.00 10.00
2. GATES, CARSON REKLAW, TX 4.270 9.00 9.00
3. PINNER, BRAX HUNTINGTON, TX 5.010 8.00 8.00
4. MCMILLAN, BRODY LOVELADY, TX 11.540 7.00 7.00
5. GLOVER, GARRETT ALTO, TX 13.730 6.00 6.00
6. SAVANT, LUKE KINDER, LA 14.660 5.00 5.00
7. HYDE, HAYDEN LUFKIN, TX 17.560 4.00 4.00
8. RICHARDSON, KUTTER LUFKIN, TX 100.000 0.00 0.00
9. SANDERS, COLT LUFKIN, 100.000 0.00 0.00
10. WATSON, CLAY SHEPHARD, TX 100.000 0.00 0.00
11. DIAL, BRANCE GROVETON, TX 100.000 0.00 0.00
12. CARNEY, CORD CROCKETT, TX 100.000 0.00 0.00
10-13 Girls BAW
Place Member Name City Time Points AA Points
1. BANNISTER, KALI JO JACKSONVILLE, TX 3.250 10.00 10.00
2. BRACEWELL, BLYSS BEDIAS, TX 3.620 9.00 9.00
3. THORNTON, KAISLYN MIDWAY, TX 4.160 8.00 8.00
4. MERRIWEATHER, CHARLEY DIBOLL, TX 5.470 7.00 7.00
5. THORNTON, RHANDII MIDWAY, TX 5.720 6.00 6.00
6. HART, ADDISON BATSON, TX 100.000 0.00 0.00
7. LADD, MYLI GROESBECK, TX 100.000 0.00 0.00
8. JONES, KYLIE WARREN, TX 100.000 0.00 0.00
9. SAVANT, ABBIE KINDER, LA 100.000 0.00 0.00
10. DEAN, ALAINA JOAQUIN, TX 100.000 0.00 0.00
11. BANNISTER, KYNLI JACKSONVILLE, TX 100.000 0.00 0.00
10-13 Girls Goats
Place Member Name City Time Points AA Points
1. HARRELL, KINDALL MARSHALL, TX 9.740 10.00 10.00
2. DEAN, ALAINA JOAQUIN, TX 9.780 9.00 9.00
3. MERRIWEATHER, CHARLEY DIBOLL, TX 9.830 8.00 8.00
4. THORNTON, KAISLYN MIDWAY, TX 10.410 7.00 7.00
5. SAVANT, ABBIE KINDER, LA 10.560 6.00 6.00
6. BARDWELL, BELLA LUFKIN, TX 11.040 5.00 5.00
7. BRACEWELL, BLYSS BEDIAS, TX 12.280 4.00 4.00
8. BANNISTER, KALI JO JACKSONVILLE, TX 17.850 3.00 3.00
9. BECK, ADDISON CLEVELAND, TX 17.920 2.00 2.00
10. BECK, KALIANN CLEVELAND, 21.580 1.00 1.00
11. BANNISTER, KYNLI JACKSONVILLE, TX 100.000 0.00 0.00
12. TARRANT, BAILEY JACKSONVILLE, TX 100.000 0.00 0.00
13. HART, ADDISON BATSON, TX 100.000 0.00 0.00
10-13 Poles
Place Member Name City Time Points AA Points
1. THORNTON, KAISLYN MIDWAY, TX 21.182 10.00 10.00
2. DEAN, ALAINA JOAQUIN, TX 22.997 9.00 9.00
3. THORNTON, RHANDII MIDWAY, TX 23.901 8.00 8.00
4. BECK, KALIANN CLEVELAND, 24.801 7.00 7.00
5. BROWN, KYNLEE DIBOLL, TX 24.875 6.00 6.00
6. SIMINO, PRESLEY WINNIE, TX 26.187 5.00 5.00
7. SAVANT, ABBIE KINDER, LA 27.325 4.00 4.00
8. BANNISTER, KALI JO JACKSONVILLE, TX 27.380 3.00 3.00
9. BECK, ADDISON CLEVELAND, TX 27.851 2.00 2.00
10. BANNISTER, KYNLI JACKSONVILLE, TX 32.003 1.00 1.00
11. MERRIWEATHER, CHARLEY DIBOLL, TX 32.969 0.00 0.00
12. HART, ADDISON BATSON, TX 35.718 0.00 0.00
13. SEMAR, RAELYN CLEVELAND, TX 100.000 0.00 0.00
14. RENFRO, ISABELLA ZAVALLA, TX 100.000 0.00 0.00
15. HOLMAN, HARLYN JACKSONVILLE, TX 100.000 0.00 0.00
10-13 Ribbons
Place Member Name City Time Points AA Points
1. BRACEWELL, KENE BEDIAS, TX 9.770 10.00 10.00
2. HOLMAN, KASON JACKSONVILLE, TX 10.470 9.00 9.00
3. LADD, MYLI GROESBECK, TX 10.870 8.00 8.00
4. GATES, CARSON REKLAW, TX 11.400 7.00 7.00
5. APPLETON, WESTON HUNTINGTON, TX 11.470 6.00 6.00
6. THORNTON, KAISLYN MIDWAY, TX 15.670 5.00 5.00
7. HYDE, HAYDEN LUFKIN, TX 19.300 4.00 4.00
8. PINNER, BRAX HUNTINGTON, TX 100.000 0.00 0.00
9. METTEAUER, KASEN SAN AUGUSTINE, TX 100.000 0.00 0.00
10. DIAL, BRANCE GROVETON, TX 100.000 0.00 0.00
11. THORNTON, RHANDII MIDWAY, TX 100.000 0.00 0.00
10-13 SAW
Place Member Name City Time Points AA Points
1. BECK, ADDISON CLEVELAND, TX 8.928 10.00 10.00
2. THORNTON, KAISLYN MIDWAY, TX 8.966 9.00 9.00
3. THORNTON, RHANDII MIDWAY, TX 9.255 8.00 8.00
4. BECK, KALIANN CLEVELAND, 9.432 7.00 7.00
5. DEAN, ALAINA JOAQUIN, TX 9.503 6.00 6.00
6. HOLMAN, HARLYN JACKSONVILLE, TX 9.718 5.00 5.00
7. BROWN, KYNLEE DIBOLL, TX 9.812 4.00 4.00
8. HART, ADDISON BATSON, TX 14.083 3.00 3.00
10-13 Tie Down
Place Member Name City Time Points AA Points
1. GATES, CARSON REKLAW, TX 12.110 10.00 10.00
2. HOLMAN, KASON JACKSONVILLE, TX 20.650 9.00 9.00
3. HYDE, HAYDEN LUFKIN, TX 51.370 8.00 8.00
4. BRACEWELL, KENE BEDIAS, TX 100.000 0.00 0.00
5. PINNER, BRAX HUNTINGTON, TX 100.000 0.00 0.00
6. BRADBURY, KEATON MARSHALL, TX 100.000 0.00 0.00
7. METTEAUER, KASEN SAN AUGUSTINE, TX 100.000 0.00 0.00
14-19 Barrels
Place Member Name City Time Points AA Points
1. GUIDRY, JAYDEN WINNIE, TX 15.669 10.00 10.00
2. MOORE, MALLORY LUFKIN, TX 15.673 9.00 9.00
3. HYLAND, SIDNEY CORRIGAN, TX 15.677 8.00 8.00
4. GONZALES, GRACYN SILSBEE, TX 15.892 7.00 7.00
5. KLEIN, LIELA CENTER, TX 15.983 6.00 6.00
6. MCCARTY, MARLEY APPLE SPRINGS, TX 16.656 5.00 5.00
7. REGISTER, ADILEE LOGANSPORT, LA 16.717 4.00 4.00
8. WATSON, CAIDEN SHEPHARD, TX 17.311 3.00 3.00
9. DEPRIEST, ABI TENAHA, TX 18.665 2.00 2.00
14-19 Boys BAW
Place Member Name City Time Points AA Points
1. METTEAUER, CADE SAN AUGUSTINE, TX 2.860 10.00 10.00
2. CURTIS, CRAIG MADISONVILLE, TX 3.450 9.00 9.00
3. PRATT, WYATT DEVERS, TX 3.620 8.00 8.00
4. SCARBER, TYCE TENAHA, TX 100.000 0.00 0.00
5. PASCHAL, PRESTON NOME, TX 100.000 0.00 0.00
6. WEBB, CALEB CLEBURNE, TX 100.000 0.00 0.00
7. THORNTON, BRACE MIDWAY, TX 100.000 0.00 0.00
14-19 Chute Dogging
Place Member Name City Time Points AA Points
1. WEBB, CALEB CLEBURNE, TX 2.450 10.00 10.00
2. THOMPSON, RYAN HUNTSVILLE, TX 3.010 9.00 9.00
3. MORRIS, WES MADISONVILLE, TX 3.410 8.00 8.00
4. BARRETT, TRAVIS NORMANGEE, TX 3.530 7.00 7.00
5. ODELL, BILL CODY LIBERTY, TX 9.680 6.00 6.00
6. STURROCK, RAND ALTO, TX 12.100 5.00 5.00
7. THORNTON, BRACE MIDWAY, TX 15.150 4.00 4.00
14-19 Girls BAW
Place Member Name City Time Points AA Points
1. GONZALES, GRACYN SILSBEE, TX 2.370 10.00 10.00
2. CARNEY, ADDI CROCKETT, TX 2.820 9.00 9.00
3. HORTON, MACIE GRAPELAND, TX 3.910 8.00 8.00
4. TAMPLIN, KOREY BEDIAS, TX 4.090 7.00 7.00
5. REGISTER, ADILEE LOGANSPORT, LA 4.390 6.00 6.00
6. DAVIS, MOLLY CARTHAGE, TX 6.980 5.00 5.00
7. STACKS, RYLEE TEAGUE, TX 100.000 0.00 0.00
8. RODELL, ALEX CENTERVILLE, TX 100.000 0.00 0.00
9. HAMILTON, LANDREE POLLOK, TX 100.000 0.00 0.00
10. KLEIN, LIELA CENTER, TX 100.000 0.00 0.00
11. CHAPMAN, RALI WOODVILLE, TX 100.000 0.00 0.00
12. TARRANT, KAY LEE JACKSONVILLE, TX 100.000 0.00 0.00
14-19 Goats
Place Member Name City Time Points AA Points
1. RODELL, ALEX CENTERVILLE, TX 8.380 10.00 10.00
2. CARNEY, ADDI CROCKETT, TX 9.800 9.00 9.00
3. CHAPMAN, RALI WOODVILLE, TX 10.050 8.00 8.00
4. DEPRIEST, ABI TENAHA, TX 10.690 7.00 7.00
5. MATCHETT, EMMA MARQUEZ, TX 10.870 6.00 6.00
14-19 Poles
Place Member Name City Time Points AA Points
1. KLEIN, LIELA CENTER, TX 20.384 10.00 10.00
2. GUIDRY, JAYDEN WINNIE, TX 20.738 9.00 9.00
3. REGISTER, ADILEE LOGANSPORT, LA 21.672 8.00 8.00
4. DEPRIEST, ABI TENAHA, TX 21.680 7.00 7.00
5. WATSON, CAIDEN SHEPHARD, TX 23.903 6.00 6.00
6. DAVIS, MOLLY CARTHAGE, TX 25.201 5.00 5.00
7. GONZALES, GRACYN SILSBEE, TX 28.434 4.00 4.00
8. HYLAND, SIDNEY CORRIGAN, TX 35.946 3.00 3.00
14-19 Tie Down 2
Place Member Name City Time Points AA Points
1. ODELL, BILL CODY LIBERTY, TX 12.090 10.00 10.00
2. SCARBER, TYCE TENAHA, TX 13.240 9.00 9.00
3. PRATT, WYATT DEVERS, TX 16.700 8.00 8.00
4. METTEAUER, CADE SAN AUGUSTINE, TX 18.870 7.00 7.00
5. PASCHAL, PRESTON NOME, TX 19.160 6.00 6.00
6. WEBB, CALEB CLEBURNE, TX 100.000 0.00 0.00
7. CURTIS, CRAIG MADISONVILLE, TX 100.000 0.00 0.00
14-19 Tiedown 1
Place Member Name City Time Points AA Points
1. CURTIS, CRAIG MADISONVILLE, TX 9.920 10.00 10.00
2. ODELL, BILL CODY LIBERTY, TX 13.620 9.00 9.00
3. PRATT, WYATT DEVERS, TX 14.670 8.00 8.00
4. PASCHAL, PRESTON NOME, TX 18.010 7.00 7.00
5. WEBB, CALEB CLEBURNE, TX 100.000 0.00 0.00
6. METTEAUER, CADE SAN AUGUSTINE, TX 100.000 0.00 0.00
7. SCARBER, TYCE TENAHA, TX 100.000 0.00 0.00
6U Barrels
Place Member Name City Time Points AA Points
1. MANAHAN, CEALY FAIRFIELD, TX 16.621 10.00 10.00
2. BIRDWELL, ANISTON SAN AUGUSTINE, TX 17.986 9.00 9.00
3. TAYLOR, CAMILLE FRIERSON, LA 18.139 8.00 8.00
4. PRICE, TRUE HUNTSVILLE, TX 18.474 7.00 7.00
5. MOORE, REMI LUFKIN, TX 18.867 6.00 6.00
6. BIRDWELL, AUBREY SAN AUGUSTINE, TX 18.908 5.00 5.00
7. HUBIER, DELANIE MANSFIELD, LA 19.037 4.00 4.00
8. WRIGHT, RYLEE POLLOK, TX 21.447 3.00 3.00
9. LOWE, LANAH CORRIGN, TX 22.220 2.00 2.00
10. CHARCHIO, STETSON HAUGHTON, LA 37.987 1.00 1.00
11. BRITTAIN, TORI HEMPHILL, TX 100.000 0.00 0.00
12. WOODSON, SAVANNAH KEITHVILLE, TX 100.000 0.00 0.00
6U Goat Ribbon Pull
Place Member Name City Time Points AA Points
1. BIRDWELL, AUBREY SAN AUGUSTINE, TX 7.460 10.00 10.00
2. PRICE, TRUE HUNTSVILLE, TX 7.600 9.00 9.00
3. SCOTT, LUKE FAIRFIELD, TX 7.990 8.00 8.00
4. WRIGHT, RYLEE POLLOK, TX 8.850 7.00 7.00
5. BIRDWELL, ANISTON SAN AUGUSTINE, TX 9.210 6.00 6.00
6. REKIETA, JACE SAN AUGUSTINE, TX 9.330 5.00 5.00
7. HURST, EVE IOLA, TX 9.780 4.00 4.00
8. MANAHAN, CEALY FAIRFIELD, TX 10.480 3.00 3.00
9. WILSON, ELI BUNA, TX 10.700 2.00 2.00
10. LOWE, LANAH CORRIGN, TX 13.780 1.00 1.00
11. CHARCHIO, STETSON HAUGHTON, LA 14.520 0.00 0.00
6U Poles
Place Member Name City Time Points AA Points
1. LOWE, LANAH CORRIGN, TX 22.515 10.00 10.00
2. TAYLOR, CAMILLE FRIERSON, LA 23.108 9.00 9.00
3. WRIGHT, RYLEE POLLOK, TX 23.997 8.00 8.00
4. BIRDWELL, AUBREY SAN AUGUSTINE, TX 25.390 7.00 7.00
5. BIRDWELL, ANISTON SAN AUGUSTINE, TX 25.620 6.00 6.00
6. MANAHAN, CEALY FAIRFIELD, TX 27.539 5.00 5.00
7. MOORE, REMI LUFKIN, TX 29.222 4.00 4.00
8. HUBIER, DELANIE MANSFIELD, LA 38.947 3.00 3.00
9. WOODSON, SAVANNAH KEITHVILLE, TX 59.262 2.00 2.00
10. BRITTAIN, TORI HEMPHILL, TX 60.184 1.00 1.00
11. PRICE, TRUE HUNTSVILLE, TX 100.000 0.00 0.00
12. CHARCHIO, STETSON HAUGHTON, LA 100.000 0.00 0.00
6U Straight Barrrels
Place Member Name City Time Points AA Points
1. WRIGHT, RYLEE POLLOK, TX 8.687 10.00 10.00
2. MANAHAN, CEALY FAIRFIELD, TX 9.253 9.00 9.00
3. PRICE, TRUE HUNTSVILLE, TX 9.930 8.00 8.00
4. BIRDWELL, AUBREY SAN AUGUSTINE, TX 9.959 7.00 7.00
5. TAYLOR, CAMILLE FRIERSON, LA 10.076 6.00 6.00
6. LOWE, LANAH CORRIGN, TX 10.270 5.00 5.00
7. MOORE, REMI LUFKIN, TX 10.602 4.00 4.00
8. HUBIER, DELANIE MANSFIELD, LA 12.323 3.00 3.00
9. BIRDWELL, ANISTON SAN AUGUSTINE, TX 14.798 2.00 2.00
10. CHARCHIO, STETSON HAUGHTON, LA 20.243 1.00 1.00
11. WOODSON, SAVANNAH KEITHVILLE, TX 25.137 0.00 0.00
12. BRITTAIN, TORI HEMPHILL, TX 100.000 0.00 0.00
7-9 BAW
Place Member Name City Time Points AA Points
1. PINNER, BRISTOL HUNTINGTON, TX 3.200 10.00 10.00
2. CAVATAIO, CAUL LINDALE, TX 3.210 9.00 9.00
3. GRIMES, TOWNES DONIE, TX 3.230 8.00 8.00
4. WILLIAMS, MAVERICK MT. PLEASANT, TX 3.510 7.00 7.00
5. HURST, ZJ IOLA, TX 3.790 6.00 6.00
6. ARMSTRONG, BRYCE HUNTINGTON, TX 3.820 5.00 5.00
7. GLENN, RADLYN LEONARD, TX 4.130 4.00 4.00
8. ARMSTRONG, LOGAN HUNTINGTON, TX 4.150 3.00 3.00
9. CHAPMAN, COY WOODVILLE, TX 4.170 2.00 2.00
10. MANAHAN, MILES FAIRFIELD, TX 4.300 1.00 1.00
11. GROVES, DELLA JOAQUIN, TX 4.370 0.00 0.00
12. STANLEY, CAMON SHEPHERD, TX 4.620 0.00 0.00
13. BRACEWELL, DASH BEDIAS, TX 100.000 0.00 0.00
14. PARKER, JETT BUNA, TX 100.000 0.00 0.00
15. PHILLIPS, JADYN MEXIA, TX 100.000 0.00 0.00
16. CHAPMAN, RHEN TEAGUE, TX 100.000 0.00 0.00
17. HAMMAN, MASON JACKSONVILLE, TX 100.000 0.00 0.00
18. HOLMAN, KASH JACKSONVILLE, TX 100.000 0.00 0.00
19. RODELL, TRAMPAS CENTERVILLE, TX 100.000 0.00 0.00
20. TALMADGE, JOZIE BUNA, TX 100.000 0.00 0.00
21. NEELY, LUKE LINDALE, TX 100.000 0.00 0.00
22. WARNER, WYATT VAN, TX 100.000 0.00 0.00
23. SCOTT, BRYNLEE FAIRFIELD, TX 100.000 0.00 0.00
24. TARRANT, JACK JACKSONVILLE, TX 100.000 0.00 0.00
25. DEFRANCE, CORBIN FAIRFILED, TX 100.000 0.00 0.00
26. SCOTT, LUKE FAIRFIELD, TX 100.000 0.00 0.00
27. MODISETTE, REECE HUNTINGTON, TX 100.000 0.00 0.00
28. OGG, JANCYN CHIRENO, TX 100.000 0.00 0.00
29. REMEDES, AVERY BOSSIER CITY, LA 100.000 0.00 0.00
30. WILLIAMS, LANDRY DEBERRY, TX 100.000 0.00 0.00
7-9 Barrels
Place Member Name City Time Points AA Points
1. PINNER, BRISTOL HUNTINGTON, TX 15.505 10.00 10.00
2. CAVATAIO, CAUL LINDALE, TX 15.739 9.00 9.00
3. RAFFERTY, LILA JOAQUIN, TX 15.762 8.00 8.00
4. GROVES, DELLA JOAQUIN, TX 15.921 7.00 7.00
5. CHAPMAN, RHEN TEAGUE, TX 16.145 6.00 6.00
6. TALMADGE, JOZIE BUNA, TX 16.175 5.00 5.00
7. SIMINO, RIGLEE WINNIE, TX 16.556 4.00 4.00
8. MARTIN, MADISON GLOBSTER, LA 16.611 3.00 3.00
9. MANAHAN, MILES FAIRFIELD, TX 16.768 2.00 2.00
10. BUSH, ADDIE TENAHA, TX 16.929 1.00 1.00
11. LAYNE, HAISLEY TEAGUE, TX 17.902 0.00 0.00
12. RAFFERTY, AVA JOAQUIN, TX 18.174 0.00 0.00
13. BROWN, JACIE HUNTSVILLE, TX 18.399 0.00 0.00
14. REMEDES, AVERY BOSSIER CITY, LA 18.456 0.00 0.00
15. GAMBOA, AJ WASKOM, TX 18.722 0.00 0.00
16. WILLIAMS, EMORY DEBERRY, TX 18.765 0.00 0.00
17. WILLIAMS, LANDRY DEBERRY, TX 100.000 0.00 0.00
7-9 Boys Goats
Place Member Name City Time Points AA Points
1. MANAHAN, MILES FAIRFIELD, TX 14.390 10.00 10.00
2. GLENN, RADLYN LEONARD, TX 14.400 9.00 9.00
3. BRACEWELL, DASH BEDIAS, TX 15.080 8.00 8.00
4. DEFRANCE, CORBIN FAIRFILED, TX 15.760 7.00 7.00
5. WILLIAMS, MAVERICK MT. PLEASANT, TX 16.410 6.00 6.00
6. PARKER, JETT BUNA, TX 17.980 5.00 5.00
7. CHAPMAN, RHEN TEAGUE, TX 18.170 4.00 4.00
8. STANLEY, CAMON SHEPHERD, TX 18.230 3.00 3.00
9. TARRANT, JACK JACKSONVILLE, TX 18.600 2.00 2.00
10. CAVATAIO, CAUL LINDALE, TX 19.190 1.00 1.00
11. MODISETTE, REECE HUNTINGTON, TX 19.720 0.00 0.00
12. HOLMAN, KASH JACKSONVILLE, TX 20.520 0.00 0.00
13. HAMMAN, RAWSON JACKSONVILLE, TX 25.010 0.00 0.00
14. SAVANT, WESTON KINDER, LA 28.790 0.00 0.00
15. HAMMAN, MASON JACKSONVILLE, TX 33.170 0.00 0.00
7-9 Double Mugging
Place Member Name City Time Points AA Points
1. BRACEWELL, DASH BEDIAS, TX 11.990 10.00 10.00
2. GRIMES, TOWNES DONIE, TX 16.740 9.00 9.00
3. GLENN, RADLYN LEONARD, TX 21.870 8.00 8.00
4. WILLIAMS, MAVERICK MT. PLEASANT, TX 22.290 7.00 7.00
5. CHAPMAN, COY WOODVILLE, TX 23.230 6.00 6.00
6. CHAPMAN, RHEN TEAGUE, TX 24.960 5.00 5.00
7. PHILLIPS, JADYN MEXIA, TX 27.570 4.00 4.00
8. PARKER, JETT BUNA, TX 36.470 3.00 3.00
9. CAVATAIO, CAUL LINDALE, TX 100.000 0.00 0.00
10. HURST, ZJ IOLA, TX 100.000 0.00 0.00
11. PINNER, BRISTOL HUNTINGTON, TX 100.000 0.00 0.00
12. HOLMAN, KASH JACKSONVILLE, TX 100.000 0.00 0.00
13. MANAHAN, MILES FAIRFIELD, TX 100.000 0.00 0.00
14. RODELL, TRAMPAS CENTERVILLE, TX 100.000 0.00 0.00
15. WARNER, WYATT VAN, TX 100.000 0.00 0.00
16. NEELY, LUKE LINDALE, TX 100.000 0.00 0.00
17. STANLEY, CAMON SHEPHERD, TX 100.000 0.00 0.00
7-9 Girls Goats
Place Member Name City Time Points AA Points
1. RAFFERTY, LILA JOAQUIN, TX 9.010 10.00 10.00
2. PHILLIPS, JADYN MEXIA, TX 9.960 9.00 9.00
3. MARTIN, MADISON GLOBSTER, LA 13.700 8.00 8.00
4. SCOTT, BRYNLEE FAIRFIELD, TX 13.980 7.00 7.00
5. TALMADGE, JOZIE BUNA, TX 14.250 6.00 6.00
6. REKIETA, LYNNLEY SAN AUGUSTINE, TX 15.180 5.00 5.00
7. PINNER, BRISTOL HUNTINGTON, TX 18.450 4.00 4.00
8. BROWN, JACIE HUNTSVILLE, TX 21.220 3.00 3.00
9. WILLIAMS, LANDRY DEBERRY, TX 26.830 2.00 2.00
10. GROVES, DELLA JOAQUIN, TX 30.850 1.00 1.00
11. HURST, EVE IOLA, TX 100.000 0.00 0.00
12. WILLIAMS, EMORY DEBERRY, TX 100.000 0.00 0.00
7-9 Poles
Place Member Name City Time Points AA Points
1. GROVES, DELLA JOAQUIN, TX 20.545 10.00 10.00
2. PINNER, BRISTOL HUNTINGTON, TX 21.855 9.00 9.00
3. CAVATAIO, CAUL LINDALE, TX 21.970 8.00 8.00
4. LAYNE, HAISLEY TEAGUE, TX 22.131 7.00 7.00
5. GOULD, PRESLEY LUFKIN, TX 22.638 6.00 6.00
6. REMEDES, AVERY BOSSIER CITY, LA 23.060 5.00 5.00
7. REKIETA, LYNNLEY SAN AUGUSTINE, TX 23.082 4.00 4.00
8. CHAPMAN, RHEN TEAGUE, TX 23.330 3.00 3.00
9. CHERRY, EMMA BUNA, TX 24.649 2.00 2.00
10. RAFFERTY, AVA JOAQUIN, TX 24.723 1.00 1.00
11. MANAHAN, MILES FAIRFIELD, TX 26.204 0.00 0.00
12. SIMINO, RIGLEE WINNIE, TX 26.321 0.00 0.00
13. WILLIAMS, EMORY DEBERRY, TX 27.341 0.00 0.00
14. WILLIAMS, LANDRY DEBERRY, TX 29.066 0.00 0.00
15. GAMBOA, AJ WASKOM, TX 29.910 0.00 0.00
16. TALMADGE, JOZIE BUNA, TX 34.076 0.00 0.00
17. MARTIN, MADISON GLOBSTER, LA 100.000 0.00 0.00
7-9 Ribbons
Place Member Name City Time Points AA Points
1. CAVATAIO, CAUL LINDALE, TX 10.000 10.00 10.00
2. GLENN, RADLYN LEONARD, TX 10.680 9.00 9.00
3. PINNER, BRISTOL HUNTINGTON, TX 12.600 8.00 8.00
4. RODELL, TRAMPAS CENTERVILLE, TX 13.120 7.00 7.00
5. HOLMAN, KASH JACKSONVILLE, TX 16.610 6.00 6.00
6. NEELY, LUKE LINDALE, TX 17.750 5.00 5.00
7. CHAPMAN, RHEN TEAGUE, TX 19.490 4.00 4.00
8. MANAHAN, MILES FAIRFIELD, TX 21.210 3.00 3.00
9. BRACEWELL, DASH BEDIAS, TX 100.000 0.00 0.00
10. PARKER, JETT BUNA, TX 100.000 0.00 0.00
11. GRIMES, TOWNES DONIE, TX 100.000 0.00 0.00
12. WILLIAMS, MAVERICK MT. PLEASANT, TX 100.000 0.00 0.00
13. CHAPMAN, COY WOODVILLE, TX 100.000 0.00 0.00
14. PHILLIPS, JADYN MEXIA, TX 100.000 0.00 0.00
15. HURST, ZJ IOLA, TX 100.000 0.00 0.00
16. GROVES, DELLA JOAQUIN, TX 100.000 0.00 0.00
17. WARNER, WYATT VAN, TX 100.000 0.00 0.00
18. HAMMAN, MASON JACKSONVILLE, TX 100.000 0.00 0.00
19. STANLEY, CAMON SHEPHERD, TX 100.000 0.00 0.00
20. TARRANT, JACK JACKSONVILLE, TX 100.000 0.00 0.00
7-9 SAW
Place Member Name City Time Points AA Points
1. LAYNE, HAISLEY TEAGUE, TX 8.556 10.00 10.00
2. CAVATAIO, CAUL LINDALE, TX 8.604 9.00 9.00
3. GROVES, DELLA JOAQUIN, TX 8.903 8.00 8.00
4. PINNER, BRISTOL HUNTINGTON, TX 8.961 7.00 7.00
5. MARTIN, MADISON GLOBSTER, LA 9.056 6.00 6.00
6. REMEDES, AVERY BOSSIER CITY, LA 10.011 5.00 5.00
7. GAMBOA, AJ WASKOM, TX 10.538 4.00 4.00
8. WILLIAMS, LANDRY DEBERRY, TX 12.259 3.00 3.00
9. SAVANT, WESTON KINDER, LA 13.604 2.00 2.00
10. CHAPMAN, RHEN TEAGUE, TX 13.705 1.00 1.00
11. TALMADGE, JOZIE BUNA, TX 13.746 0.00 0.00
12. WILLIAMS, EMORY DEBERRY, TX 14.576 0.00 0.00
13. MANAHAN, MILES FAIRFIELD, TX 100.000 0.00 0.00
Junior Team Roping
Place Member Name City Time Points AA Points
1. GATES, CARSON REKLAW, TX 8.030 5.00 5.00
2. BRACEWELL, KENE BEDIAS, TX 8.030 5.00 5.00
3. HOLMAN, KASON JACKSONVILLE, TX 16.270 4.50 4.50
