Scores Listing for Rodeo 10(01/22/2023-Lufkin, TX)

Scores Listing for Rodeo 10(Lufkin, TX)
10-13 Barrels
Place Member Name City Time Points AA Points
1. BANNISTER, KALI JO JACKSONVILLE, TX 15.748 10.00 10.00
2. SIMINO, PRESLEY WINNIE, TX 15.831 9.00 9.00
3. HART, ADDISON BATSON, TX 16.000 8.00 8.00
4. BANNISTER, KYNLI JACKSONVILLE, TX 16.264 7.00 7.00
5. THORNTON, KAISLYN MIDWAY, TX 16.320 6.00 6.00
6. BECK, KALIANN CLEVELAND, 16.713 5.00 5.00
7. BECK, ADDISON CLEVELAND, TX 16.729 4.00 4.00
8. SEMAR, RAELYN CLEVELAND, TX 17.535 3.00 3.00
9. CARSWELL, EMMA POLLOK, TX 17.953 2.00 2.00
10. THORNTON, RHANDII MIDWAY, TX 17.997 1.00 1.00
11. BROWN, KYNLEE DIBOLL, TX 18.073 0.00 0.00
12. HOLMAN, HARLYN JACKSONVILLE, TX 20.241 0.00 0.00
13. SOAPE, COLEE JOE CARTHAGE, TX 21.219 0.00 0.00
14. RENFRO, ISABELLA ZAVALLA, TX 21.601 0.00 0.00
15. JONES, KYLIE WARREN, TX 21.695 0.00 0.00
16. JENKINS, LEXI LUFKIN, TX 23.127 0.00 0.00
17. MCCARTY, CALYN APPLE SPRINGS, TX 23.291 0.00 0.00
18. MERRIWEATHER, CHARLEY DIBOLL, TX 26.814 0.00 0.00
10-13 Boys BAW
Place Member Name City Time Points AA Points
1. BRACEWELL, KENE BEDIAS, TX 2.970 10.00 10.00
2. PINNER, BRAX HUNTINGTON, TX 3.090 9.00 9.00
3. DIAL, BRANCE GROVETON, TX 3.490 8.00 8.00
4. ROGERS, TY HUNTSVILLE, TX 6.130 7.00 7.00
5. GATES, CARSON REKLAW, TX 12.110 6.00 6.00
6. HYDE, HAYDEN LUFKIN, TX 100.000 0.00 0.00
7. BROWN, CUTTER HUNTSVILLE, TX 100.000 0.00 0.00
8. HOLMAN, KASON JACKSONVILLE, TX 100.000 0.00 0.00
9. WATSON, CLAY SHEPHARD, TX 100.000 0.00 0.00
10. LYNCH, MATTHEW CLEVELAND, TX 100.000 0.00 0.00
11. METTEAUER, KASEN SAN AUGUSTINE, TX 100.000 0.00 0.00
12. CARNEY, CORD CROCKETT, TX 100.000 0.00 0.00
13. APPLETON, WESTON HUNTINGTON, TX 100.000 0.00 0.00
10-13 Boys Goats
Place Member Name City Time Points AA Points
1. BRACEWELL, KENE BEDIAS, TX 11.300 10.00 10.00
2. GATES, CARSON REKLAW, TX 11.410 9.00 9.00
3. DIAL, BRANCE GROVETON, TX 13.900 8.00 8.00
4. ROGERS, TY HUNTSVILLE, TX 14.280 7.00 7.00
5. BROWN, CUTTER HUNTSVILLE, TX 17.320 6.00 6.00
6. HYDE, HAYDEN LUFKIN, TX 18.920 4.50 4.50
7. SANDERS, COLT LUFKIN, 18.920 4.50 4.50
8. LYNCH, MATTHEW CLEVELAND, TX 100.000 0.00 0.00
9. FOSTER, WYATT CENTER, TX 100.000 0.00 0.00
10. WATSON, CLAY SHEPHARD, TX 100.000 0.00 0.00
11. APPLETON, WESTON HUNTINGTON, TX 100.000 0.00 0.00
10-13 Chute Dogging
Place Member Name City Time Points AA Points
1. RICHARDSON, KUTTER LUFKIN, TX 5.020 10.00 10.00
2. GATES, CARSON REKLAW, TX 6.910 9.00 9.00
3. HYDE, HAYDEN LUFKIN, TX 16.170 8.00 8.00
4. GLOVER, GARRETT ALTO, TX 19.840 7.00 7.00
5. MCMILLAN, BRODY LOVELADY, TX 27.070 6.00 6.00
6. SAVANT, LUKE KINDER, LA 36.200 5.00 5.00
7. SANDERS, COLT LUFKIN, 100.000 0.00 0.00
8. WATSON, CLAY SHEPHARD, TX 100.000 0.00 0.00
9. DIAL, BRANCE GROVETON, TX 100.000 0.00 0.00
10. CARNEY, CORD CROCKETT, TX 100.000 0.00 0.00
10-13 Girls BAW
Place Member Name City Time Points AA Points
1. MERRIWEATHER, CHARLEY DIBOLL, TX 2.680 10.00 10.00
2. BRACEWELL, BLYSS BEDIAS, TX 4.050 9.00 9.00
3. LADD, MYLI GROESBECK, TX 13.020 8.00 8.00
4. THORNTON, RHANDII MIDWAY, TX 33.480 7.00 7.00
5. CALCOTE, ALLIE NON MEMBER, 12.670 0.00 0.00
6. HART, ADDISON BATSON, TX 100.000 0.00 0.00
7. JONES, KYLIE WARREN, TX 100.000 0.00 0.00
8. BANNISTER, KALI JO JACKSONVILLE, TX 100.000 0.00 0.00
9. DEAN, ALAINA JOAQUIN, TX 100.000 0.00 0.00
10. THORNTON, KAISLYN MIDWAY, TX 100.000 0.00 0.00
11. BANNISTER, KYNLI JACKSONVILLE, TX 100.000 0.00 0.00
12. SAVANT, ABBIE KINDER, LA 100.000 0.00 0.00
10-13 Girls Goats
Place Member Name City Time Points AA Points
1. MERRIWEATHER, CHARLEY DIBOLL, TX 7.860 10.00 10.00
2. BRACEWELL, BLYSS BEDIAS, TX 9.540 9.00 9.00
3. BANNISTER, KALI JO JACKSONVILLE, TX 11.300 8.00 8.00
4. HARRELL, KINDALL MARSHALL, TX 11.710 7.00 7.00
5. DEAN, ALAINA JOAQUIN, TX 12.470 6.00 6.00
6. THORNTON, KAISLYN MIDWAY, TX 12.790 5.00 5.00
7. HART, ADDISON BATSON, TX 14.570 4.00 4.00
8. BANNISTER, KYNLI JACKSONVILLE, TX 15.420 3.00 3.00
9. BECK, ADDISON CLEVELAND, TX 18.450 2.00 2.00
10. SEMAR, RAELYN CLEVELAND, TX 26.920 1.00 1.00
11. CALCOTE, ALLIE NON MEMBER, 8.590 0.00 0.00
12. BECK, KALIANN CLEVELAND, 27.250 0.00 0.00
13. SAVANT, ABBIE KINDER, LA 100.000 0.00 0.00
14. TARRANT, BAILEY JACKSONVILLE, TX 100.000 0.00 0.00
10-13 Poles
Place Member Name City Time Points AA Points
1. THORNTON, RHANDII MIDWAY, TX 22.668 10.00 10.00
2. SOAPE, COLEE JOE CARTHAGE, TX 23.333 9.00 9.00
3. SIMINO, PRESLEY WINNIE, TX 25.606 8.00 8.00
4. HART, ADDISON BATSON, TX 25.675 7.00 7.00
5. MERRIWEATHER, CHARLEY DIBOLL, TX 25.726 6.00 6.00
6. THORNTON, KAISLYN MIDWAY, TX 26.027 5.00 5.00
7. DEAN, ALAINA JOAQUIN, TX 27.289 4.00 4.00
8. BANNISTER, KYNLI JACKSONVILLE, TX 27.897 3.00 3.00
9. MCCARTY, CALYN APPLE SPRINGS, TX 34.571 2.00 2.00
10. BECK, KALIANN CLEVELAND, 35.446 1.00 1.00
11. CALCOTE, ALLIE NON MEMBER, 21.598 0.00 0.00
12. RENFRO, ISABELLA ZAVALLA, TX 37.302 0.00 0.00
13. HOLMAN, HARLYN JACKSONVILLE, TX 100.000 0.00 0.00
14. BECK, ADDISON CLEVELAND, TX 100.000 0.00 0.00
15. SEMAR, RAELYN CLEVELAND, TX 100.000 0.00 0.00
16. BROWN, KYNLEE DIBOLL, TX 100.000 0.00 0.00
17. SAVANT, ABBIE KINDER, LA 100.000 0.00 0.00
10-13 Ribbons
Place Member Name City Time Points AA Points
1. HOLMAN, KASON JACKSONVILLE, TX 11.560 10.00 10.00
2. GATES, CARSON REKLAW, TX 12.790 9.00 9.00
3. BRACEWELL, KENE BEDIAS, TX 15.860 8.00 8.00
4. THORNTON, KAISLYN MIDWAY, TX 20.300 7.00 7.00
5. LADD, MYLI GROESBECK, TX 100.000 0.00 0.00
6. HYDE, HAYDEN LUFKIN, TX 100.000 0.00 0.00
7. METTEAUER, KASEN SAN AUGUSTINE, TX 100.000 0.00 0.00
8. APPLETON, WESTON HUNTINGTON, TX 100.000 0.00 0.00
9. DIAL, BRANCE GROVETON, TX 100.000 0.00 0.00
10. THORNTON, RHANDII MIDWAY, TX 100.000 0.00 0.00
10-13 SAW
Place Member Name City Time Points AA Points
1. HART, ADDISON BATSON, TX 8.735 10.00 10.00
2. THORNTON, KAISLYN MIDWAY, TX 8.748 9.00 9.00
3. BECK, ADDISON CLEVELAND, TX 8.881 8.00 8.00
4. BECK, KALIANN CLEVELAND, 8.945 7.00 7.00
5. DEAN, ALAINA JOAQUIN, TX 9.064 6.00 6.00
6. THORNTON, RHANDII MIDWAY, TX 9.478 5.00 5.00
7. HOLMAN, HARLYN JACKSONVILLE, TX 9.896 4.00 4.00
8. CARSWELL, EMMA POLLOK, TX 10.213 3.00 3.00
9. BROWN, KYNLEE DIBOLL, TX 10.477 2.00 2.00
10. SEMAR, RAELYN CLEVELAND, TX 11.960 1.00 1.00
11. MCCARTY, CALYN APPLE SPRINGS, TX 14.105 0.00 0.00
10-13 Tie Down
Place Member Name City Time Points AA Points
1. GATES, CARSON REKLAW, TX 11.330 10.00 10.00
2. BRACEWELL, KENE BEDIAS, TX 12.120 9.00 9.00
3. METTEAUER, KASEN SAN AUGUSTINE, TX 100.000 0.00 0.00
4. HOLMAN, KASON JACKSONVILLE, TX 100.000 0.00 0.00
5. HYDE, HAYDEN LUFKIN, TX 100.000 0.00 0.00
14-19 Barrels
Place Member Name City Time Points AA Points
1. KLEIN, LIELA CENTER, TX 15.702 10.00 10.00
2. GONZALES, GRACYN SILSBEE, TX 15.743 9.00 9.00
3. WATSON, CAIDEN SHEPHARD, TX 16.843 8.00 8.00
4. REGISTER, ADILEE LOGANSPORT, LA 17.092 7.00 7.00
5. MOORE, MALLORY LUFKIN, TX 20.625 6.00 6.00
6. GUIDRY, JAYDEN WINNIE, TX 20.721 5.00 5.00
7. GALLOWAY, TALIN HUNTSVILLE, TX 21.326 4.00 4.00
8. WEEMS, BRALEY GARY, TX 21.372 3.00 3.00
9. DEPRIEST, ABI TENAHA, TX 21.403 2.00 2.00
10. BROWN, GRACELANN VIDOR, TX 25.968 1.00 1.00
11. KLEIN, LIEZA CENTER, TX 39.120 0.00 0.00
12. MCCARTY, MARLEY APPLE SPRINGS, TX 100.000 0.00 0.00
13. HYLAND, SIDNEY CORRIGAN, TX 100.000 0.00 0.00
14-19 Boys BAW
Place Member Name City Time Points AA Points
1. SCARBER, TYCE TENAHA, TX 2.450 10.00 10.00
2. METTEAUER, CADE SAN AUGUSTINE, TX 2.590 9.00 9.00
3. CURTIS, CRAIG MADISONVILLE, TX 2.640 8.00 8.00
4. THORNTON, BRACE MIDWAY, TX 3.080 7.00 7.00
5. PRATT, WYATT DEVERS, TX 3.670 6.00 6.00
6. PASCHAL, PRESTON NOME, TX 11.850 5.00 5.00
7. WEBB, CALEB CLEBURNE, TX 12.500 4.00 4.00
8. DISHMAN, PRESTON NON MEMBER, 100.000 0.00 0.00
14-19 Chute Dogging
Place Member Name City Time Points AA Points
1. WEBB, CALEB CLEBURNE, TX 2.690 10.00 10.00
2. ODELL, BILL CODY LIBERTY, TX 3.080 9.00 9.00
3. MORRIS, WES MADISONVILLE, TX 3.510 8.00 8.00
4. THOMPSON, RYAN HUNTSVILLE, TX 4.030 7.00 7.00
5. THORNTON, BRACE MIDWAY, TX 6.610 6.00 6.00
6. STURROCK, RAND ALTO, TX 13.100 5.00 5.00
7. BARRETT, TRAVIS NORMANGEE, TX 100.000 0.00 0.00
14-19 Girls BAW
Place Member Name City Time Points AA Points
1. DAVIS, MOLLY CARTHAGE, TX 3.120 10.00 10.00
2. STACKS, RYLEE TEAGUE, TX 3.460 9.00 9.00
3. FONDREN, AVERY POLLOK, TX 3.740 8.00 8.00
4. REGISTER, ADILEE LOGANSPORT, LA 3.830 7.00 7.00
5. TAMPLIN, KOREY BEDIAS, TX 11.920 6.00 6.00
6. HORTON, MACIE GRAPELAND, TX 12.790 5.00 5.00
7. GALLOWAY, TALIN HUNTSVILLE, TX 17.340 4.00 4.00
8. RODELL, ALEX CENTERVILLE, TX 100.000 0.00 0.00
9. BROWN, GRACELANN VIDOR, TX 100.000 0.00 0.00
10. KLEIN, LIELA CENTER, TX 100.000 0.00 0.00
11. MUELLER, MATTIE CASH PAIGE, TX 100.000 0.00 0.00
12. CARNEY, ADDI CROCKETT, TX 100.000 0.00 0.00
13. CHAPMAN, RALI WOODVILLE, TX 100.000 0.00 0.00
14. GONZALES, GRACYN SILSBEE, TX 100.000 0.00 0.00
15. MATCHETT, EMMA MARQUEZ, TX 100.000 0.00 0.00
14-19 Goats
Place Member Name City Time Points AA Points
1. CARNEY, ADDI CROCKETT, TX 7.720 10.00 10.00
2. RODELL, ALEX CENTERVILLE, TX 8.750 9.00 9.00
3. MATCHETT, EMMA MARQUEZ, TX 8.830 8.00 8.00
4. GALLOWAY, TALIN HUNTSVILLE, TX 10.790 7.00 7.00
5. CHAPMAN, RALI WOODVILLE, TX 11.110 6.00 6.00
6. DEPRIEST, ABI TENAHA, TX 13.000 5.00 5.00
7. REGISTER, ADILEE LOGANSPORT, LA 15.390 4.00 4.00
14-19 Poles
Place Member Name City Time Points AA Points
1. HYLAND, SIDNEY CORRIGAN, TX 20.952 10.00 10.00
2. GALLOWAY, TALIN HUNTSVILLE, TX 21.745 9.00 9.00
3. GONZALES, GRACYN SILSBEE, TX 22.180 8.00 8.00
4. WATSON, CAIDEN SHEPHARD, TX 23.960 7.00 7.00
5. KLEIN, LIELA CENTER, TX 25.006 6.00 6.00
6. REGISTER, ADILEE LOGANSPORT, LA 29.604 5.00 5.00
7. DAVIS, MOLLY CARTHAGE, TX 30.091 4.00 4.00
8. GUIDRY, JAYDEN WINNIE, TX 39.093 3.00 3.00
9. DEPRIEST, ABI TENAHA, TX 41.606 2.00 2.00
10. BROWN, GRACELANN VIDOR, TX 100.000 0.00 0.00
14-19 Tie Down 2
Place Member Name City Time Points AA Points
1. CURTIS, CRAIG MADISONVILLE, TX 11.210 10.00 10.00
2. RODELL, KUTTER CENTERVILLE, TX 11.910 9.00 9.00
3. SCARBER, TYCE TENAHA, TX 12.070 8.00 8.00
4. MATHIS, K P LUFKIN, TX 21.970 7.00 7.00
5. PASCHAL, PRESTON NOME, TX 23.160 6.00 6.00
6. WEBB, CALEB CLEBURNE, TX 33.410 5.00 5.00
7. PRATT, WYATT DEVERS, TX 100.000 0.00 0.00
8. METTEAUER, CADE SAN AUGUSTINE, TX 100.000 0.00 0.00
14-19 Tiedown 1
Place Member Name City Time Points AA Points
1. CURTIS, CRAIG MADISONVILLE, TX 10.110 10.00 10.00
2. PASCHAL, PRESTON NOME, TX 11.110 9.00 9.00
3. WEBB, CALEB CLEBURNE, TX 12.800 8.00 8.00
4. PRATT, WYATT DEVERS, TX 13.190 7.00 7.00
5. RODELL, KUTTER CENTERVILLE, TX 13.930 6.00 6.00
6. MATHIS, K P LUFKIN, TX 16.880 5.00 5.00
7. METTEAUER, CADE SAN AUGUSTINE, TX 20.310 4.00 4.00
8. SCARBER, TYCE TENAHA, TX 100.000 0.00 0.00
6U Barrels
Place Member Name City Time Points AA Points
1. WRIGHT, RYLEE POLLOK, TX 16.254 10.00 10.00
2. MANAHAN, CEALY FAIRFIELD, TX 16.644 9.00 9.00
3. TAYLOR, CAMILLE FRIERSON, LA 18.059 8.00 8.00
4. BIRDWELL, ANISTON SAN AUGUSTINE, TX 18.336 7.00 7.00
5. LOWE, LANAH CORRIGN, TX 18.544 6.00 6.00
6. BIRDWELL, AUBREY SAN AUGUSTINE, TX 18.742 5.00 5.00
7. HUBIER, DELANIE MANSFIELD, LA 18.790 4.00 4.00
8. MOORE, REMI LUFKIN, TX 18.910 3.00 3.00
9. PRICE, TRUE HUNTSVILLE, TX 18.948 2.00 2.00
10. CHARCHIO, STETSON HAUGHTON, LA 37.400 1.00 1.00
11. BRITTAIN, TORI HEMPHILL, TX 37.447 0.00 0.00
12. WOODSON, SAVANNAH KEITHVILLE, TX 43.001 0.00 0.00
6U Goat Ribbon Pull
Place Member Name City Time Points AA Points
1. MANAHAN, CEALY FAIRFIELD, TX 8.010 10.00 10.00
2. SCOTT, LUKE FAIRFIELD, TX 8.860 9.00 9.00
3. PRICE, TRUE HUNTSVILLE, TX 9.150 8.00 8.00
4. WRIGHT, RYLEE POLLOK, TX 9.750 7.00 7.00
5. BIRDWELL, ANISTON SAN AUGUSTINE, TX 9.830 6.00 6.00
6. LOWE, LANAH CORRIGN, TX 10.570 5.00 5.00
7. HURST, EVE IOLA, TX 10.950 4.00 4.00
8. REKIETA, JACE SAN AUGUSTINE, TX 11.240 3.00 3.00
9. LYNCH, MADISON CLEVELAND, TX 12.640 2.00 2.00
10. BIRDWELL, AUBREY SAN AUGUSTINE, TX 14.970 1.00 1.00
11. CHARCHIO, STETSON HAUGHTON, LA 15.050 0.00 0.00
12. WILSON, ELI BUNA, TX 15.240 0.00 0.00
13. BRITTAIN, TORI HEMPHILL, TX 18.450 0.00 0.00
6U Poles
Place Member Name City Time Points AA Points
1. TAYLOR, CAMILLE FRIERSON, LA 24.406 10.00 10.00
2. BIRDWELL, AUBREY SAN AUGUSTINE, TX 24.630 9.00 9.00
3. LOWE, LANAH CORRIGN, TX 26.597 8.00 8.00
4. MOORE, REMI LUFKIN, TX 27.802 7.00 7.00
5. MANAHAN, CEALY FAIRFIELD, TX 27.956 6.00 6.00
6. WRIGHT, RYLEE POLLOK, TX 28.742 5.00 5.00
7. PRICE, TRUE HUNTSVILLE, TX 28.871 4.00 4.00
8. LYNCH, MADISON CLEVELAND, TX 33.717 3.00 3.00
9. HUBIER, DELANIE MANSFIELD, LA 34.451 2.00 2.00
10. BIRDWELL, ANISTON SAN AUGUSTINE, TX 35.406 1.00 1.00
11. BRITTAIN, TORI HEMPHILL, TX 50.299 0.00 0.00
12. WOODSON, SAVANNAH KEITHVILLE, TX 52.835 0.00 0.00
13. CHARCHIO, STETSON HAUGHTON, LA 62.704 0.00 0.00
6U Straight Barrrels
Place Member Name City Time Points AA Points
1. WRIGHT, RYLEE POLLOK, TX 9.066 10.00 10.00
2. MANAHAN, CEALY FAIRFIELD, TX 9.472 9.00 9.00
3. BIRDWELL, AUBREY SAN AUGUSTINE, TX 9.642 8.00 8.00
4. PRICE, TRUE HUNTSVILLE, TX 9.718 7.00 7.00
5. MOORE, REMI LUFKIN, TX 10.347 6.00 6.00
6. TAYLOR, CAMILLE FRIERSON, LA 10.520 5.00 5.00
7. WILSON, ELI BUNA, TX 13.058 4.00 4.00
8. HUBIER, DELANIE MANSFIELD, LA 13.347 3.00 3.00
9. BIRDWELL, ANISTON SAN AUGUSTINE, TX 15.785 2.00 2.00
10. BRITTAIN, TORI HEMPHILL, TX 18.277 1.00 1.00
11. WOODSON, SAVANNAH KEITHVILLE, TX 22.604 0.00 0.00
12. CHARCHIO, STETSON HAUGHTON, LA 24.623 0.00 0.00
13. LOWE, LANAH CORRIGN, TX 100.000 0.00 0.00
7-9 BAW
Place Member Name City Time Points AA Points
1. GLENN, RADLYN LEONARD, TX 3.220 10.00 10.00
2. MANAHAN, MILES FAIRFIELD, TX 3.380 9.00 9.00
3. CHAPMAN, COY WOODVILLE, TX 3.390 8.00 8.00
4. WILLIAMS, MAVERICK MT. PLEASANT, TX 3.460 7.00 7.00
5. RODELL, TRAMPAS CENTERVILLE, TX 4.170 6.00 6.00
6. CHAPMAN, RHEN TEAGUE, TX 4.250 5.00 5.00
7. HAMMAN, MASON JACKSONVILLE, TX 4.480 4.00 4.00
8. HURST, ZJ IOLA, TX 4.650 3.00 3.00
9. PHILLIPS, JADYN MEXIA, TX 5.220 2.00 2.00
10. BOLES, CLANCY HUGHES SPRINGS, TX 6.150 1.00 1.00
11. OGG, JANCYN CHIRENO, TX 6.480 0.00 0.00
12. WARNER, WYATT VAN, TX 13.390 0.00 0.00
13. DEFRANCE, CORBIN FAIRFILED, TX 100.000 0.00 0.00
14. PINNER, BRISTOL HUNTINGTON, TX 100.000 0.00 0.00
15. MODISETTE, REECE HUNTINGTON, TX 100.000 0.00 0.00
16. SCOTT, LUKE FAIRFIELD, TX 100.000 0.00 0.00
17. TARRANT, JACK JACKSONVILLE, TX 100.000 0.00 0.00
18. TALMADGE, JOZIE BUNA, TX 100.000 0.00 0.00
19. BRACEWELL, DASH BEDIAS, TX 100.000 0.00 0.00
20. CAVATAIO, CAUL LINDALE, TX 100.000 0.00 0.00
21. SCOTT, BRYNLEE FAIRFIELD, TX 100.000 0.00 0.00
22. GROVES, DELLA JOAQUIN, TX 100.000 0.00 0.00
23. HOLMAN, KASH JACKSONVILLE, TX 100.000 0.00 0.00
24. REMEDES, AVERY BOSSIER CITY, LA 100.000 0.00 0.00
25. SANDERS, SOPHIE COLLEGE STATION, TX 100.000 0.00 0.00
26. NEELY, LUKE LINDALE, TX 100.000 0.00 0.00
27. PARKER, JETT BUNA, TX 100.000 0.00 0.00
28. GRIMES, TOWNES DONIE, TX 100.000 0.00 0.00
29. CHERRY, EMMA BUNA, TX 100.000 0.00 0.00
7-9 Barrels
Place Member Name City Time Points AA Points
1. PINNER, BRISTOL HUNTINGTON, TX 15.529 10.00 10.00
2. RAFFERTY, LILA JOAQUIN, TX 15.571 9.00 9.00
3. LAYNE, HAISLEY TEAGUE, TX 15.667 8.00 8.00
4. CAVATAIO, CAUL LINDALE, TX 16.221 7.00 7.00
5. BUSH, ADDIE TENAHA, TX 16.338 6.00 6.00
6. MANAHAN, MILES FAIRFIELD, TX 16.384 5.00 5.00
7. PRICE, JOSIE HUNTSVILLE, TX 16.597 4.00 4.00
8. SIMINO, RIGLEE WINNIE, TX 16.701 3.00 3.00
9. REMEDES, AVERY BOSSIER CITY, LA 17.428 2.00 2.00
10. REKIETA, LYNNLEY SAN AUGUSTINE, TX 17.698 1.00 1.00
11. WHITE, BLAKELY NON MEMBER, TX 15.825 0.00 0.00
12. WILLIAMS, EMORY DEBERRY, TX 18.186 0.00 0.00
13. BROWN, JACIE HUNTSVILLE, TX 18.426 0.00 0.00
14. GAMBOA, AJ WASKOM, TX 18.592 0.00 0.00
15. OVERSTREET, TINSLEY LIVINGSTON, TX 19.518 0.00 0.00
16. CHAPMAN, RHEN TEAGUE, TX 20.702 0.00 0.00
17. GROVES, DELLA JOAQUIN, TX 21.009 0.00 0.00
18. WILLIAMS, LANDRY DEBERRY, TX 23.811 0.00 0.00
19. MARTIN, MADISON GLOBSTER, LA 100.000 0.00 0.00
20. RAFFERTY, AVA JOAQUIN, TX 100.000 0.00 0.00
21. TALMADGE, JOZIE BUNA, TX 100.000 0.00 0.00
7-9 Boys Goats
Place Member Name City Time Points AA Points
1. CAVATAIO, CAUL LINDALE, TX 11.900 10.00 10.00
2. GLENN, RADLYN LEONARD, TX 12.350 9.00 9.00
3. BRACEWELL, DASH BEDIAS, TX 13.300 8.00 8.00
4. MANAHAN, MILES FAIRFIELD, TX 13.560 7.00 7.00
5. CHAPMAN, RHEN TEAGUE, TX 15.100 6.00 6.00
6. PARKER, JETT BUNA, TX 15.250 5.00 5.00
7. WILLIAMS, MAVERICK MT. PLEASANT, TX 16.660 4.00 4.00
8. BOLES, CLANCY HUGHES SPRINGS, TX 16.870 3.00 3.00
9. HOLMAN, KASH JACKSONVILLE, TX 18.610 2.00 2.00
10. TARRANT, JACK JACKSONVILLE, TX 20.470 1.00 1.00
11. DEFRANCE, CORBIN FAIRFILED, TX 21.760 0.00 0.00
12. MODISETTE, REECE HUNTINGTON, TX 23.620 0.00 0.00
13. HAMMAN, RAWSON JACKSONVILLE, TX 27.460 0.00 0.00
14. SAVANT, WESTON KINDER, LA 31.460 0.00 0.00
15. HAMMAN, MASON JACKSONVILLE, TX 33.480 0.00 0.00
7-9 Double Mugging
Place Member Name City Time Points AA Points
1. CAVATAIO, CAUL LINDALE, TX 11.610 10.00 10.00
2. BRACEWELL, DASH BEDIAS, TX 14.200 9.00 9.00
3. GLENN, RADLYN LEONARD, TX 14.970 8.00 8.00
4. HURST, ZJ IOLA, TX 16.210 7.00 7.00
5. PARKER, JETT BUNA, TX 19.040 6.00 6.00
6. BOLES, CLANCY HUGHES SPRINGS, TX 22.800 5.00 5.00
7. WARNER, WYATT VAN, TX 27.020 4.00 4.00
8. HOLMAN, KASH JACKSONVILLE, TX 33.790 3.00 3.00
9. STANLEY, CAMON SHEPHERD, TX 100.000 0.00 0.00
10. CHAPMAN, RHEN TEAGUE, TX 100.000 0.00 0.00
11. PINNER, BRISTOL HUNTINGTON, TX 100.000 0.00 0.00
12. RODELL, TRAMPAS CENTERVILLE, TX 100.000 0.00 0.00
13. NEELY, LUKE LINDALE, TX 100.000 0.00 0.00
14. WILLIAMS, MAVERICK MT. PLEASANT, TX 100.000 0.00 0.00
15. GRIMES, TOWNES DONIE, TX 100.000 0.00 0.00
16. MANAHAN, MILES FAIRFIELD, TX 100.000 0.00 0.00
17. PHILLIPS, JADYN MEXIA, TX 100.000 0.00 0.00
18. CHAPMAN, COY WOODVILLE, TX 100.000 0.00 0.00
7-9 Girls Goats
Place Member Name City Time Points AA Points
1. PINNER, BRISTOL HUNTINGTON, TX 10.510 10.00 10.00
2. SCOTT, BRYNLEE FAIRFIELD, TX 11.550 9.00 9.00
3. PHILLIPS, JADYN MEXIA, TX 11.930 8.00 8.00
4. OVERSTREET, TINSLEY LIVINGSTON, TX 13.310 7.00 7.00
5. GROVES, DELLA JOAQUIN, TX 13.330 6.00 6.00
6. REKIETA, LYNNLEY SAN AUGUSTINE, TX 13.490 5.00 5.00
7. RAFFERTY, LILA JOAQUIN, TX 13.830 4.00 4.00
8. TALMADGE, JOZIE BUNA, TX 14.800 3.00 3.00
9. PRICE, JOSIE HUNTSVILLE, TX 16.210 2.00 2.00
10. MARTIN, MADISON GLOBSTER, LA 17.700 1.00 1.00
11. WEST, CODI NON MEMBER, TX 16.650 0.00 0.00
12. REMEDES, AVERY BOSSIER CITY, LA 19.310 0.00 0.00
13. BROWN, JACIE HUNTSVILLE, TX 21.160 0.00 0.00
14. HURST, EVE IOLA, TX 21.700 0.00 0.00
15. WILLIAMS, EMORY DEBERRY, TX 22.590 0.00 0.00
16. SANDERS, SOPHIE COLLEGE STATION, TX 28.290 0.00 0.00
17. WILLIAMS, LANDRY DEBERRY, TX 100.000 0.00 0.00
7-9 Poles
Place Member Name City Time Points AA Points
1. GROVES, DELLA JOAQUIN, TX 20.696 10.00 10.00
2. MANAHAN, MILES FAIRFIELD, TX 21.352 9.00 9.00
3. SIMINO, RIGLEE WINNIE, TX 21.825 8.00 8.00
4. RAFFERTY, LILA JOAQUIN, TX 21.969 7.00 7.00
5. PINNER, BRISTOL HUNTINGTON, TX 21.996 6.00 6.00
6. CHAPMAN, RHEN TEAGUE, TX 22.105 5.00 5.00
7. CAVATAIO, CAUL LINDALE, TX 22.208 4.00 4.00
8. REMEDES, AVERY BOSSIER CITY, LA 22.621 3.00 3.00
9. CHERRY, EMMA BUNA, TX 22.885 2.00 2.00
10. PRICE, JOSIE HUNTSVILLE, TX 23.067 1.00 1.00
11. WILLIAMS, EMORY DEBERRY, TX 24.152 0.00 0.00
12. GAMBOA, AJ WASKOM, TX 26.234 0.00 0.00
13. REKIETA, LYNNLEY SAN AUGUSTINE, TX 28.227 0.00 0.00
14. WILLIAMS, LANDRY DEBERRY, TX 29.734 0.00 0.00
15. RAFFERTY, AVA JOAQUIN, TX 30.618 0.00 0.00
16. LAYNE, HAISLEY TEAGUE, TX 31.766 0.00 0.00
17. TALMADGE, JOZIE BUNA, TX 32.764 0.00 0.00
18. OVERSTREET, TINSLEY LIVINGSTON, TX 100.000 0.00 0.00
19. MARTIN, MADISON GLOBSTER, LA 100.000 0.00 0.00
7-9 Ribbons
Place Member Name City Time Points AA Points
1. GLENN, RADLYN LEONARD, TX 7.910 10.00 10.00
2. MANAHAN, MILES FAIRFIELD, TX 8.810 9.00 9.00
3. PHILLIPS, JADYN MEXIA, TX 10.870 8.00 8.00
4. BRACEWELL, DASH BEDIAS, TX 12.220 7.00 7.00
