Scores Listing for Rodeo 9(01/21/2023-Lufkin, TX)

Scores Listing for Rodeo 9(Lufkin, TX)
10-13 Barrels
Place Member Name City Time Points AA Points
1. MERRIWEATHER, CHARLEY DIBOLL, TX 15.478 10.00 10.00
2. SIMINO, PRESLEY WINNIE, TX 15.865 9.00 9.00
3. BANNISTER, KALI JO JACKSONVILLE, TX 15.999 8.00 8.00
4. RENFRO, ISABELLA ZAVALLA, TX 16.068 7.00 7.00
5. HART, ADDISON BATSON, TX 16.266 6.00 6.00
6. THORNTON, KAISLYN MIDWAY, TX 16.553 5.00 5.00
7. BECK, ADDISON CLEVELAND, TX 16.695 4.00 4.00
8. JONES, KYLIE WARREN, TX 16.743 3.00 3.00
9. BECK, KALIANN CLEVELAND, 16.893 2.00 2.00
10. CARSWELL, EMMA POLLOK, TX 17.018 1.00 1.00
11. JENKINS, LEXI LUFKIN, TX 17.058 0.00 0.00
12. SEMAR, RAELYN CLEVELAND, TX 17.075 0.00 0.00
13. BROWN, KYNLEE DIBOLL, TX 18.053 0.00 0.00
14. THORNTON, RHANDII MIDWAY, TX 19.699 0.00 0.00
15. BANNISTER, KYNLI JACKSONVILLE, TX 21.673 0.00 0.00
16. HOLMAN, HARLYN JACKSONVILLE, TX 21.707 0.00 0.00
17. MCCARTY, CALYN APPLE SPRINGS, TX 22.027 0.00 0.00
10-13 Boys BAW
Place Member Name City Time Points AA Points
1. PINNER, BRAX HUNTINGTON, TX 2.500 10.00 10.00
2. DIAL, BRANCE GROVETON, TX 4.240 9.00 9.00
3. WATSON, CLAY SHEPHARD, TX 8.130 8.00 8.00
4. GATES, CARSON REKLAW, TX 12.710 7.00 7.00
5. HOLMAN, KASON JACKSONVILLE, TX 13.040 6.00 6.00
6. BRACEWELL, KENE BEDIAS, TX 13.280 5.00 5.00
7. APPLETON, WESTON HUNTINGTON, TX 16.160 4.00 4.00
8. ROGERS, TY HUNTSVILLE, TX 100.000 0.00 0.00
9. CARNEY, CORD CROCKETT, TX 100.000 0.00 0.00
10. BROWN, CUTTER HUNTSVILLE, TX 100.000 0.00 0.00
11. HYDE, HAYDEN LUFKIN, TX 100.000 0.00 0.00
12. LYNCH, MATTHEW CLEVELAND, TX 100.000 0.00 0.00
13. METTEAUER, KASEN SAN AUGUSTINE, TX 100.000 0.00 0.00
10-13 Boys Goats
Place Member Name City Time Points AA Points
1. GATES, CARSON REKLAW, TX 10.710 10.00 10.00
2. APPLETON, WESTON HUNTINGTON, TX 16.310 9.00 9.00
3. BRACEWELL, KENE BEDIAS, TX 17.150 8.00 8.00
4. DIAL, BRANCE GROVETON, TX 17.650 7.00 7.00
5. ROGERS, TY HUNTSVILLE, TX 19.020 6.00 6.00
6. HYDE, HAYDEN LUFKIN, TX 19.550 5.00 5.00
7. FOSTER, WYATT CENTER, TX 19.690 4.00 4.00
8. BROWN, CUTTER HUNTSVILLE, TX 22.370 3.00 3.00
9. WATSON, CLAY SHEPHARD, TX 22.480 2.00 2.00
10. LYNCH, MATTHEW CLEVELAND, TX 100.000 0.00 0.00
11. SANDERS, COLT LUFKIN, 100.000 0.00 0.00
10-13 Chute Dogging
Place Member Name City Time Points AA Points
1. GATES, CARSON REKLAW, TX 7.820 10.00 10.00
2. RICHARDSON, KUTTER LUFKIN, TX 12.740 9.00 9.00
3. MCMILLAN, BRODY LOVELADY, TX 31.990 8.00 8.00
4. DIAL, BRANCE GROVETON, TX 33.600 7.00 7.00
5. WATSON, CLAY SHEPHARD, TX 34.100 6.00 6.00
6. HYDE, HAYDEN LUFKIN, TX 100.000 0.00 0.00
7. GLOVER, GARRETT ALTO, TX 100.000 0.00 0.00
8. CARNEY, CORD CROCKETT, TX 100.000 0.00 0.00
9. SAVANT, LUKE KINDER, LA 100.000 0.00 0.00
10. SANDERS, COLT LUFKIN, 100.000 0.00 0.00
10-13 Girls BAW
Place Member Name City Time Points AA Points
1. HART, ADDISON BATSON, TX 4.920 10.00 10.00
2. BRACEWELL, BLYSS BEDIAS, TX 13.730 9.00 9.00
3. LADD, MYLI GROESBECK, TX 14.080 8.00 8.00
4. BANNISTER, KALI JO JACKSONVILLE, TX 100.000 0.00 0.00
5. THORNTON, KAISLYN MIDWAY, TX 100.000 0.00 0.00
6. THORNTON, RHANDII MIDWAY, TX 100.000 0.00 0.00
7. DEAN, ALAINA JOAQUIN, TX 100.000 0.00 0.00
8. JONES, KYLIE WARREN, TX 100.000 0.00 0.00
9. BANNISTER, KYNLI JACKSONVILLE, TX 100.000 0.00 0.00
10. MERRIWEATHER, CHARLEY DIBOLL, TX 100.000 0.00 0.00
11. SAVANT, ABBIE KINDER, LA 100.000 0.00 0.00
12. CALCOTE, ALLIE NON MEMBER, 100.000 0.00 0.00
10-13 Girls Goats
Place Member Name City Time Points AA Points
1. DEAN, ALAINA JOAQUIN, TX 11.630 10.00 10.00
2. SAVANT, ABBIE KINDER, LA 11.640 9.00 9.00
3. BRACEWELL, BLYSS BEDIAS, TX 11.820 8.00 8.00
4. BANNISTER, KALI JO JACKSONVILLE, TX 12.720 7.00 7.00
5. TARRANT, BAILEY JACKSONVILLE, TX 14.590 6.00 6.00
6. BECK, ADDISON CLEVELAND, TX 18.640 5.00 5.00
7. BANNISTER, KYNLI JACKSONVILLE, TX 26.860 4.00 4.00
8. CALCOTE, ALLIE NON MEMBER, 7.450 0.00 0.00
9. SEMAR, RAELYN CLEVELAND, TX 100.000 0.00 0.00
10. THORNTON, KAISLYN MIDWAY, TX 100.000 0.00 0.00
11. HARRELL, KINDALL MARSHALL, TX 100.000 0.00 0.00
12. BECK, KALIANN CLEVELAND, 100.000 0.00 0.00
13. HART, ADDISON BATSON, TX 100.000 0.00 0.00
14. MERRIWEATHER, CHARLEY DIBOLL, TX 100.000 0.00 0.00
10-13 Poles
Place Member Name City Time Points AA Points
1. SIMINO, PRESLEY WINNIE, TX 20.172 10.00 10.00
2. THORNTON, KAISLYN MIDWAY, TX 21.120 9.00 9.00
3. BECK, ADDISON CLEVELAND, TX 22.205 8.00 8.00
4. RENFRO, ISABELLA ZAVALLA, TX 22.222 7.00 7.00
5. BANNISTER, KYNLI JACKSONVILLE, TX 23.151 6.00 6.00
6. THORNTON, RHANDII MIDWAY, TX 25.170 5.00 5.00
7. MERRIWEATHER, CHARLEY DIBOLL, TX 25.529 4.00 4.00
8. DEAN, ALAINA JOAQUIN, TX 26.233 3.00 3.00
9. SAVANT, ABBIE KINDER, LA 37.560 2.00 2.00
10. CALCOTE, ALLIE NON MEMBER, 22.179 0.00 0.00
11. HOLMAN, HARLYN JACKSONVILLE, TX 100.000 0.00 0.00
12. BROWN, KYNLEE DIBOLL, TX 100.000 0.00 0.00
13. HART, ADDISON BATSON, TX 100.000 0.00 0.00
14. MCCARTY, CALYN APPLE SPRINGS, TX 100.000 0.00 0.00
15. SEMAR, RAELYN CLEVELAND, TX 100.000 0.00 0.00
16. BECK, KALIANN CLEVELAND, 100.000 0.00 0.00
10-13 Ribbons
Place Member Name City Time Points AA Points
1. BRACEWELL, KENE BEDIAS, TX 9.690 10.00 10.00
2. DIAL, BRANCE GROVETON, TX 9.910 9.00 9.00
3. HOLMAN, KASON JACKSONVILLE, TX 10.270 8.00 8.00
4. METTEAUER, KASEN SAN AUGUSTINE, TX 12.380 7.00 7.00
5. GATES, CARSON REKLAW, TX 17.910 6.00 6.00
6. THORNTON, KAISLYN MIDWAY, TX 100.000 0.00 0.00
7. APPLETON, WESTON HUNTINGTON, TX 100.000 0.00 0.00
8. HYDE, HAYDEN LUFKIN, TX 100.000 0.00 0.00
9. THORNTON, RHANDII MIDWAY, TX 100.000 0.00 0.00
10. LADD, MYLI GROESBECK, TX 100.000 0.00 0.00
10-13 SAW
Place Member Name City Time Points AA Points
1. HART, ADDISON BATSON, TX 8.773 10.00 10.00
2. THORNTON, KAISLYN MIDWAY, TX 8.797 9.00 9.00
3. BECK, KALIANN CLEVELAND, 8.962 8.00 8.00
4. BECK, ADDISON CLEVELAND, TX 9.034 7.00 7.00
5. DEAN, ALAINA JOAQUIN, TX 9.239 6.00 6.00
6. THORNTON, RHANDII MIDWAY, TX 9.915 5.00 5.00
7. BROWN, KYNLEE DIBOLL, TX 10.178 4.00 4.00
8. HOLMAN, HARLYN JACKSONVILLE, TX 10.194 3.00 3.00
9. CARSWELL, EMMA POLLOK, TX 10.381 2.00 2.00
10. SEMAR, RAELYN CLEVELAND, TX 12.610 1.00 1.00
11. MCCARTY, CALYN APPLE SPRINGS, TX 13.029 0.00 0.00
10-13 Tie Down
Place Member Name City Time Points AA Points
1. GATES, CARSON REKLAW, TX 11.880 10.00 10.00
2. BRACEWELL, KENE BEDIAS, TX 14.420 9.00 9.00
3. RICHARDSON, KUTTER LUFKIN, TX 25.970 8.00 8.00
4. LYNCH, MATTHEW CLEVELAND, TX 46.200 7.00 7.00
5. METTEAUER, KASEN SAN AUGUSTINE, TX 100.000 0.00 0.00
6. HOLMAN, KASON JACKSONVILLE, TX 100.000 0.00 0.00
7. HYDE, HAYDEN LUFKIN, TX 100.000 0.00 0.00
14-19 Barrels
Place Member Name City Time Points AA Points
1. DEPRIEST, ABI TENAHA, TX 15.793 10.00 10.00
2. GONZALES, GRACYN SILSBEE, TX 15.823 9.00 9.00
3. HYLAND, SIDNEY CORRIGAN, TX 15.859 8.00 8.00
4. KLEIN, LIELA CENTER, TX 15.909 7.00 7.00
5. WEEMS, BRALEY GARY, TX 16.072 6.00 6.00
6. KLEIN, LIEZA CENTER, TX 16.088 5.00 5.00
7. BROWN, GRACELANN VIDOR, TX 16.187 4.00 4.00
8. MOORE, MALLORY LUFKIN, TX 16.545 3.00 3.00
9. WATSON, CAIDEN SHEPHARD, TX 16.888 2.00 2.00
10. REGISTER, ADILEE LOGANSPORT, LA 16.994 1.00 1.00
11. MCCARTY, MARLEY APPLE SPRINGS, TX 21.592 0.00 0.00
12. GUIDRY, JAYDEN WINNIE, TX 21.935 0.00 0.00
13. PASCHAL, MCKINLEE NOME, TX 100.000 0.00 0.00
14-19 Boys BAW
Place Member Name City Time Points AA Points
1. SCARBER, TYCE TENAHA, TX 3.180 10.00 10.00
2. PASCHAL, PRESTON NOME, TX 3.260 9.00 9.00
3. METTEAUER, CADE SAN AUGUSTINE, TX 12.400 8.00 8.00
4. CURTIS, CRAIG MADISONVILLE, TX 100.000 0.00 0.00
5. THORNTON, BRACE MIDWAY, TX 100.000 0.00 0.00
6. PRATT, WYATT DEVERS, TX 100.000 0.00 0.00
7. WEBB, CALEB CLEBURNE, TX 100.000 0.00 0.00
8. DISHMAN, PRESTON NON MEMBER, 100.000 0.00 0.00
14-19 Chute Dogging
Place Member Name City Time Points AA Points
1. ODELL, BILL CODY LIBERTY, TX 2.860 10.00 10.00
2. THOMPSON, RYAN HUNTSVILLE, TX 3.380 9.00 9.00
3. WEBB, CALEB CLEBURNE, TX 7.030 8.00 8.00
4. STURROCK, RAND ALTO, TX 10.990 7.00 7.00
5. MORRIS, WES MADISONVILLE, TX 12.360 6.00 6.00
6. THORNTON, BRACE MIDWAY, TX 13.480 5.00 5.00
7. BARRETT, TRAVIS NORMANGEE, TX 100.000 0.00 0.00
14-19 Girls BAW
Place Member Name City Time Points AA Points
1. DAVIS, MOLLY CARTHAGE, TX 3.170 10.00 10.00
2. STACKS, RYLEE TEAGUE, TX 3.410 9.00 9.00
3. TAMPLIN, KOREY BEDIAS, TX 12.370 8.00 8.00
4. KLEIN, LIELA CENTER, TX 100.000 0.00 0.00
5. REGISTER, ADILEE LOGANSPORT, LA 100.000 0.00 0.00
6. RODELL, ALEX CENTERVILLE, TX 100.000 0.00 0.00
7. CARNEY, ADDI CROCKETT, TX 100.000 0.00 0.00
8. MATCHETT, EMMA MARQUEZ, TX 100.000 0.00 0.00
9. GONZALES, GRACYN SILSBEE, TX 100.000 0.00 0.00
10. BROWN, GRACELANN VIDOR, TX 100.000 0.00 0.00
11. CHAPMAN, RALI WOODVILLE, TX 100.000 0.00 0.00
12. MUELLER, MATTIE CASH PAIGE, TX 100.000 0.00 0.00
13. HORTON, MACIE GRAPELAND, TX 100.000 0.00 0.00
14. HAMILTON, LANDREE POLLOK, TX 100.000 0.00 0.00
15. FONDREN, AVERY POLLOK, TX 100.000 0.00 0.00
14-19 Goats
Place Member Name City Time Points AA Points
1. RODELL, ALEX CENTERVILLE, TX 9.210 10.00 10.00
2. CARNEY, ADDI CROCKETT, TX 9.520 9.00 9.00
3. DEPRIEST, ABI TENAHA, TX 9.700 8.00 8.00
4. CHAPMAN, RALI WOODVILLE, TX 9.770 7.00 7.00
5. MATCHETT, EMMA MARQUEZ, TX 12.100 6.00 6.00
6. REGISTER, ADILEE LOGANSPORT, LA 100.000 0.00 0.00
14-19 Poles
Place Member Name City Time Points AA Points
1. WATSON, CAIDEN SHEPHARD, TX 24.637 10.00 10.00
2. KLEIN, LIELA CENTER, TX 25.296 9.00 9.00
3. GUIDRY, JAYDEN WINNIE, TX 26.072 8.00 8.00
4. GONZALES, GRACYN SILSBEE, TX 26.532 7.00 7.00
5. REGISTER, ADILEE LOGANSPORT, LA 28.311 6.00 6.00
6. DEPRIEST, ABI TENAHA, TX 31.383 5.00 5.00
7. HYLAND, SIDNEY CORRIGAN, TX 31.416 4.00 4.00
8. DAVIS, MOLLY CARTHAGE, TX 33.470 3.00 3.00
9. PASCHAL, MCKINLEE NOME, TX 100.000 0.00 0.00
10. BROWN, GRACELANN VIDOR, TX 100.000 0.00 0.00
14-19 Tie Down 2
Place Member Name City Time Points AA Points
1. ODELL, BILL CODY LIBERTY, TX 18.430 10.00 10.00
2. SCARBER, TYCE TENAHA, TX 21.300 9.00 9.00
3. RODELL, KUTTER CENTERVILLE, TX 25.250 8.00 8.00
4. CURTIS, CRAIG MADISONVILLE, TX 27.780 7.00 7.00
5. PRATT, WYATT DEVERS, TX 36.910 6.00 6.00
6. WEBB, CALEB CLEBURNE, TX 100.000 0.00 0.00
7. PASCHAL, PRESTON NOME, TX 100.000 0.00 0.00
8. MATHIS, K P LUFKIN, TX 100.000 0.00 0.00
9. METTEAUER, CADE SAN AUGUSTINE, TX 100.000 0.00 0.00
10. WATSON, CASON COLD SPRINGS, TX 100.000 0.00 0.00
14-19 Tiedown 1
Place Member Name City Time Points AA Points
1. PASCHAL, PRESTON NOME, TX 8.940 10.00 10.00
2. ODELL, BILL CODY LIBERTY, TX 12.430 9.00 9.00
3. METTEAUER, CADE SAN AUGUSTINE, TX 16.000 8.00 8.00
4. WEBB, CALEB CLEBURNE, TX 26.180 7.00 7.00
5. MATHIS, K P LUFKIN, TX 27.210 6.00 6.00
6. CURTIS, CRAIG MADISONVILLE, TX 100.000 0.00 0.00
7. RODELL, KUTTER CENTERVILLE, TX 100.000 0.00 0.00
8. SCARBER, TYCE TENAHA, TX 100.000 0.00 0.00
9. PRATT, WYATT DEVERS, TX 100.000 0.00 0.00
10. WATSON, CASON COLD SPRINGS, TX 100.000 0.00 0.00
6U Barrels
Place Member Name City Time Points AA Points
1. MANAHAN, CEALY FAIRFIELD, TX 17.089 10.00 10.00
2. MOORE, REMI LUFKIN, TX 18.312 9.00 9.00
3. HUBIER, DELANIE MANSFIELD, LA 18.846 8.00 8.00
4. LOWE, LANAH CORRIGN, TX 18.875 7.00 7.00
5. TAYLOR, CAMILLE FRIERSON, LA 19.116 6.00 6.00
6. BIRDWELL, AUBREY SAN AUGUSTINE, TX 19.296 5.00 5.00
7. BIRDWELL, ANISTON SAN AUGUSTINE, TX 19.687 4.00 4.00
8. WRIGHT, RYLEE POLLOK, TX 21.445 3.00 3.00
9. BRITTAIN, TORI HEMPHILL, TX 39.297 2.00 2.00
10. CHARCHIO, STETSON HAUGHTON, LA 42.167 1.00 1.00
11. PESL, BRYNN NON MEMBER, TX 46.764 0.00 0.00
12. WOODSON, SAVANNAH KEITHVILLE, TX 49.580 0.00 0.00
13. PRICE, TRUE HUNTSVILLE, TX 100.000 0.00 0.00
6U Goat Ribbon Pull
Place Member Name City Time Points AA Points
1. PRICE, TRUE HUNTSVILLE, TX 9.180 10.00 10.00
2. BIRDWELL, ANISTON SAN AUGUSTINE, TX 9.750 9.00 9.00
3. LOWE, LANAH CORRIGN, TX 10.170 8.00 8.00
4. WILSON, ELI BUNA, TX 10.390 7.00 7.00
5. BIRDWELL, AUBREY SAN AUGUSTINE, TX 10.670 6.00 6.00
6. REKIETA, JACE SAN AUGUSTINE, TX 11.310 5.00 5.00
7. HURST, EVE IOLA, TX 12.040 4.00 4.00
8. WRIGHT, RYLEE POLLOK, TX 12.080 3.00 3.00
9. LYNCH, MADISON CLEVELAND, TX 12.430 2.00 2.00
10. MANAHAN, CEALY FAIRFIELD, TX 12.910 1.00 1.00
11. SCOTT, LUKE FAIRFIELD, TX 14.420 0.00 0.00
12. BRITTAIN, TORI HEMPHILL, TX 15.330 0.00 0.00
13. CHARCHIO, STETSON HAUGHTON, LA 18.940 0.00 0.00
14. PESL, BRYNN NON MEMBER, TX 100.000 0.00 0.00
6U Poles
Place Member Name City Time Points AA Points
1. WRIGHT, RYLEE POLLOK, TX 24.137 10.00 10.00
2. BIRDWELL, AUBREY SAN AUGUSTINE, TX 25.811 9.00 9.00
3. MANAHAN, CEALY FAIRFIELD, TX 28.113 8.00 8.00
4. LOWE, LANAH CORRIGN, TX 28.329 7.00 7.00
5. BIRDWELL, ANISTON SAN AUGUSTINE, TX 28.433 6.00 6.00
6. PRICE, TRUE HUNTSVILLE, TX 30.583 5.00 5.00
7. MOORE, REMI LUFKIN, TX 32.225 4.00 4.00
8. HUBIER, DELANIE MANSFIELD, LA 36.447 3.00 3.00
9. LYNCH, MADISON CLEVELAND, TX 38.644 2.00 2.00
10. BRITTAIN, TORI HEMPHILL, TX 50.404 1.00 1.00
11. WOODSON, SAVANNAH KEITHVILLE, TX 66.617 0.00 0.00
12. CHARCHIO, STETSON HAUGHTON, LA 76.551 0.00 0.00
13. TAYLOR, CAMILLE FRIERSON, LA 100.000 0.00 0.00
14. PESL, BRYNN NON MEMBER, TX 100.000 0.00 0.00
6U Straight Barrrels
Place Member Name City Time Points AA Points
1. WRIGHT, RYLEE POLLOK, TX 9.220 10.00 10.00
2. BIRDWELL, AUBREY SAN AUGUSTINE, TX 9.911 9.00 9.00
3. MANAHAN, CEALY FAIRFIELD, TX 9.970 8.00 8.00
4. BIRDWELL, ANISTON SAN AUGUSTINE, TX 10.274 7.00 7.00
5. TAYLOR, CAMILLE FRIERSON, LA 10.512 6.00 6.00
6. MOORE, REMI LUFKIN, TX 11.025 5.00 5.00
7. WILSON, ELI BUNA, TX 13.727 4.00 4.00
8. HUBIER, DELANIE MANSFIELD, LA 14.038 3.00 3.00
9. BRITTAIN, TORI HEMPHILL, TX 19.178 2.00 2.00
10. WOODSON, SAVANNAH KEITHVILLE, TX 25.084 1.00 1.00
11. CHARCHIO, STETSON HAUGHTON, LA 25.451 0.00 0.00
12. LOWE, LANAH CORRIGN, TX 100.000 0.00 0.00
13. PRICE, TRUE HUNTSVILLE, TX 100.000 0.00 0.00
7-9 BAW
Place Member Name City Time Points AA Points
1. WILLIAMS, MAVERICK MT. PLEASANT, TX 3.300 10.00 10.00
2. GLENN, RADLYN LEONARD, TX 4.010 8.50 8.50
3. TALMADGE, JOZIE BUNA, TX 4.010 8.50 8.50
4. CHAPMAN, COY WOODVILLE, TX 4.310 7.00 7.00
5. CHAPMAN, RHEN TEAGUE, TX 4.470 6.00 6.00
6. CAVATAIO, CAUL LINDALE, TX 5.360 5.00 5.00
7. RODELL, TRAMPAS CENTERVILLE, TX 5.650 4.00 4.00
8. PHILLIPS, JADYN MEXIA, TX 6.490 3.00 3.00
9. BRACEWELL, DASH BEDIAS, TX 6.810 2.00 2.00
10. SANDERS, SOPHIE COLLEGE STATION, TX 7.200 1.00 1.00
11. DEFRANCE, CORBIN FAIRFILED, TX 15.380 0.00 0.00
12. TARRANT, JACK JACKSONVILLE, TX 25.730 0.00 0.00
13. OGG, JANCYN CHIRENO, TX 100.000 0.00 0.00
14. GOULD, PRESLEY LUFKIN, TX 100.000 0.00 0.00
15. GRIMES, TOWNES DONIE, TX 100.000 0.00 0.00
16. HOLMAN, KASH JACKSONVILLE, TX 100.000 0.00 0.00
17. HURST, ZJ IOLA, TX 100.000 0.00 0.00
18. SCOTT, BRYNLEE FAIRFIELD, TX 100.000 0.00 0.00
19. PINNER, BRISTOL HUNTINGTON, TX 100.000 0.00 0.00
20. PESL, WESTIN NON MEMBER, TX 100.000 0.00 0.00
21. REMEDES, AVERY BOSSIER CITY, LA 100.000 0.00 0.00
22. HAMMAN, MASON JACKSONVILLE, TX 100.000 0.00 0.00
23. SCOTT, LUKE FAIRFIELD, TX 100.000 0.00 0.00
24. CHERRY, EMMA BUNA, TX 100.000 0.00 0.00
25. MODISETTE, REECE HUNTINGTON, TX 100.000 0.00 0.00
26. PARKER, JETT BUNA, TX 100.000 0.00 0.00
27. MANAHAN, MILES FAIRFIELD, TX 100.000 0.00 0.00
7-9 Barrels
Place Member Name City Time Points AA Points
1. LAYNE, HAISLEY TEAGUE, TX 15.557 10.00 10.00
2. PINNER, BRISTOL HUNTINGTON, TX 15.774 9.00 9.00
3. CHAPMAN, RHEN TEAGUE, TX 15.885 8.00 8.00
4. MANAHAN, MILES FAIRFIELD, TX 16.468 7.00 7.00
5. PRICE, JOSIE HUNTSVILLE, TX 16.547 6.00 6.00
6. BUSH, ADDIE TENAHA, TX 17.099 5.00 5.00
7. SIMINO, RIGLEE WINNIE, TX 17.186 4.00 4.00
8. REMEDES, AVERY BOSSIER CITY, LA 17.465 3.00 3.00
9. REKIETA, LYNNLEY SAN AUGUSTINE, TX 17.757 2.00 2.00
10. GAMBOA, AJ WASKOM, TX 19.098 1.00 1.00
11. WHITE, BLAKELY NON MEMBER, TX 15.888 0.00 0.00
12. BROWN, JACIE HUNTSVILLE, TX 19.565 0.00 0.00
13. WILLIAMS, EMORY DEBERRY, TX 20.481 0.00 0.00
14. CAVATAIO, CAUL LINDALE, TX 20.928 0.00 0.00
15. RAFFERTY, LILA JOAQUIN, TX 21.235 0.00 0.00
16. RAFFERTY, AVA JOAQUIN, TX 23.250 0.00 0.00
17. WILLIAMS, LANDRY DEBERRY, TX 25.114 0.00 0.00
18. TALMADGE, JOZIE BUNA, TX 100.000 0.00 0.00
19. MARTIN, MADISON GLOBSTER, LA 100.000 0.00 0.00
7-9 Boys Goats
Place Member Name City Time Points AA Points
1. WILLIAMS, MAVERICK MT. PLEASANT, TX 10.830 10.00 10.00
2. CAVATAIO, CAUL LINDALE, TX 13.300 9.00 9.00
3. BRACEWELL, DASH BEDIAS, TX 13.940 8.00 8.00
4. GLENN, RADLYN LEONARD, TX 14.250 7.00 7.00
5. MANAHAN, MILES FAIRFIELD, TX 14.520 6.00 6.00
6. CHAPMAN, RHEN TEAGUE, TX 15.100 5.00 5.00
7. HOLMAN, KASH JACKSONVILLE, TX 15.520 4.00 4.00
8. PARKER, JETT BUNA, TX 17.810 3.00 3.00
9. WILLIAMSON, MAVERICK POLLOK, TX 19.120 2.00 2.00
10. MODISETTE, REECE HUNTINGTON, TX 22.300 1.00 1.00
11. PESL, WESTIN NON MEMBER, TX 14.110 0.00 0.00
12. HAMMAN, MASON JACKSONVILLE, TX 22.570 0.00 0.00
13. HAMMAN, RAWSON JACKSONVILLE, TX 22.950 0.00 0.00
14. TARRANT, JACK JACKSONVILLE, TX 23.380 0.00 0.00
15. DEFRANCE, CORBIN FAIRFILED, TX 24.160 0.00 0.00
16. SAVANT, WESTON KINDER, LA 32.270 0.00 0.00
7-9 Double Mugging
Place Member Name City Time Points AA Points
1. CAVATAIO, CAUL LINDALE, TX 13.850 10.00 10.00
2. GLENN, RADLYN LEONARD, TX 14.700 9.00 9.00
3. BRACEWELL, DASH BEDIAS, TX 16.280 8.00 8.00
4. WILLIAMS, MAVERICK MT. PLEASANT, TX 17.270 7.00 7.00
5. CHAPMAN, RHEN TEAGUE, TX 23.330 6.00 6.00
6. PHILLIPS, JADYN MEXIA, TX 27.110 5.00 5.00
7. HURST, ZJ IOLA, TX 30.240 4.00 4.00
8. HOLMAN, KASH JACKSONVILLE, TX 100.000 0.00 0.00
9. MANAHAN, MILES FAIRFIELD, TX 100.000 0.00 0.00
10. PARKER, JETT BUNA, TX 100.000 0.00 0.00
11. RODELL, TRAMPAS CENTERVILLE, TX 100.000 0.00 0.00
12. GRIMES, TOWNES DONIE, TX 100.000 0.00 0.00
13. CHAPMAN, COY WOODVILLE, TX 100.000 0.00 0.00
14. PINNER, BRISTOL HUNTINGTON, TX 100.000 0.00 0.00
7-9 Girls Goats
Place Member Name City Time Points AA Points
1. PHILLIPS, JADYN MEXIA, TX 10.940 10.00 10.00
2. RAFFERTY, LILA JOAQUIN, TX 11.570 9.00 9.00
3. SCOTT, BRYNLEE FAIRFIELD, TX 12.940 8.00 8.00
4. PINNER, BRISTOL HUNTINGTON, TX 13.810 7.00 7.00
5. TALMADGE, JOZIE BUNA, TX 15.300 6.00 6.00
6. MARTIN, MADISON GLOBSTER, LA 16.720 5.00 5.00
7. REKIETA, LYNNLEY SAN AUGUSTINE, TX 17.900 4.00 4.00
8. PRICE, JOSIE HUNTSVILLE, TX 18.600 3.00 3.00
9. WILLIAMS, LANDRY DEBERRY, TX 18.620 2.00 2.00
10. REMEDES, AVERY BOSSIER CITY, LA 19.210 1.00 1.00
11. SANDERS, SOPHIE COLLEGE STATION, TX 23.150 0.00 0.00
12. HURST, EVE IOLA, TX 25.270 0.00 0.00
13. BROWN, JACIE HUNTSVILLE, TX 25.380 0.00 0.00
14. WILLIAMS, EMORY DEBERRY, TX 27.540 0.00 0.00
15. WEST, CODI NON MEMBER, TX 100.000 0.00 0.00
7-9 Poles
Place Member Name City Time Points AA Points
1. MARTIN, MADISON GLOBSTER, LA 20.706 10.00 10.00
2. SIMINO, RIGLEE WINNIE, TX 21.727 9.00 9.00
3. MANAHAN, MILES FAIRFIELD, TX 22.193 8.00 8.00
4. REMEDES, AVERY BOSSIER CITY, LA 22.694 7.00 7.00
5. PINNER, BRISTOL HUNTINGTON, TX 22.822 6.00 6.00
6. CHAPMAN, RHEN TEAGUE, TX 23.413 5.00 5.00
7. CAVATAIO, CAUL LINDALE, TX 23.493 4.00 4.00
8. CHERRY, EMMA BUNA, TX 24.323 3.00 3.00
9. RAFFERTY, AVA JOAQUIN, TX 25.026 2.00 2.00
10. GAMBOA, AJ WASKOM, TX 27.194 1.00 1.00
11. LAYNE, HAISLEY TEAGUE, TX 27.200 0.00 0.00
12. WILLIAMS, EMORY DEBERRY, TX 27.553 0.00 0.00
13. TALMADGE, JOZIE BUNA, TX 27.657 0.00 0.00
14. PRICE, JOSIE HUNTSVILLE, TX 27.709 0.00 0.00
15. REKIETA, LYNNLEY SAN AUGUSTINE, TX 28.960 0.00 0.00
16. WILLIAMS, LANDRY DEBERRY, TX 31.978 0.00 0.00
17. RAFFERTY, LILA JOAQUIN, TX 100.000 0.00 0.00
7-9 Ribbons
Place Member Name City Time Points AA Points
1. GLENN, RADLYN LEONARD, TX 7.840 10.00 10.00
2. MANAHAN, MILES FAIRFIELD, TX 11.110 9.00 9.00
3. CAVATAIO, CAUL LINDALE, TX 11.610 8.00 8.00
4. SANDERS, SOPHIE COLLEGE STATION, TX 13.540 7.00 7.00
5. CHAPMAN, RHEN TEAGUE, TX 17.930 6.00 6.00
6. HAMMAN, MASON JACKSONVILLE, TX 23.590 5.00 5.00
7. HURST, ZJ IOLA, TX 100.000 0.00 0.00
8. WILLIAMS, MAVERICK MT. PLEASANT, TX 100.000 0.00 0.00
9. BRACEWELL, DASH BEDIAS, TX 100.000 0.00 0.00
