Scores Listing for Rodeo 5(10/22/2022-Lufkin, TX)

Scores Listing for Rodeo 5(Lufkin, TX)
10-13 Barrels
Place Member Name City Time Points AA Points
1. HART, ADDISON BATSON, TX 16.004 10.00 10.00
2. SIMINO, PRESLEY WINNIE, TX 16.013 9.00 9.00
3. BANNISTER, KALI JO JACKSONVILLE, TX 16.094 8.00 8.00
4. BANNISTER, KYNLI JACKSONVILLE, TX 16.184 7.00 7.00
5. BECK, ADDISON CLEVELAND, TX 16.500 6.00 6.00
6. THORNTON, KAISLYN MIDWAY, TX 16.652 5.00 5.00
7. BECK, KALIANN CLEVELAND, 16.918 4.00 4.00
8. CARSWELL, EMMA POLLOK, TX 17.301 3.00 3.00
9. HARRELL, KINDALL MARSHALL, TX 17.406 2.00 2.00
10. SAVANT, ABBIE KINDER, LA 17.455 1.00 1.00
11. HOLMAN, HARLYN JACKSONVILLE, TX 17.459 0.00 0.00
12. SEMAR, RAELYN CLEVELAND, TX 18.259 0.00 0.00
13. BROWN, KYNLEE DIBOLL, TX 18.516 0.00 0.00
14. MCCARTY, CALYN APPLE SPRINGS, TX 19.578 0.00 0.00
15. RENFRO, ISABELLA ZAVALLA, TX 21.286 0.00 0.00
16. SMITH, AVERY CLEVELAND, TX 22.435 0.00 0.00
17. THORNTON, RHANDII MIDWAY, TX 22.933 0.00 0.00
18. JENKINS, LEXI LUFKIN, TX 24.396 0.00 0.00
19. MERRIWEATHER, CHARLEY DIBOLL, TX 26.611 0.00 0.00
20. HALL, DALLI JOAQUIN, TX 27.298 0.00 0.00
21. DEAN, ALAINA JOAQUIN, TX 100.000 0.00 0.00
22. JONES, KYLIE WARREN, TX 100.000 0.00 0.00
10-13 Boys BAW
Place Member Name City Time Points AA Points
1. HOLMAN, KASON JACKSONVILLE, TX 2.090 10.00 10.00
2. PINNER, BRAX HUNTINGTON, TX 2.370 9.00 9.00
3. METTEAUER, KASEN SAN AUGUSTINE, TX 2.380 8.00 8.00
4. GATES, CARSON REKLAW, TX 2.870 7.00 7.00
5. DIAL, BRANCE GROVETON, TX 3.330 6.00 6.00
6. BRACEWELL, KENE BEDIAS, TX 3.760 5.00 5.00
7. BRADBURY, KEATON MARSHALL, TX 4.290 4.00 4.00
8. WATSON, CLAY SHEPHARD, TX 4.980 3.00 3.00
9. HYDE, HAYDEN LUFKIN, TX 100.000 0.00 0.00
10. APPLETON, WESTON HUNTINGTON, TX 100.000 0.00 0.00
11. GRIFFIN, JACOB JOAQUIN, TX 100.000 0.00 0.00
12. CARNEY, CORD CROCKETT, TX 100.000 0.00 0.00
13. LYNCH, MATTHEW CLEVELAND, TX 100.000 0.00 0.00
14. ROGERS, TY HUNTSVILLE, TX 100.000 0.00 0.00
15. BROWN, CUTTER HUNTSVILLE, TX 100.000 0.00 0.00
10-13 Boys Goats
Place Member Name City Time Points AA Points
1. BRACEWELL, KENE BEDIAS, TX 9.880 10.00 10.00
2. PINNER, BRAX HUNTINGTON, TX 12.060 9.00 9.00
3. GATES, CARSON REKLAW, TX 12.860 8.00 8.00
4. SANDERS, COLT LUFKIN, 14.480 7.00 7.00
5. ROGERS, TY HUNTSVILLE, TX 15.840 6.00 6.00
6. WATSON, CLAY SHEPHARD, TX 18.130 5.00 5.00
7. FOSTER, WYATT CENTER, TX 19.470 4.00 4.00
8. DIAL, BRANCE GROVETON, TX 20.530 3.00 3.00
9. BROWN, CUTTER HUNTSVILLE, TX 24.790 2.00 2.00
10. CARNEY, CORD CROCKETT, TX 29.230 1.00 1.00
11. APPLETON, WESTON HUNTINGTON, TX 100.000 0.00 0.00
12. LYNCH, MATTHEW CLEVELAND, TX 100.000 0.00 0.00
10-13 Chute Dogging
Place Member Name City Time Points AA Points
1. GATES, CARSON REKLAW, TX 3.180 10.00 10.00
2. BRADBURY, KEATON MARSHALL, TX 3.800 9.00 9.00
3. HYDE, HAYDEN LUFKIN, TX 4.110 8.00 8.00
4. CARNEY, CORD CROCKETT, TX 9.340 7.00 7.00
5. MCMILLAN, BRODY LOVELADY, TX 13.310 6.00 6.00
6. WATSON, CLAY SHEPHARD, TX 16.520 5.00 5.00
7. GLOVER, GARRETT ALTO, TX 20.680 4.00 4.00
8. RICHARDSON, KUTTER LUFKIN, TX 100.000 0.00 0.00
9. SANDERS, COLT LUFKIN, 100.000 0.00 0.00
10. PINNER, BRAX HUNTINGTON, TX 100.000 0.00 0.00
11. SAVANT, LUKE KINDER, LA 100.000 0.00 0.00
10-13 Girls BAW
Place Member Name City Time Points AA Points
1. BANNISTER, KALI JO JACKSONVILLE, TX 3.300 10.00 10.00
2. MERRIWEATHER, CHARLEY DIBOLL, TX 3.540 9.00 9.00
3. DEAN, ALAINA JOAQUIN, TX 12.090 8.00 8.00
4. HART, ADDISON BATSON, TX 13.430 7.00 7.00
5. BRACEWELL, BLYSS BEDIAS, TX 100.000 0.00 0.00
6. THORNTON, KAISLYN MIDWAY, TX 100.000 0.00 0.00
7. BANNISTER, KYNLI JACKSONVILLE, TX 100.000 0.00 0.00
8. JONES, KYLIE WARREN, TX 100.000 0.00 0.00
9. THORNTON, RHANDII MIDWAY, TX 100.000 0.00 0.00
10. SMITH, AVERY CLEVELAND, TX 100.000 0.00 0.00
11. SAVANT, ABBIE KINDER, LA 100.000 0.00 0.00
12. HALL, DALLI JOAQUIN, TX 100.000 0.00 0.00
13. LADD, MYLI GROESBECK, TX 100.000 0.00 0.00
14. WEIR, TEXIE MARHSALL, TX 100.000 0.00 0.00
15. TYNER, ERIN SOUR LAKE, TX 100.000 0.00 0.00
16. SOAPE, COLEE JOE CARTHAGE, TX 100.000 0.00 0.00
10-13 Girls Goats
Place Member Name City Time Points AA Points
1. MERRIWEATHER, CHARLEY DIBOLL, TX 7.920 10.00 10.00
2. SAVANT, ABBIE KINDER, LA 8.760 9.00 9.00
3. BARDWELL, BELLA LUFKIN, TX 8.930 8.00 8.00
4. BRACEWELL, BLYSS BEDIAS, TX 9.600 7.00 7.00
5. THORNTON, KAISLYN MIDWAY, TX 10.950 6.00 6.00
6. BANNISTER, KYNLI JACKSONVILLE, TX 12.620 5.00 5.00
7. BANNISTER, KALI JO JACKSONVILLE, TX 12.790 4.00 4.00
8. TARRANT, BAILEY JACKSONVILLE, TX 13.050 3.00 3.00
9. DEAN, ALAINA JOAQUIN, TX 13.510 2.00 2.00
10. HARRELL, KINDALL MARSHALL, TX 15.110 1.00 1.00
11. CLEMENTS, KATI NON MEMBER, 11.140 0.00 0.00
12. NORRIS, BRIELLE HUNTINGTON, TX 17.480 0.00 0.00
13. HALL, DALLI JOAQUIN, TX 19.330 0.00 0.00
14. BECK, ADDISON CLEVELAND, TX 19.860 0.00 0.00
15. SEMAR, RAELYN CLEVELAND, TX 20.220 0.00 0.00
16. BECK, KALIANN CLEVELAND, 100.000 0.00 0.00
17. SOAPE, COLEE JOE CARTHAGE, TX 100.000 0.00 0.00
18. HART, ADDISON BATSON, TX 100.000 0.00 0.00
10-13 Poles
Place Member Name City Time Points AA Points
1. THORNTON, KAISLYN MIDWAY, TX 21.082 10.00 10.00
2. SIMINO, PRESLEY WINNIE, TX 21.364 9.00 9.00
3. HART, ADDISON BATSON, TX 21.414 8.00 8.00
4. DEAN, ALAINA JOAQUIN, TX 21.692 7.00 7.00
5. SEMAR, RAELYN CLEVELAND, TX 23.177 6.00 6.00
6. HOLMAN, HARLYN JACKSONVILLE, TX 24.942 5.00 5.00
7. BECK, KALIANN CLEVELAND, 26.108 4.00 4.00
8. HARRELL, KINDALL MARSHALL, TX 26.912 3.00 3.00
9. BROWN, KYNLEE DIBOLL, TX 27.043 2.00 2.00
10. BANNISTER, KALI JO JACKSONVILLE, TX 27.151 1.00 1.00
11. MERRIWEATHER, CHARLEY DIBOLL, TX 27.765 0.00 0.00
12. MCCARTY, CALYN APPLE SPRINGS, TX 28.945 0.00 0.00
13. HALL, DALLI JOAQUIN, TX 29.409 0.00 0.00
14. RENFRO, ISABELLA ZAVALLA, TX 32.861 0.00 0.00
15. BANNISTER, KYNLI JACKSONVILLE, TX 33.502 0.00 0.00
16. BECK, ADDISON CLEVELAND, TX 36.374 0.00 0.00
17. THORNTON, RHANDII MIDWAY, TX 100.000 0.00 0.00
18. SOAPE, COLEE JOE CARTHAGE, TX 100.000 0.00 0.00
10-13 Ribbons
Place Member Name City Time Points AA Points
1. PINNER, BRAX HUNTINGTON, TX 11.770 10.00 10.00
2. GRIFFIN, JACOB JOAQUIN, TX 14.980 9.00 9.00
3. LADD, MYLI GROESBECK, TX 15.770 8.00 8.00
4. THORNTON, KAISLYN MIDWAY, TX 16.850 7.00 7.00
5. HYDE, HAYDEN LUFKIN, TX 100.000 0.00 0.00
6. BRACEWELL, KENE BEDIAS, TX 100.000 0.00 0.00
7. HOLMAN, KASON JACKSONVILLE, TX 100.000 0.00 0.00
8. METTEAUER, KASEN SAN AUGUSTINE, TX 100.000 0.00 0.00
9. GATES, CARSON REKLAW, TX 100.000 0.00 0.00
10. THORNTON, RHANDII MIDWAY, TX 100.000 0.00 0.00
10-13 SAW
Place Member Name City Time Points AA Points
1. HART, ADDISON BATSON, TX 9.144 10.00 10.00
2. SMITH, AVERY CLEVELAND, TX 9.275 9.00 9.00
3. BECK, ADDISON CLEVELAND, TX 9.307 8.00 8.00
4. THORNTON, KAISLYN MIDWAY, TX 9.369 7.00 7.00
5. BECK, KALIANN CLEVELAND, 9.781 5.50 5.50
6. DEAN, ALAINA JOAQUIN, TX 9.781 5.50 5.50
7. BANNISTER, KALI JO JACKSONVILLE, TX 9.814 4.00 4.00
8. HOLMAN, HARLYN JACKSONVILLE, TX 9.824 3.00 3.00
9. BROWN, KYNLEE DIBOLL, TX 10.415 2.00 2.00
10. CARSWELL, EMMA POLLOK, TX 11.228 1.00 1.00
11. CLEMENTS, KATI NON MEMBER, 8.849 0.00 0.00
12. MCCARTY, CALYN APPLE SPRINGS, TX 11.869 0.00 0.00
13. SEMAR, RAELYN CLEVELAND, TX 11.891 0.00 0.00
14. THORNTON, RHANDII MIDWAY, TX 12.815 0.00 0.00
15. HALL, DALLI JOAQUIN, TX 100.000 0.00 0.00
16. JENKINS, LEXI LUFKIN, TX 100.000 0.00 0.00
10-13 Tie Down
Place Member Name City Time Points AA Points
1. GATES, CARSON REKLAW, TX 11.590 10.00 10.00
2. BRACEWELL, KENE BEDIAS, TX 14.130 9.00 9.00
3. HOLMAN, KASON JACKSONVILLE, TX 17.550 8.00 8.00
4. BRADBURY, KEATON MARSHALL, TX 23.190 7.00 7.00
5. RICHARDSON, KUTTER LUFKIN, TX 27.230 6.00 6.00
6. METTEAUER, KASEN SAN AUGUSTINE, TX 48.160 5.00 5.00
7. PINNER, BRAX HUNTINGTON, TX 100.000 0.00 0.00
8. GRIFFIN, JACOB JOAQUIN, TX 100.000 0.00 0.00
14-19 Barrels
Place Member Name City Time Points AA Points
1. PASCHAL, MCKINLEE NOME, TX 15.770 10.00 10.00
2. DEPRIEST, ABI TENAHA, TX 15.849 9.00 9.00
3. MOORE, MALLORY LUFKIN, TX 15.966 8.00 8.00
4. KLEIN, LIELA CENTER, TX 15.982 7.00 7.00
5. HYLAND, SIDNEY CORRIGAN, TX 16.083 6.00 6.00
6. GUIDRY, JAYDEN WINNIE, TX 16.143 5.00 5.00
7. DAVIS, MOLLY CARTHAGE, TX 16.278 4.00 4.00
8. GONZALES, GRACYN SILSBEE, TX 16.427 3.00 3.00
9. FRANKLIN, STEELEY RAEH ORANGE, TX 16.805 2.00 2.00
10. WATSON, CAIDEN SHEPHARD, TX 17.033 1.00 1.00
11. MCCARTY, MARLEY APPLE SPRINGS, TX 17.049 0.00 0.00
12. GALLOWAY, TALIN HUNTSVILLE, TX 27.492 0.00 0.00
14-19 Boys BAW
Place Member Name City Time Points AA Points
1. METTEAUER, CADE SAN AUGUSTINE, TX 2.710 10.00 10.00
2. SCARBER, TYCE TENAHA, TX 2.830 9.00 9.00
3. CURTIS, CRAIG MADISONVILLE, TX 3.940 8.00 8.00
4. PASCHAL, PRESTON NOME, TX 4.360 7.00 7.00
5. WEBB, CALEB CLEBURNE, TX 13.400 6.00 6.00
6. THORNTON, BRACE MIDWAY, TX 100.000 0.00 0.00
7. PRATT, WYATT DEVERS, TX 100.000 0.00 0.00
14-19 Chute Dogging
Place Member Name City Time Points AA Points
1. THOMPSON, RYAN HUNTSVILLE, TX 2.170 10.00 10.00
2. MORRIS, WES MADISONVILLE, TX 3.460 9.00 9.00
3. BARRETT, TRAVIS NORMANGEE, TX 6.380 8.00 8.00
4. STURROCK, RAND ALTO, TX 10.350 7.00 7.00
5. WEBB, CALEB CLEBURNE, TX 11.500 6.00 6.00
6. ODELL, BILL CODY LIBERTY, TX 12.140 5.00 5.00
7. THORNTON, BRACE MIDWAY, TX 100.000 0.00 0.00
8. CARTER, KAMDEN LUFKIN, TX 100.000 0.00 0.00
14-19 Girls BAW
Place Member Name City Time Points AA Points
1. STACKS, RYLEE TEAGUE, TX 2.640 10.00 10.00
2. RODELL, ALEX CENTERVILLE, TX 2.790 8.50 8.50
3. GONZALES, GRACYN SILSBEE, TX 2.790 8.50 8.50
4. HAMILTON, LANDREE POLLOK, TX 2.890 7.00 7.00
5. FONDREN, AVERY POLLOK, TX 3.400 6.00 6.00
6. FRANKLIN, STEELEY RAEH ORANGE, TX 3.700 5.00 5.00
7. MOORE, MALLORY LUFKIN, TX 3.860 4.00 4.00
8. CARNEY, ADDI CROCKETT, TX 4.070 3.00 3.00
9. HORTON, MACIE GRAPELAND, TX 4.400 2.00 2.00
10. TAMPLIN, KOREY BEDIAS, TX 12.150 1.00 1.00
11. TARRANT, KAY LEE JACKSONVILLE, TX 100.000 0.00 0.00
12. GALLOWAY, TALIN HUNTSVILLE, TX 100.000 0.00 0.00
13. MATCHETT, EMMA MARQUEZ, TX 100.000 0.00 0.00
14. DAVIS, MOLLY CARTHAGE, TX 100.000 0.00 0.00
15. CHAPMAN, RALI WOODVILLE, TX 100.000 0.00 0.00
16. KLEIN, LIELA CENTER, TX 100.000 0.00 0.00
14-19 Goats
Place Member Name City Time Points AA Points
1. CARNEY, ADDI CROCKETT, TX 8.740 10.00 10.00
2. CHAPMAN, RALI WOODVILLE, TX 9.360 9.00 9.00
3. MATCHETT, EMMA MARQUEZ, TX 9.810 8.00 8.00
4. RODELL, ALEX CENTERVILLE, TX 10.030 7.00 7.00
5. DEPRIEST, ABI TENAHA, TX 10.970 6.00 6.00
6. GALLOWAY, TALIN HUNTSVILLE, TX 12.630 5.00 5.00
7. FRANKLIN, STEELEY RAEH ORANGE, TX 100.000 0.00 0.00
14-19 Poles
Place Member Name City Time Points AA Points
1. PASCHAL, MCKINLEE NOME, TX 20.850 10.00 10.00
2. HYLAND, SIDNEY CORRIGAN, TX 20.918 9.00 9.00
3. GUIDRY, JAYDEN WINNIE, TX 21.380 8.00 8.00
4. DEPRIEST, ABI TENAHA, TX 22.253 7.00 7.00
5. KLEIN, LIELA CENTER, TX 25.212 6.00 6.00
6. WATSON, CAIDEN SHEPHARD, TX 25.537 5.00 5.00
7. DAVIS, MOLLY CARTHAGE, TX 28.011 4.00 4.00
8. GALLOWAY, TALIN HUNTSVILLE, TX 31.775 3.00 3.00
9. GONZALES, GRACYN SILSBEE, TX 31.957 2.00 2.00
14-19 Tie Down 2
Place Member Name City Time Points AA Points
1. GRIFFIN, JACKSON JOAQUIN, TX 10.040 10.00 10.00
2. PASCHAL, PRESTON NOME, TX 13.750 9.00 9.00
3. PRATT, WYATT DEVERS, TX 15.500 8.00 8.00
4. WEBB, CALEB CLEBURNE, TX 18.600 7.00 7.00
5. ODELL, BILL CODY LIBERTY, TX 21.190 6.00 6.00
6. METTEAUER, CADE SAN AUGUSTINE, TX 28.290 5.00 5.00
7. RODELL, KUTTER CENTERVILLE, TX 100.000 0.00 0.00
8. MATHIS, K P LUFKIN, TX 100.000 0.00 0.00
9. CURTIS, CRAIG MADISONVILLE, TX 100.000 0.00 0.00
10. SCARBER, TYCE TENAHA, TX 100.000 0.00 0.00
11. WATSON, CASON COLD SPRINGS, TX 100.000 0.00 0.00
12. LANKFORD, DAWSON RUSK, TX 100.000 0.00 0.00
14-19 Tiedown 1
Place Member Name City Time Points AA Points
1. CURTIS, CRAIG MADISONVILLE, TX 10.660 10.00 10.00
2. LANKFORD, DAWSON RUSK, TX 11.150 9.00 9.00
3. PRATT, WYATT DEVERS, TX 14.830 8.00 8.00
4. PASCHAL, PRESTON NOME, TX 16.490 7.00 7.00
5. WEBB, CALEB CLEBURNE, TX 18.410 6.00 6.00
6. ODELL, BILL CODY LIBERTY, TX 100.000 0.00 0.00
7. MATHIS, K P LUFKIN, TX 100.000 0.00 0.00
8. SCARBER, TYCE TENAHA, TX 100.000 0.00 0.00
9. WATSON, CASON COLD SPRINGS, TX 100.000 0.00 0.00
10. GRIFFIN, JACKSON JOAQUIN, TX 100.000 0.00 0.00
11. METTEAUER, CADE SAN AUGUSTINE, TX 100.000 0.00 0.00
12. RODELL, KUTTER CENTERVILLE, TX 100.000 0.00 0.00
6U Barrels
Place Member Name City Time Points AA Points
1. MANAHAN, CEALY FAIRFIELD, TX 17.333 10.00 10.00
2. WRIGHT, RYLEE POLLOK, TX 18.065 9.00 9.00
3. BIRDWELL, AUBREY SAN AUGUSTINE, TX 18.738 8.00 8.00
4. BIRDWELL, ANISTON SAN AUGUSTINE, TX 18.913 7.00 7.00
5. PRICE, TRUE HUNTSVILLE, TX 19.147 6.00 6.00
6. MOORE, REMI LUFKIN, TX 19.273 5.00 5.00
7. MCSWAIN, ANNISTYN CENTER, TX 20.463 4.00 4.00
8. LOWE, LANAH CORRIGN, TX 20.835 3.00 3.00
9. TAYLOR, CAMILLE FRIERSON, LA 25.005 2.00 2.00
10. HUBIER, DELANIE MANSFIELD, LA 30.693 1.00 1.00
11. BRITTAIN, TORI HEMPHILL, TX 39.223 0.00 0.00
12. CHARCHIO, STETSON HAUGHTON, LA 57.742 0.00 0.00
13. WOODSON, SAVANNAH KEITHVILLE, TX 68.068 0.00 0.00
6U Goat Ribbon Pull
Place Member Name City Time Points AA Points
1. SCOTT, LUKE FAIRFIELD, TX 8.030 10.00 10.00
2. MANAHAN, CEALY FAIRFIELD, TX 8.580 9.00 9.00
3. BIRDWELL, ANISTON SAN AUGUSTINE, TX 9.080 8.00 8.00
4. PRICE, TRUE HUNTSVILLE, TX 9.730 7.00 7.00
5. REKIETA, JACE SAN AUGUSTINE, TX 10.320 6.00 6.00
6. BIRDWELL, AUBREY SAN AUGUSTINE, TX 10.540 5.00 5.00
7. HURST, EVE IOLA, TX 10.700 4.00 4.00
8. WILSON, ELI BUNA, TX 10.910 3.00 3.00
9. WRIGHT, RYLEE POLLOK, TX 11.980 2.00 2.00
10. HARRELL, HAYES HUNTSVILLE, TX 13.790 1.00 1.00
11. BRITTAIN, TORI HEMPHILL, TX 14.030 0.00 0.00
12. CHARCHIO, STETSON HAUGHTON, LA 15.800 0.00 0.00
13. TAYLOR, CAMILLE FRIERSON, LA 17.320 0.00 0.00
14. LYNCH, MADISON CLEVELAND, TX 18.180 0.00 0.00
15. LOWE, LANAH CORRIGN, TX 22.800 0.00 0.00
6U Poles
Place Member Name City Time Points AA Points
1. WRIGHT, RYLEE POLLOK, TX 24.472 10.00 10.00
2. TAYLOR, CAMILLE FRIERSON, LA 27.594 9.00 9.00
3. BIRDWELL, AUBREY SAN AUGUSTINE, TX 28.985 8.00 8.00
4. MOORE, REMI LUFKIN, TX 30.671 7.00 7.00
5. MANAHAN, CEALY FAIRFIELD, TX 33.513 6.00 6.00
6. LOWE, LANAH CORRIGN, TX 33.706 5.00 5.00
7. PRICE, TRUE HUNTSVILLE, TX 40.669 4.00 4.00
8. HUBIER, DELANIE MANSFIELD, LA 42.314 3.00 3.00
9. LYNCH, MADISON CLEVELAND, TX 46.249 2.00 2.00
10. BRITTAIN, TORI HEMPHILL, TX 56.701 1.00 1.00
11. WOODSON, SAVANNAH KEITHVILLE, TX 71.063 0.00 0.00
12. CHARCHIO, STETSON HAUGHTON, LA 82.358 0.00 0.00
13. BIRDWELL, ANISTON SAN AUGUSTINE, TX 100.000 0.00 0.00
6U Straight Barrrels
Place Member Name City Time Points AA Points
1. MANAHAN, CEALY FAIRFIELD, TX 9.676 10.00 10.00
2. BIRDWELL, AUBREY SAN AUGUSTINE, TX 9.890 9.00 9.00
3. WRIGHT, RYLEE POLLOK, TX 10.032 8.00 8.00
4. PRICE, TRUE HUNTSVILLE, TX 10.485 7.00 7.00
5. LOWE, LANAH CORRIGN, TX 10.548 6.00 6.00
6. MOORE, REMI LUFKIN, TX 11.881 5.00 5.00
7. BIRDWELL, ANISTON SAN AUGUSTINE, TX 15.751 4.00 4.00
8. HUBIER, DELANIE MANSFIELD, LA 17.719 3.00 3.00
9. WOODSON, SAVANNAH KEITHVILLE, TX 19.237 2.00 2.00
10. BRITTAIN, TORI HEMPHILL, TX 25.470 1.00 1.00
11. CHARCHIO, STETSON HAUGHTON, LA 30.739 0.00 0.00
12. TAYLOR, CAMILLE FRIERSON, LA 100.000 0.00 0.00
13. WILSON, ELI BUNA, TX 100.000 0.00 0.00
14. MCSWAIN, ANNISTYN CENTER, TX 100.000 0.00 0.00
7-9 BAW
Place Member Name City Time Points AA Points
1. HOLMAN, KASH JACKSONVILLE, TX 3.410 10.00 10.00
2. PARKER, JETT BUNA, TX 3.580 8.50 8.50
3. WILLIAMS, MAVERICK MT. PLEASANT, TX 3.580 8.50 8.50
4. BRACEWELL, DASH BEDIAS, TX 3.730 7.00 7.00
5. GLENN, RADLYN LEONARD, TX 4.020 6.00 6.00
6. CAVATAIO, CAUL LINDALE, TX 4.150 5.00 5.00
7. STANLEY, CAMON SHEPHERD, TX 5.040 4.00 4.00
8. BOLES, CLANCY HUGHES SPRINGS, TX 8.780 3.00 3.00
9. GRIMES, TOWNES DONIE, TX 15.740 2.00 2.00
10. HAMMAN, MASON JACKSONVILLE, TX 16.130 1.00 1.00
11. NEELY, LUKE LINDALE, TX 17.140 0.00 0.00
12. DEFRANCE, CORBIN FAIRFILED, TX 37.750 0.00 0.00
13. MANAHAN, MILES FAIRFIELD, TX 100.000 0.00 0.00
14. SCOTT, BRYNLEE FAIRFIELD, TX 100.000 0.00 0.00
15. MATTHEWS, KASE NON MEMBER, TX 100.000 0.00 0.00
16. REMEDES, AVERY BOSSIER CITY, LA 100.000 0.00 0.00
17. PHILLIPS, JADYN MEXIA, TX 100.000 0.00 0.00
18. TARRANT, JACK JACKSONVILLE, TX 100.000 0.00 0.00
19. RODELL, TRAMPAS CENTERVILLE, TX 100.000 0.00 0.00
20. HURST, ZJ IOLA, TX 100.000 0.00 0.00
21. TALMADGE, JOZIE BUNA, TX 100.000 0.00 0.00
22. CHERRY, EMMA BUNA, TX 100.000 0.00 0.00
23. SCOTT, LUKE FAIRFIELD, TX 100.000 0.00 0.00
24. HOPKINS, PRESELY LUFKIN, TX 100.000 0.00 0.00
25. PINNER, BRISTOL HUNTINGTON, TX 100.000 0.00 0.00
26. OGG, JANCYN CHIRENO, TX 100.000 0.00 0.00
7-9 Barrels
Place Member Name City Time Points AA Points
1. PINNER, BRISTOL HUNTINGTON, TX 15.779 10.00 10.00
2. CAVATAIO, CAUL LINDALE, TX 15.880 9.00 9.00
3. LAYNE, HAISLEY TEAGUE, TX 16.007 8.00 8.00
4. MARTIN, MADISON GLOBSTER, LA 16.259 7.00 7.00
5. MANAHAN, MILES FAIRFIELD, TX 16.265 6.00 6.00
6. BUSH, ADDIE TENAHA, TX 16.331 5.00 5.00
7. TALMADGE, JOZIE BUNA, TX 16.399 4.00 4.00
8. BOLES, CLANCY HUGHES SPRINGS, TX 16.635 3.00 3.00
9. GOULD, PRESLEY LUFKIN, TX 17.361 2.00 2.00
10. TAYLOR, ELLIE FRIERSON, LA 17.499 1.00 1.00
11. REMEDES, AVERY BOSSIER CITY, LA 17.762 0.00 0.00
12. REKIETA, LYNNLEY SAN AUGUSTINE, TX 18.108 0.00 0.00
13. GAMBOA, AJ WASKOM, TX 18.474 0.00 0.00
14. WILLIAMS, EMORY DEBERRY, TX 19.900 0.00 0.00
15. BROWN, JACIE HUNTSVILLE, TX 19.901 0.00 0.00
16. FULLER, HAYSLEE SAN AUGUSTINE, TX 20.277 0.00 0.00
17. SIMINO, RIGLEE WINNIE, TX 22.079 0.00 0.00
18. WILLIAMS, LANDRY DEBERRY, TX 23.956 0.00 0.00
19. SAVANT, WESTON KINDER, LA 100.000 0.00 0.00
7-9 Boys Goats
Place Member Name City Time Points AA Points
1. CAVATAIO, CAUL LINDALE, TX 13.330 10.00 10.00
2. MANAHAN, MILES FAIRFIELD, TX 13.660 9.00 9.00
3. HOLMAN, KASH JACKSONVILLE, TX 13.730 8.00 8.00
4. WILLIAMS, MAVERICK MT. PLEASANT, TX 14.240 7.00 7.00
5. HAMMAN, MASON JACKSONVILLE, TX 15.120 6.00 6.00
6. DEFRANCE, CORBIN FAIRFILED, TX 15.610 5.00 5.00
7. BRACEWELL, DASH BEDIAS, TX 16.060 4.00 4.00
8. NEELY, LUKE LINDALE, TX 16.230 3.00 3.00
9. GLENN, RADLYN LEONARD, TX 17.660 2.00 2.00
10. TARRANT, JACK JACKSONVILLE, TX 18.000 1.00 1.00
11. PARKER, JETT BUNA, TX 18.630 0.00 0.00
12. HAMMAN, RAWSON JACKSONVILLE, TX 22.600 0.00 0.00
13. STANLEY, CAMON SHEPHERD, TX 24.450 0.00 0.00
14. HARRELL, HAYES HUNTSVILLE, TX 26.070 0.00 0.00
15. SAVANT, WESTON KINDER, LA 43.290 0.00 0.00
16. MATTHEWS, KASE NON MEMBER, TX 100.000 0.00 0.00
17. BOLES, CLANCY HUGHES SPRINGS, TX 100.000 0.00 0.00
7-9 Double Mugging
Place Member Name City Time Points AA Points
1. GLENN, RADLYN LEONARD, TX 14.050 10.00 10.00
2. RODELL, TRAMPAS CENTERVILLE, TX 16.420 9.00 9.00
3. WILLIAMS, MAVERICK MT. PLEASANT, TX 16.520 8.00 8.00
4. NEELY, LUKE LINDALE, TX 25.420 7.00 7.00
5. PINNER, BRISTOL HUNTINGTON, TX 26.710 6.00 6.00
6. MANAHAN, MILES FAIRFIELD, TX 30.980 5.00 5.00
7. BRACEWELL, DASH BEDIAS, TX 100.000 0.00 0.00
8. PHILLIPS, JADYN MEXIA, TX 100.000 0.00 0.00
9. GRIMES, TOWNES DONIE, TX 100.000 0.00 0.00
10. BOLES, CLANCY HUGHES SPRINGS, TX 100.000 0.00 0.00
11. PARKER, JETT BUNA, TX 100.000 0.00 0.00
12. HOLMAN, KASH JACKSONVILLE, TX 100.000 0.00 0.00
13. CAVATAIO, CAUL LINDALE, TX 100.000 0.00 0.00
14. HURST, ZJ IOLA, TX 100.000 0.00 0.00
15. STANLEY, CAMON SHEPHERD, TX 100.000 0.00 0.00
7-9 Girls Goats
Place Member Name City Time Points AA Points
1. PINNER, BRISTOL HUNTINGTON, TX 12.310 10.00 10.00
2. TALMADGE, JOZIE BUNA, TX 12.860 9.00 9.00
3. SCOTT, BRYNLEE FAIRFIELD, TX 14.130 8.00 8.00
4. MARTIN, MADISON GLOBSTER, LA 16.910 7.00 7.00
5. REKIETA, LYNNLEY SAN AUGUSTINE, TX 18.160 6.00 6.00
6. WILLIAMS, LANDRY DEBERRY, TX 26.200 4.00 4.00
7. WILLIAMS, EMORY DEBERRY, TX 26.800 3.00 3.00
8. BROWN, JACIE HUNTSVILLE, TX 27.880 2.00 2.00
9. LAYNE, HAISLEY TEAGUE, TX 28.330 1.00 1.00
10. WEST, CODI NON MEMBER, TX 14.270 0.00 0.00
11. HURST, EVE IOLA, TX 22.290 5.00 0.00
