Scores Listing for Rodeo 3(09/17/2022-Nacogdoches, TX)

Scores Listing for Rodeo 3(Nacogdoches, TX)
10-13 Barrels
Place Member Name City Time Points AA Points
1. MERRIWEATHER, CHARLEY DIBOLL, TX 16.235 10.00 10.00
2. SIMINO, PRESLEY WINNIE, TX 16.448 9.00 9.00
3. RENFRO, ISABELLA ZAVALLA, TX 16.524 8.00 8.00
4. BANNISTER, KYNLI JACKSONVILLE, TX 16.714 7.00 7.00
5. HART, ADDISON BATSON, TX 16.963 6.00 6.00
6. SMITH, AVERY CLEVELAND, TX 17.014 5.00 5.00
7. THORNTON, KAISLYN MIDWAY, TX 17.037 4.00 4.00
8. BECK, KALIANN CLEVELAND, 17.094 3.00 3.00
9. DEAN, ALAINA JOAQUIN, TX 17.341 2.00 2.00
10. BECK, ADDISON CLEVELAND, TX 17.654 1.00 1.00
11. SEMAR, RAELYN CLEVELAND, TX 17.898 0.00 0.00
12. BROWN, KYNLEE DIBOLL, TX 18.381 0.00 0.00
13. JONES, KYLIE WARREN, TX 18.542 0.00 0.00
14. THORNTON, RHANDII MIDWAY, TX 18.972 0.00 0.00
15. SOPCHAK, KYLEA LIBERTY, TX 19.390 0.00 0.00
16. HOLLOWAY, KAYLYN ARP, TX 20.282 0.00 0.00
17. MCCARTY, CALYN APPLE SPRINGS, TX 21.134 0.00 0.00
18. BANNISTER, KALI JO JACKSONVILLE, TX 21.478 0.00 0.00
19. HOLMAN, HARLYN JACKSONVILLE, TX 23.487 0.00 0.00
20. HALL, DALLI JOAQUIN, TX 23.992 0.00 0.00
21. JENKINS, LEXI LUFKIN, TX 100.000 0.00 0.00
10-13 Boys BAW
Place Member Name City Time Points AA Points
1. GATES, CARSON REKLAW, TX 2.580 10.00 10.00
2. BRACEWELL, KENE BEDIAS, TX 2.820 9.00 9.00
3. HOLMAN, KASON JACKSONVILLE, TX 2.850 8.00 8.00
4. BROWN, CUTTER HUNTSVILLE, TX 4.170 7.00 7.00
5. PINNER, BRAX HUNTINGTON, TX 12.780 6.00 6.00
6. LYNCH, MATTHEW CLEVELAND, TX 100.000 0.00 0.00
7. DIAL, BRANCE GROVETON, TX 100.000 0.00 0.00
8. HYDE, HAYDEN LUFKIN, TX 100.000 0.00 0.00
9. CARNEY, CORD CROCKETT, TX 100.000 0.00 0.00
10. METTEAUER, KASEN SAN AUGUSTINE, TX 100.000 0.00 0.00
11. ROGERS, TY HUNTSVILLE, TX 100.000 0.00 0.00
12. BRADBURY, KEATON MARSHALL, TX 100.000 0.00 0.00
10-13 Boys Goats
Place Member Name City Time Points AA Points
1. BRACEWELL, KENE BEDIAS, TX 8.500 10.00 10.00
2. GATES, CARSON REKLAW, TX 9.720 9.00 9.00
3. PINNER, BRAX HUNTINGTON, TX 11.200 8.00 8.00
4. DIAL, BRANCE GROVETON, TX 13.110 7.00 7.00
5. ROGERS, TY HUNTSVILLE, TX 14.800 6.00 6.00
6. SANDERS, COLT LUFKIN, 15.540 5.00 5.00
7. CARNEY, CORD CROCKETT, TX 15.840 4.00 4.00
8. FOSTER, WYATT CENTER, TX 22.440 3.00 3.00
9. BROWN, CUTTER HUNTSVILLE, TX 24.540 2.00 2.00
10. LYNCH, MATTHEW CLEVELAND, TX 100.000 0.00 0.00
10-13 Chute Dogging
Place Member Name City Time Points AA Points
1. SAVANT, LUKE KINDER, LA 14.460 10.00 10.00
2. PINNER, BRAX HUNTINGTON, TX 15.900 9.00 9.00
3. CARNEY, CORD CROCKETT, TX 100.000 0.00 0.00
4. GLOVER, GARRETT ALTO, TX 100.000 0.00 0.00
5. MCMILLAN, BRODY LOVELADY, TX 100.000 0.00 0.00
6. DIAL, BRANCE GROVETON, TX 100.000 0.00 0.00
7. HYDE, HAYDEN LUFKIN, TX 100.000 0.00 0.00
8. BRADBURY, KEATON MARSHALL, TX 100.000 0.00 0.00
9. SANDERS, COLT LUFKIN, 100.000 0.00 0.00
10. GATES, CARSON REKLAW, TX 100.000 0.00 0.00
10-13 Girls BAW
Place Member Name City Time Points AA Points
1. SMITH, AVERY CLEVELAND, TX 4.480 10.00 10.00
2. HART, ADDISON BATSON, TX 36.970 9.00 9.00
3. WEIR, TEXIE MARHSALL, TX 100.000 0.00 0.00
4. MERRIWEATHER, CHARLEY DIBOLL, TX 100.000 0.00 0.00
5. BANNISTER, KYNLI JACKSONVILLE, TX 100.000 0.00 0.00
6. THORNTON, KAISLYN MIDWAY, TX 100.000 0.00 0.00
7. JONES, KYLIE WARREN, TX 100.000 0.00 0.00
8. SAVANT, ABBIE KINDER, LA 100.000 0.00 0.00
9. SOPCHAK, KYLEA LIBERTY, TX 100.000 0.00 0.00
10. DEAN, ALAINA JOAQUIN, TX 100.000 0.00 0.00
11. THORNTON, RHANDII MIDWAY, TX 100.000 0.00 0.00
12. BANNISTER, KALI JO JACKSONVILLE, TX 100.000 0.00 0.00
13. LADD, MYLI GROESBECK, TX 100.000 0.00 0.00
14. HALL, DALLI JOAQUIN, TX 100.000 0.00 0.00
15. BRACEWELL, BLYSS BEDIAS, TX 100.000 0.00 0.00
10-13 Girls Goats
Place Member Name City Time Points AA Points
1. BARDWELL, BELLA LUFKIN, TX 10.760 10.00 10.00
2. DEAN, ALAINA JOAQUIN, TX 10.880 9.00 9.00
3. SAVANT, ABBIE KINDER, LA 11.480 8.00 8.00
4. THORNTON, KAISLYN MIDWAY, TX 11.680 7.00 7.00
5. NORRIS, BRIELLE HUNTINGTON, TX 12.190 6.00 6.00
6. BANNISTER, KYNLI JACKSONVILLE, TX 14.460 5.00 5.00
7. HARRELL, KINDALL MARSHALL, TX 14.910 4.00 4.00
8. HALL, DALLI JOAQUIN, TX 16.010 3.00 3.00
9. BRACEWELL, BLYSS BEDIAS, TX 16.200 2.00 2.00
10. TARRANT, BAILEY JACKSONVILLE, TX 18.840 1.00 1.00
11. CLEMENTS, KATI NON MEMBER, 11.330 0.00 0.00
12. SOPCHAK, KYLEA LIBERTY, TX 19.050 0.00 0.00
13. BECK, ADDISON CLEVELAND, TX 20.960 0.00 0.00
14. HOLLOWAY, KAYLYN ARP, TX 21.620 0.00 0.00
15. BECK, KALIANN CLEVELAND, 25.830 0.00 0.00
16. HART, ADDISON BATSON, TX 28.290 0.00 0.00
17. SEMAR, RAELYN CLEVELAND, TX 100.000 0.00 0.00
18. MERRIWEATHER, CHARLEY DIBOLL, TX 100.000 0.00 0.00
19. BANNISTER, KALI JO JACKSONVILLE, TX 100.000 0.00 0.00
10-13 Poles
Place Member Name City Time Points AA Points
1. THORNTON, KAISLYN MIDWAY, TX 20.638 10.00 10.00
2. SIMINO, PRESLEY WINNIE, TX 21.363 9.00 9.00
3. HART, ADDISON BATSON, TX 21.702 8.00 8.00
4. DEAN, ALAINA JOAQUIN, TX 21.892 7.00 7.00
5. HARRELL, KINDALL MARSHALL, TX 22.133 6.00 6.00
6. BANNISTER, KYNLI JACKSONVILLE, TX 22.567 5.00 5.00
7. HOLMAN, HARLYN JACKSONVILLE, TX 22.875 4.00 4.00
8. SEMAR, RAELYN CLEVELAND, TX 23.307 3.00 3.00
9. BANNISTER, KALI JO JACKSONVILLE, TX 24.459 2.00 2.00
10. HALL, DALLI JOAQUIN, TX 24.928 1.00 1.00
11. BROWN, KYNLEE DIBOLL, TX 26.518 0.00 0.00
12. RENFRO, ISABELLA ZAVALLA, TX 27.567 0.00 0.00
13. MCCARTY, CALYN APPLE SPRINGS, TX 31.084 0.00 0.00
14. HOLLOWAY, KAYLYN ARP, TX 32.160 0.00 0.00
15. JENKINS, LEXI LUFKIN, TX 32.553 0.00 0.00
16. BECK, KALIANN CLEVELAND, 100.000 0.00 0.00
17. THORNTON, RHANDII MIDWAY, TX 100.000 0.00 0.00
18. SOPCHAK, KYLEA LIBERTY, TX 100.000 0.00 0.00
19. BECK, ADDISON CLEVELAND, TX 100.000 0.00 0.00
10-13 Ribbons
Place Member Name City Time Points AA Points
1. GATES, CARSON REKLAW, TX 10.300 10.00 10.00
2. LADD, MYLI GROESBECK, TX 11.500 9.00 9.00
3. HOLMAN, KASON JACKSONVILLE, TX 19.220 8.00 8.00
4. HYDE, HAYDEN LUFKIN, TX 20.400 7.00 7.00
5. BRACEWELL, KENE BEDIAS, TX 100.000 0.00 0.00
6. PINNER, BRAX HUNTINGTON, TX 100.000 0.00 0.00
7. THORNTON, KAISLYN MIDWAY, TX 100.000 0.00 0.00
8. METTEAUER, KASEN SAN AUGUSTINE, TX 100.000 0.00 0.00
9. SOPCHAK, KYLEA LIBERTY, TX 100.000 0.00 0.00
10. DIAL, BRANCE GROVETON, TX 100.000 0.00 0.00
11. THORNTON, RHANDII MIDWAY, TX 100.000 0.00 0.00
10-13 SAW
Place Member Name City Time Points AA Points
1. BECK, KALIANN CLEVELAND, 9.071 10.00 10.00
2. THORNTON, KAISLYN MIDWAY, TX 9.249 9.00 9.00
3. HART, ADDISON BATSON, TX 9.296 8.00 8.00
4. DEAN, ALAINA JOAQUIN, TX 9.305 7.00 7.00
5. HOLMAN, HARLYN JACKSONVILLE, TX 9.627 6.00 6.00
6. SMITH, AVERY CLEVELAND, TX 9.749 5.00 5.00
7. BANNISTER, KALI JO JACKSONVILLE, TX 9.761 4.00 4.00
8. HALL, DALLI JOAQUIN, TX 9.764 3.00 3.00
9. BROWN, KYNLEE DIBOLL, TX 10.525 2.00 2.00
10. JENKINS, LEXI LUFKIN, TX 10.885 1.00 1.00
11. CLEMENTS, KATI NON MEMBER, 8.765 0.00 0.00
12. SEMAR, RAELYN CLEVELAND, TX 12.635 0.00 0.00
13. MCCARTY, CALYN APPLE SPRINGS, TX 12.671 0.00 0.00
14. BECK, ADDISON CLEVELAND, TX 15.142 0.00 0.00
15. THORNTON, RHANDII MIDWAY, TX 100.000 0.00 0.00
10-13 Tie Down
Place Member Name City Time Points AA Points
1. PINNER, BRAX HUNTINGTON, TX 13.480 10.00 10.00
2. BRACEWELL, KENE BEDIAS, TX 14.520 9.00 9.00
3. GATES, CARSON REKLAW, TX 20.020 8.00 8.00
4. HOLMAN, KASON JACKSONVILLE, TX 100.000 0.00 0.00
5. METTEAUER, KASEN SAN AUGUSTINE, TX 100.000 0.00 0.00
6. BRADBURY, KEATON MARSHALL, TX 100.000 0.00 0.00
14-19 Barrels
Place Member Name City Time Points AA Points
1. KLEIN, LIEZA CENTER, TX 16.065 10.00 10.00
2. GUIDRY, JAYDEN WINNIE, TX 16.169 9.00 9.00
3. DEPRIEST, ABI TENAHA, TX 16.177 8.00 8.00
4. FRANKLIN, STEELEY RAEH ORANGE, TX 16.287 7.00 7.00
5. KLEIN, LIELA CENTER, TX 16.430 6.00 6.00
6. MOORE, MALLORY LUFKIN, TX 16.472 5.00 5.00
7. GONZALES, GRACYN SILSBEE, TX 17.193 4.00 4.00
8. MCCARTY, MARLEY APPLE SPRINGS, TX 17.287 3.00 3.00
9. REGISTER, ADILEE LOGANSPORT, LA 17.846 2.00 2.00
10. GALLOWAY, TALIN HUNTSVILLE, TX 21.745 1.00 1.00
11. COMER, EMORIE NON MEMBER, 16.209 0.00 0.00
12. HYLAND, SIDNEY CORRIGAN, TX 21.788 0.00 0.00
13. WARD, PAIGE DIBOLL, TX 22.283 0.00 0.00
14-19 Boys BAW
Place Member Name City Time Points AA Points
1. SCARBER, TYCE TENAHA, TX 2.870 10.00 10.00
2. PRATT, WYATT DEVERS, TX 3.720 9.00 9.00
3. BAILEY, WESTON NEW WAVERLY, TX 100.000 0.00 0.00
4. THORNTON, BRACE MIDWAY, TX 100.000 0.00 0.00
5. WEBB, CALEB CLEBURNE, TX 100.000 0.00 0.00
6. METTEAUER, CADE SAN AUGUSTINE, TX 100.000 0.00 0.00
7. MORRIS, COOPER CROCKETT, TX 100.000 0.00 0.00
8. PASCHAL, PRESTON NOME, TX 100.000 0.00 0.00
14-19 Chute Dogging
Place Member Name City Time Points AA Points
1. WEBB, CALEB CLEBURNE, TX 3.600 10.00 10.00
2. THOMPSON, RYAN HUNTSVILLE, TX 3.720 9.00 9.00
3. MORRIS, WES MADISONVILLE, TX 3.860 8.00 8.00
4. THORNTON, BRACE MIDWAY, TX 5.160 7.00 7.00
5. ODELL, BILL CODY LIBERTY, TX 5.740 6.00 6.00
6. BARRETT, TRAVIS NORMANGEE, TX 100.000 0.00 0.00
14-19 Girls BAW
Place Member Name City Time Points AA Points
1. RODELL, ALEX CENTERVILLE, TX 2.160 10.00 10.00
2. GONZALES, GRACYN SILSBEE, TX 3.360 9.00 9.00
3. CARNEY, ADDI CROCKETT, TX 4.230 8.00 8.00
4. HAMILTON, LANDREE POLLOK, TX 4.380 7.00 7.00
5. REGISTER, ADILEE LOGANSPORT, LA 100.000 0.00 0.00
6. FRANKLIN, STEELEY RAEH ORANGE, TX 100.000 0.00 0.00
7. MUELLER, MATTIE CASH PAIGE, TX 100.000 0.00 0.00
8. MATCHETT, EMMA MARQUEZ, TX 100.000 0.00 0.00
9. GALLOWAY, TALIN HUNTSVILLE, TX 100.000 0.00 0.00
10. KLEIN, LIELA CENTER, TX 100.000 0.00 0.00
11. WARD, PAIGE DIBOLL, TX 100.000 0.00 0.00
12. STANLEY, MADI LUFKIN, TX 100.000 0.00 0.00
13. TARRANT, KAY LEE JACKSONVILLE, TX 100.000 0.00 0.00
14. MOORE, MALLORY LUFKIN, TX 100.000 0.00 0.00
15. FONDREN, AVERY POLLOK, TX 100.000 0.00 0.00
16. HORTON, MACIE GRAPELAND, TX 100.000 0.00 0.00
17. STACKS, RYLEE TEAGUE, TX 100.000 0.00 0.00
18. TAMPLIN, KOREY BEDIAS, TX 100.000 0.00 0.00
19. GREENE, AUDRA NON MEMBER, 100.000 0.00 0.00
20. COMER, EMORIE NON MEMBER, 100.000 0.00 0.00
21. CHAPMAN, RALI WOODVILLE, TX 100.000 0.00 0.00
14-19 Goats
Place Member Name City Time Points AA Points
1. DEPRIEST, ABI TENAHA, TX 9.010 10.00 10.00
2. RODELL, ALEX CENTERVILLE, TX 9.230 8.50 8.50
3. MATCHETT, EMMA MARQUEZ, TX 9.230 8.50 8.50
4. CARNEY, ADDI CROCKETT, TX 9.520 7.00 7.00
5. WARD, PAIGE DIBOLL, TX 9.680 6.00 6.00
6. CHAPMAN, RALI WOODVILLE, TX 11.230 5.00 5.00
7. FRANKLIN, STEELEY RAEH ORANGE, TX 11.450 4.00 4.00
8. GALLOWAY, TALIN HUNTSVILLE, TX 15.790 3.00 3.00
14-19 Poles
Place Member Name City Time Points AA Points
1. KLEIN, LIELA CENTER, TX 20.595 10.00 10.00
2. MOORE, MALLORY LUFKIN, TX 20.958 9.00 9.00
3. WARD, PAIGE DIBOLL, TX 21.145 8.00 8.00
4. GUIDRY, JAYDEN WINNIE, TX 21.296 7.00 7.00
5. GALLOWAY, TALIN HUNTSVILLE, TX 22.739 6.00 6.00
6. DEPRIEST, ABI TENAHA, TX 26.181 5.00 5.00
7. GONZALES, GRACYN SILSBEE, TX 26.870 4.00 4.00
8. REGISTER, ADILEE LOGANSPORT, LA 28.136 3.00 3.00
9. FRANKLIN, STEELEY RAEH ORANGE, TX 28.490 2.00 2.00
10. HYLAND, SIDNEY CORRIGAN, TX 30.465 1.00 1.00
14-19 Tie Down 2
Place Member Name City Time Points AA Points
1. PASCHAL, PRESTON NOME, TX 10.380 10.00 10.00
2. METTEAUER, CADE SAN AUGUSTINE, TX 10.910 9.00 9.00
3. MATHIS, K P LUFKIN, TX 11.360 8.00 8.00
4. PRATT, WYATT DEVERS, TX 11.890 7.00 7.00
5. WEBB, CALEB CLEBURNE, TX 18.240 6.00 6.00
6. CURTIS, CRAIG MADISONVILLE, TX 100.000 0.00 0.00
7. SCARBER, TYCE TENAHA, TX 100.000 0.00 0.00
8. BAILEY, WESTON NEW WAVERLY, TX 100.000 0.00 0.00
9. RODELL, KUTTER CENTERVILLE, TX 100.000 0.00 0.00
10. ODELL, BILL CODY LIBERTY, TX 100.000 0.00 0.00
11. WATSON, CASON COLD SPRINGS, TX 100.000 0.00 0.00
14-19 Tiedown 1
Place Member Name City Time Points AA Points
1. PASCHAL, PRESTON NOME, TX 10.410 10.00 10.00
2. METTEAUER, CADE SAN AUGUSTINE, TX 10.530 9.00 9.00
3. SCARBER, TYCE TENAHA, TX 10.550 8.00 8.00
4. WEBB, CALEB CLEBURNE, TX 11.150 7.00 7.00
5. MATHIS, K P LUFKIN, TX 11.480 6.00 6.00
6. ODELL, BILL CODY LIBERTY, TX 12.040 5.00 5.00
7. PRATT, WYATT DEVERS, TX 14.120 4.00 4.00
8. WATSON, CASON COLD SPRINGS, TX 100.000 0.00 0.00
9. RODELL, KUTTER CENTERVILLE, TX 100.000 0.00 0.00
10. BAILEY, WESTON NEW WAVERLY, TX 100.000 0.00 0.00
11. CURTIS, CRAIG MADISONVILLE, TX 100.000 0.00 0.00
6U Barrels
Place Member Name City Time Points AA Points
1. WRIGHT, RYLEE POLLOK, TX 16.635 10.00 10.00
2. MANAHAN, CEALY FAIRFIELD, TX 17.042 9.00 9.00
3. BIRDWELL, AUBREY SAN AUGUSTINE, TX 18.778 8.00 8.00
4. PRICE, TRUE HUNTSVILLE, TX 19.627 7.00 7.00
5. BIRDWELL, ANISTON SAN AUGUSTINE, TX 20.124 6.00 6.00
6. MCSWAIN, ANNISTYN CENTER, TX 21.590 5.00 5.00
7. MOORE, REMI LUFKIN, TX 21.998 4.00 4.00
8. LOWE, LANAH CORRIGN, TX 32.558 3.00 3.00
9. BRITTAIN, TORI HEMPHILL, TX 45.947 2.00 2.00
10. CHARCHIO, STETSON HAUGHTON, LA 68.044 1.00 1.00
11. HOLLOWAY, LILLIANNA ARP, TX 100.000 0.00 0.00
6U Goat Ribbon Pull
Place Member Name City Time Points AA Points
1. MANAHAN, CEALY FAIRFIELD, TX 7.850 10.00 10.00
2. SCOTT, LUKE FAIRFIELD, TX 7.940 9.00 9.00
3. REKIETA, JACE SAN AUGUSTINE, TX 9.270 8.00 8.00
4. PRICE, TRUE HUNTSVILLE, TX 9.930 7.00 7.00
5. BIRDWELL, ANISTON SAN AUGUSTINE, TX 10.450 6.00 6.00
6. WRIGHT, RYLEE POLLOK, TX 11.450 5.00 5.00
7. WILSON, ELI BUNA, TX 12.370 4.00 4.00
8. BIRDWELL, AUBREY SAN AUGUSTINE, TX 12.610 3.00 3.00
9. HURST, EVE IOLA, TX 12.650 2.00 2.00
10. LOWE, LANAH CORRIGN, TX 14.470 1.00 1.00
11. HOLLOWAY, LILLIANNA ARP, TX 15.980 0.00 0.00
12. LYNCH, MADISON CLEVELAND, TX 18.420 0.00 0.00
13. BRITTAIN, TORI HEMPHILL, TX 19.540 0.00 0.00
14. CHARCHIO, STETSON HAUGHTON, LA 19.760 0.00 0.00
15. HARRELL, HAYES HUNTSVILLE, TX 21.670 0.00 0.00
6U Poles
Place Member Name City Time Points AA Points
1. BIRDWELL, AUBREY SAN AUGUSTINE, TX 25.101 10.00 10.00
2. MANAHAN, CEALY FAIRFIELD, TX 28.222 9.00 9.00
3. PRICE, TRUE HUNTSVILLE, TX 29.881 8.00 8.00
4. BIRDWELL, ANISTON SAN AUGUSTINE, TX 31.849 7.00 7.00
5. LOWE, LANAH CORRIGN, TX 32.272 6.00 6.00
6. MOORE, REMI LUFKIN, TX 100.000 0.00 0.00
7. BRITTAIN, TORI HEMPHILL, TX 100.000 0.00 0.00
8. CHARCHIO, STETSON HAUGHTON, LA 100.000 0.00 0.00
9. LYNCH, MADISON CLEVELAND, TX 100.000 0.00 0.00
10. HOLLOWAY, LILLIANNA ARP, TX 100.000 0.00 0.00
11. WRIGHT, RYLEE POLLOK, TX 100.000 0.00 0.00
6U Straight Barrrels
Place Member Name City Time Points AA Points
1. WRIGHT, RYLEE POLLOK, TX 8.964 10.00 10.00
2. BIRDWELL, AUBREY SAN AUGUSTINE, TX 10.044 9.00 9.00
3. MANAHAN, CEALY FAIRFIELD, TX 10.058 8.00 8.00
4. PRICE, TRUE HUNTSVILLE, TX 10.280 7.00 7.00
5. LOWE, LANAH CORRIGN, TX 11.593 6.00 6.00
6. WILSON, ELI BUNA, TX 11.891 5.00 5.00
7. MOORE, REMI LUFKIN, TX 12.361 4.00 4.00
8. BIRDWELL, ANISTON SAN AUGUSTINE, TX 15.246 3.00 3.00
9. BRITTAIN, TORI HEMPHILL, TX 24.522 2.00 2.00
10. HOLLOWAY, LILLIANNA ARP, TX 24.826 1.00 1.00
11. CHARCHIO, STETSON HAUGHTON, LA 45.747 0.00 0.00
7-9 BAW
Place Member Name City Time Points AA Points
1. CAVATAIO, CAUL LINDALE, TX 2.900 10.00 10.00
2. PARKER, JETT BUNA, TX 2.970 9.00 9.00
3. GLENN, RADLYN LEONARD, TX 3.390 8.00 8.00
4. HOLMAN, KASH JACKSONVILLE, TX 3.810 7.00 7.00
5. BRACEWELL, DASH BEDIAS, TX 3.950 6.00 6.00
6. STANLEY, CAMON SHEPHERD, TX 4.640 5.00 5.00
7. NEELY, LUKE LINDALE, TX 4.780 3.50 3.50
8. SANDERS, SOPHIE COLLEGE STATION, TX 4.780 3.50 3.50
9. SCOTT, BRYNLEE FAIRFIELD, TX 5.820 2.00 2.00
10. WILLIAMS, MAVERICK MT. PLEASANT, TX 13.360 1.00 1.00
11. HAMMAN, MASON JACKSONVILLE, TX 14.120 0.00 0.00
12. BOLES, CLANCY HUGHES SPRINGS, TX 15.320 0.00 0.00
13. TARRANT, JACK JACKSONVILLE, TX 15.860 0.00 0.00
14. WARNER, WYATT VAN, TX 100.000 0.00 0.00
15. HURST, ZJ IOLA, TX 100.000 0.00 0.00
16. RAFFERTY, LILA JOAQUIN, TX 100.000 0.00 0.00
17. PHILLIPS, JADYN MEXIA, TX 100.000 0.00 0.00
18. MANAHAN, MILES FAIRFIELD, TX 100.000 0.00 0.00
19. GROVES, DELLA JOAQUIN, TX 100.000 0.00 0.00
20. PINNER, BRISTOL HUNTINGTON, TX 100.000 0.00 0.00
21. CHAPMAN, COY WOODVILLE, TX 100.000 0.00 0.00
22. RODELL, TRAMPAS CENTERVILLE, TX 100.000 0.00 0.00
23. MODISETTE, REECE HUNTINGTON, TX 100.000 0.00 0.00
24. GRIMES, TOWNES DONIE, TX 100.000 0.00 0.00
25. ARMSTRONG, LOGAN HUNTINGTON, TX 100.000 0.00 0.00
26. TALMADGE, JOZIE BUNA, TX 100.000 0.00 0.00
27. SCOTT, LUKE FAIRFIELD, TX 100.000 0.00 0.00
28. OGG, JANCYN CHIRENO, TX 100.000 0.00 0.00
29. DEFRANCE, CORBIN FAIRFILED, TX 100.000 0.00 0.00
30. CHERRY, EMMA BUNA, TX 100.000 0.00 0.00
31. ARMSTRONG, BRYCE HUNTINGTON, TX 100.000 0.00 0.00
7-9 Barrels
Place Member Name City Time Points AA Points
1. PINNER, BRISTOL HUNTINGTON, TX 15.721 10.00 10.00
2. CAVATAIO, CAUL LINDALE, TX 16.076 9.00 9.00
3. BOLES, CLANCY HUGHES SPRINGS, TX 16.484 8.00 8.00
4. GROVES, DELLA JOAQUIN, TX 16.519 7.00 7.00
5. TALMADGE, JOZIE BUNA, TX 16.560 6.00 6.00
6. RAFFERTY, AVA JOAQUIN, TX 16.642 5.00 5.00
7. BUSH, ADDIE TENAHA, TX 17.034 4.00 4.00
8. SIMINO, RIGLEE WINNIE, TX 17.283 3.00 3.00
9. MANAHAN, MILES FAIRFIELD, TX 17.362 2.00 2.00
10. REKIETA, LYNNLEY SAN AUGUSTINE, TX 17.599 1.00 1.00
11. OVERSTREET, TINSLEY LIVINGSTON, TX 17.681 0.00 0.00
12. GOULD, PRESLEY LUFKIN, TX 17.937 0.00 0.00
13. RAFFERTY, LILA JOAQUIN, TX 21.655 0.00 0.00
14. WILLIAMS, LANDRY DEBERRY, TX 24.110 0.00 0.00
15. BROWN, JACIE HUNTSVILLE, TX 25.233 0.00 0.00
16. WILLIAMS, EMORY DEBERRY, TX 25.529 0.00 0.00
17. LAYNE, HAISLEY TEAGUE, TX 26.032 0.00 0.00
18. BRYAN, MADISON HUNTINGTON, TX 31.901 0.00 0.00
7-9 Boys Goats
Place Member Name City Time Points AA Points
1. MANAHAN, MILES FAIRFIELD, TX 10.450 10.00 10.00
2. WILLIAMS, MAVERICK MT. PLEASANT, TX 11.940 9.00 9.00
3. BRACEWELL, DASH BEDIAS, TX 12.000 8.00 8.00
4. PARKER, JETT BUNA, TX 13.670 7.00 7.00
5. HOLMAN, KASH JACKSONVILLE, TX 14.430 6.00 6.00
6. HAMMAN, MASON JACKSONVILLE, TX 14.560 5.00 5.00
7. GLENN, RADLYN LEONARD, TX 14.700 4.00 4.00
8. BOLES, CLANCY HUGHES SPRINGS, TX 15.740 3.00 3.00
9. DEFRANCE, CORBIN FAIRFILED, TX 15.970 2.00 2.00
10. NEELY, LUKE LINDALE, TX 17.840 1.00 1.00
11. STANLEY, CAMON SHEPHERD, TX 18.060 0.00 0.00
12. TARRANT, JACK JACKSONVILLE, TX 18.920 0.00 0.00
13. HAMMAN, RAWSON JACKSONVILLE, TX 21.620 0.00 0.00
14. WILLIAMSON, MAVERICK POLLOK, TX 23.590 0.00 0.00
15. MODISETTE, REECE HUNTINGTON, TX 35.010 0.00 0.00
16. HARRELL, HAYES HUNTSVILLE, TX 100.000 0.00 0.00
17. SAVANT, WESTON KINDER, LA 100.000 0.00 0.00
18. CAVATAIO, CAUL LINDALE, TX 100.000 0.00 0.00
7-9 Double Mugging
Place Member Name City Time Points AA Points
1. WILLIAMS, MAVERICK MT. PLEASANT, TX 17.780 10.00 10.00
2. BRACEWELL, DASH BEDIAS, TX 19.780 9.00 9.00
3. PARKER, JETT BUNA, TX 22.200 8.00 8.00
4. HURST, ZJ IOLA, TX 22.960 7.00 7.00
5. GLENN, RADLYN LEONARD, TX 24.370 6.00 6.00
6. WARNER, WYATT VAN, TX 24.400 5.00 5.00
7. HOLMAN, KASH JACKSONVILLE, TX 29.390 4.00 4.00
8. CHAPMAN, COY WOODVILLE, TX 29.610 3.00 3.00
9. PINNER, BRISTOL HUNTINGTON, TX 33.760 2.00 2.00
10. CAVATAIO, CAUL LINDALE, TX 100.000 0.00 0.00
11. PHILLIPS, JADYN MEXIA, TX 100.000 0.00 0.00
12. STANLEY, CAMON SHEPHERD, TX 100.000 0.00 0.00
13. NEELY, LUKE LINDALE, TX 100.000 0.00 0.00
14. BOLES, CLANCY HUGHES SPRINGS, TX 100.000 0.00 0.00
15. RODELL, TRAMPAS CENTERVILLE, TX 100.000 0.00 0.00
16. GRIMES, TOWNES DONIE, TX 100.000 0.00 0.00
17. MANAHAN, MILES FAIRFIELD, TX 100.000 0.00 0.00
7-9 Girls Goats
Place Member Name City Time Points AA Points
1. PHILLIPS, JADYN MEXIA, TX 10.240 10.00 10.00
2. TALMADGE, JOZIE BUNA, TX 12.520 9.00 9.00
3. GROVES, DELLA JOAQUIN, TX 13.340 8.00 8.00
4. RAFFERTY, LILA JOAQUIN, TX 15.370 7.00 7.00
5. SCOTT, BRYNLEE FAIRFIELD, TX 15.740 6.00 6.00
6. REKIETA, LYNNLEY SAN AUGUSTINE, TX 16.950 5.00 5.00
7. OVERSTREET, TINSLEY LIVINGSTON, TX 17.240 4.00 4.00
8. LAYNE, HAISLEY TEAGUE, TX 19.300 3.00 3.00
9. WILLIAMS, LANDRY DEBERRY, TX 28.740 1.00 1.00
10. HURST, EVE IOLA, TX 26.330 2.00 0.00
11. WILLIAMS, EMORY DEBERRY, TX 100.000 0.00 0.00
12. PINNER, BRISTOL HUNTINGTON, TX 100.000 0.00 0.00
13. BROWN, JACIE HUNTSVILLE, TX 100.000 0.00 0.00
7-9 Poles
Place Member Name City Time Points AA Points
