Scores Listing for Rodeo 2(08/14/2022-Lufkin, TX)

Scores Listing for Rodeo 2(Lufkin, TX)
10-13 Barrels
Place Member Name City Time Points AA Points
1. MERRIWEATHER, CHARLEY DIBOLL, TX 16.051 10.00 10.00
2. RENFRO, ISABELLA ZAVALLA, TX 16.200 9.00 9.00
3. BANNISTER, KALI JO JACKSONVILLE, TX 16.258 8.00 8.00
4. HART, ADDISON BATSON, TX 16.363 7.00 7.00
5. MANSEL, MADISON BRYAN, TX 16.478 6.00 6.00
6. SIMINO, PRESLEY WINNIE, TX 16.500 5.00 5.00
7. BECK, KALIANN CLEVELAND, 16.586 4.00 4.00
8. THORNTON, KAISLYN MIDWAY, TX 16.616 3.00 3.00
9. BANNISTER, KYNLI JACKSONVILLE, TX 16.634 2.00 2.00
10. SMITH, AVERY CLEVELAND, TX 17.035 1.00 1.00
11. BECK, ADDISON CLEVELAND, TX 17.854 0.00 0.00
12. SEMAR, RAELYN CLEVELAND, TX 17.985 0.00 0.00
13. BROWN, KYNLEE DIBOLL, TX 18.135 0.00 0.00
14. HALL, DALLI JOAQUIN, TX 18.232 0.00 0.00
15. HOLLOWAY, KAYLYN ARP, TX 20.265 0.00 0.00
16. THORNTON, RHANDII MIDWAY, TX 21.121 0.00 0.00
17. MCCARTY, CALYN APPLE SPRINGS, TX 21.956 0.00 0.00
18. SOAPE, COLEE JOE CARTHAGE, TX 26.560 0.00 0.00
19. JENKINS, LEXI LUFKIN, TX 29.673 0.00 0.00
20. DEAN, ALAINA JOAQUIN, TX 100.000 0.00 0.00
10-13 Boys BAW
Place Member Name City Time Points AA Points
1. PINNER, BRAX HUNTINGTON, TX 2.230 10.00 10.00
2. GATES, CARSON REKLAW, TX 2.360 9.00 9.00
3. HOLMAN, KASON JACKSONVILLE, TX 2.470 8.00 8.00
4. BRACEWELL, KENE BEDIAS, TX 2.730 7.00 7.00
5. CARNEY, CORD CROCKETT, TX 100.000 0.00 0.00
6. ROGERS, TY HUNTSVILLE, TX 100.000 0.00 0.00
7. BRYAN, KAYSEN HUNTINGTON, TX 100.000 0.00 0.00
8. WATSON, CLAY SHEPHARD, TX 100.000 0.00 0.00
9. HYDE, HAYDEN LUFKIN, TX 100.000 0.00 0.00
10. DIAL, BRANCE GROVETON, TX 100.000 0.00 0.00
11. METTEAUER, KASEN SAN AUGUSTINE, TX 100.000 0.00 0.00
12. LYNCH, MATTHEW CLEVELAND, TX 100.000 0.00 0.00
10-13 Boys Goats
Place Member Name City Time Points AA Points
1. PINNER, BRAX HUNTINGTON, TX 9.430 10.00 10.00
2. BRACEWELL, KENE BEDIAS, TX 9.640 9.00 9.00
3. GATES, CARSON REKLAW, TX 9.840 8.00 8.00
4. ROGERS, TY HUNTSVILLE, TX 13.460 7.00 7.00
5. CARNEY, CORD CROCKETT, TX 14.810 6.00 6.00
6. SANDERS, COLT LUFKIN, 14.950 5.00 5.00
7. WATSON, CLAY SHEPHARD, TX 20.110 4.00 4.00
8. BRYAN, KAYSEN HUNTINGTON, TX 24.290 3.00 3.00
9. FOSTER, WYATT CENTER, TX 27.950 2.00 2.00
10. DIAL, BRANCE GROVETON, TX 100.000 0.00 0.00
10-13 Chute Dogging
Place Member Name City Time Points AA Points
1. PINNER, BRAX HUNTINGTON, TX 11.400 10.00 10.00
2. CARNEY, CORD CROCKETT, TX 100.000 0.00 0.00
3. SANDERS, COLT LUFKIN, 100.000 0.00 0.00
4. HYDE, HAYDEN LUFKIN, TX 100.000 0.00 0.00
5. GATES, CARSON REKLAW, TX 100.000 0.00 0.00
6. MCMILLAN, BRODY LOVELADY, TX 100.000 0.00 0.00
7. WATSON, CLAY SHEPHARD, TX 100.000 0.00 0.00
8. GLOVER, GARRETT ALTO, TX 100.000 0.00 0.00
10-13 Girls BAW
Place Member Name City Time Points AA Points
1. BANNISTER, KALI JO JACKSONVILLE, TX 3.090 10.00 10.00
2. HALL, DALLI JOAQUIN, TX 3.720 9.00 9.00
3. THORNTON, KAISLYN MIDWAY, TX 4.180 7.50 7.50
4. BRACEWELL, BLYSS BEDIAS, TX 4.180 7.50 7.50
5. MERRIWEATHER, CHARLEY DIBOLL, TX 4.790 6.00 6.00
6. THORNTON, RHANDII MIDWAY, TX 9.360 5.00 5.00
7. MANSEL, MADISON BRYAN, TX 12.850 4.00 4.00
8. SMITH, AVERY CLEVELAND, TX 100.000 0.00 0.00
9. DEAN, ALAINA JOAQUIN, TX 100.000 0.00 0.00
10. BANNISTER, KYNLI JACKSONVILLE, TX 100.000 0.00 0.00
11. WEIR, TEXIE MARHSALL, TX 100.000 0.00 0.00
12. SOAPE, COLEE JOE CARTHAGE, TX 100.000 0.00 0.00
10-13 Girls Goats
Place Member Name City Time Points AA Points
1. MERRIWEATHER, CHARLEY DIBOLL, TX 8.820 10.00 10.00
2. BRACEWELL, BLYSS BEDIAS, TX 9.600 9.00 9.00
3. HARRELL, KINDALL MARSHALL, TX 10.400 8.00 8.00
4. BARDWELL, BELLA LUFKIN, TX 10.800 7.00 7.00
5. SOAPE, COLEE JOE CARTHAGE, TX 11.010 6.00 6.00
6. THORNTON, KAISLYN MIDWAY, TX 12.390 5.00 5.00
7. BANNISTER, KYNLI JACKSONVILLE, TX 13.110 4.00 4.00
8. TARRANT, BAILEY JACKSONVILLE, TX 13.290 3.00 3.00
9. HART, ADDISON BATSON, TX 14.960 2.00 2.00
10. HALL, DALLI JOAQUIN, TX 17.360 1.00 1.00
11. BECK, ADDISON CLEVELAND, TX 17.920 0.00 0.00
12. BANNISTER, KALI JO JACKSONVILLE, TX 18.690 0.00 0.00
13. SEMAR, RAELYN CLEVELAND, TX 20.970 0.00 0.00
14. HOLLOWAY, KAYLYN ARP, TX 29.100 0.00 0.00
15. BECK, KALIANN CLEVELAND, 100.000 0.00 0.00
16. DEAN, ALAINA JOAQUIN, TX 100.000 0.00 0.00
10-13 Poles
Place Member Name City Time Points AA Points
1. THORNTON, KAISLYN MIDWAY, TX 20.192 10.00 10.00
2. DEAN, ALAINA JOAQUIN, TX 21.504 9.00 9.00
3. BANNISTER, KYNLI JACKSONVILLE, TX 22.381 8.00 8.00
4. BECK, KALIANN CLEVELAND, 23.131 7.00 7.00
5. BECK, ADDISON CLEVELAND, TX 23.996 6.00 6.00
6. HARRELL, KINDALL MARSHALL, TX 24.352 5.00 5.00
7. SEMAR, RAELYN CLEVELAND, TX 24.912 4.00 4.00
8. SIMINO, PRESLEY WINNIE, TX 26.600 3.00 3.00
9. HALL, DALLI JOAQUIN, TX 29.921 2.00 2.00
10. HOLLOWAY, KAYLYN ARP, TX 30.910 1.00 1.00
11. RENFRO, ISABELLA ZAVALLA, TX 32.243 0.00 0.00
12. MCCARTY, CALYN APPLE SPRINGS, TX 32.328 0.00 0.00
13. JENKINS, LEXI LUFKIN, TX 33.469 0.00 0.00
14. BROWN, KYNLEE DIBOLL, TX 100.000 0.00 0.00
15. THORNTON, RHANDII MIDWAY, TX 100.000 0.00 0.00
16. HART, ADDISON BATSON, TX 100.000 0.00 0.00
17. SMITH, AVERY CLEVELAND, TX 100.000 0.00 0.00
10-13 Ribbons
Place Member Name City Time Points AA Points
1. BRACEWELL, KENE BEDIAS, TX 7.930 10.00 10.00
2. PINNER, BRAX HUNTINGTON, TX 7.980 9.00 9.00
3. GATES, CARSON REKLAW, TX 10.050 8.00 8.00
4. HOLMAN, KASON JACKSONVILLE, TX 12.360 7.00 7.00
5. SOAPE, COLEE JOE CARTHAGE, TX 14.810 6.00 6.00
6. BRYAN, KAYSEN HUNTINGTON, TX 100.000 0.00 0.00
7. RENFRO, ISABELLA ZAVALLA, TX 100.000 0.00 0.00
8. DIAL, BRANCE GROVETON, TX 100.000 0.00 0.00
9. WATSON, CLAY SHEPHARD, TX 100.000 0.00 0.00
10. METTEAUER, KASEN SAN AUGUSTINE, TX 100.000 0.00 0.00
10-13 SAW
Place Member Name City Time Points AA Points
1. DEAN, ALAINA JOAQUIN, TX 9.097 10.00 10.00
2. THORNTON, KAISLYN MIDWAY, TX 9.280 9.00 9.00
3. BECK, KALIANN CLEVELAND, 9.548 8.00 8.00
4. SOAPE, COLEE JOE CARTHAGE, TX 9.713 7.00 7.00
5. HART, ADDISON BATSON, TX 9.857 6.00 6.00
6. SMITH, AVERY CLEVELAND, TX 10.164 5.00 5.00
7. HALL, DALLI JOAQUIN, TX 10.258 4.00 4.00
8. BROWN, KYNLEE DIBOLL, TX 10.585 3.00 3.00
9. THORNTON, RHANDII MIDWAY, TX 10.745 2.00 2.00
10. BECK, ADDISON CLEVELAND, TX 10.838 1.00 1.00
11. JENKINS, LEXI LUFKIN, TX 11.243 0.00 0.00
12. HOLLOWAY, KAYLYN ARP, TX 12.363 0.00 0.00
13. MCCARTY, CALYN APPLE SPRINGS, TX 12.698 0.00 0.00
14. HOLMAN, HARLYN JACKSONVILLE, TX 100.000 0.00 0.00
15. SEMAR, RAELYN CLEVELAND, TX 100.000 0.00 0.00
10-13 Tie Down
Place Member Name City Time Points AA Points
1. BRACEWELL, KENE BEDIAS, TX 9.900 10.00 10.00
2. GATES, CARSON REKLAW, TX 10.650 9.00 9.00
3. PINNER, BRAX HUNTINGTON, TX 16.650 8.00 8.00
4. HOLMAN, KASON JACKSONVILLE, TX 100.000 0.00 0.00
5. METTEAUER, KASEN SAN AUGUSTINE, TX 100.000 0.00 0.00
14-19 Barrels
Place Member Name City Time Points AA Points
1. GUIDRY, JAYDEN WINNIE, TX 15.773 10.00 10.00
2. MOORE, MALLORY LUFKIN, TX 15.873 9.00 9.00
3. HYLAND, SIDNEY CORRIGAN, TX 15.876 8.00 8.00
4. FRANKLIN, STEELEY RAEH ORANGE, TX 15.924 7.00 7.00
5. DAVIS, MOLLY CARTHAGE, TX 15.954 6.00 6.00
6. PASCHAL, MCKINLEE NOME, TX 16.152 5.00 5.00
7. WEEMS, BRALEY GARY, TX 16.237 4.00 4.00
8. WATSON, CAIDEN SHEPHARD, TX 16.884 3.00 3.00
9. WARD, PAIGE DIBOLL, TX 17.264 2.00 2.00
10. GONZALES, GRACYN SILSBEE, TX 17.305 1.00 1.00
11. MCCARTY, MARLEY APPLE SPRINGS, TX 21.526 0.00 0.00
12. DEPRIEST, ABI TENAHA, TX 21.580 0.00 0.00
13. GALLOWAY, TALIN HUNTSVILLE, TX 26.942 0.00 0.00
14-19 Boys BAW
Place Member Name City Time Points AA Points
1. SCARBER, TYCE TENAHA, TX 2.240 10.00 10.00
2. PRATT, WYATT DEVERS, TX 4.000 9.00 9.00
3. THORNTON, BRACE MIDWAY, TX 5.120 8.00 8.00
4. BAILEY, WESTON NEW WAVERLY, TX 100.000 0.00 0.00
5. CURTIS, CRAIG MADISONVILLE, TX 100.000 0.00 0.00
6. METTEAUER, CADE SAN AUGUSTINE, TX 100.000 0.00 0.00
14-19 Chute Dogging
Place Member Name City Time Points AA Points
1. WEBB, CALEB CLEBURNE, TX 3.400 10.00 10.00
2. THOMPSON, RYAN HUNTSVILLE, TX 3.620 9.00 9.00
3. THORNTON, BRACE MIDWAY, TX 4.590 8.00 8.00
4. MORRIS, WES MADISONVILLE, TX 5.050 7.00 7.00
5. HOLLOWAY, JAMES APR, TX 8.120 6.00 6.00
6. BARRETT, TRAVIS NORMANGEE, TX 100.000 0.00 0.00
7. BECK, DYLAN CLEVELAND, TX 100.000 0.00 0.00
14-19 Girls BAW
Place Member Name City Time Points AA Points
1. FRANKLIN, STEELEY RAEH ORANGE, TX 2.960 10.00 10.00
2. HORTON, MACIE GRAPELAND, TX 3.250 9.00 9.00
3. HAMILTON, LANDREE POLLOK, TX 3.420 8.00 8.00
4. GALLOWAY, TALIN HUNTSVILLE, TX 3.700 7.00 7.00
5. CARNEY, ADDI CROCKETT, TX 4.020 6.00 6.00
6. DAVIS, MOLLY CARTHAGE, TX 4.320 5.00 5.00
7. STANLEY, MADI LUFKIN, TX 6.490 4.00 4.00
8. WARD, PAIGE DIBOLL, TX 100.000 0.00 0.00
9. MOORE, MALLORY LUFKIN, TX 100.000 0.00 0.00
10. KLEIN, LIEZA CENTER, TX 100.000 0.00 0.00
11. MATCHETT, EMMA MARQUEZ, TX 100.000 0.00 0.00
12. WATSON, CAIDEN SHEPHARD, TX 100.000 0.00 0.00
13. STACKS, RYLEE TEAGUE, TX 100.000 0.00 0.00
14. KLEIN, LIELA CENTER, TX 100.000 0.00 0.00
15. CHAPMAN, RALI WOODVILLE, TX 100.000 0.00 0.00
16. TARRANT, KAY LEE JACKSONVILLE, TX 100.000 0.00 0.00
17. RODELL, ALEX CENTERVILLE, TX 100.000 0.00 0.00
18. FONDREN, AVERY POLLOK, TX 100.000 0.00 0.00
19. MUELLER, MATTIE CASH PAIGE, TX 100.000 0.00 0.00
14-19 Goats
Place Member Name City Time Points AA Points
1. CARNEY, ADDI CROCKETT, TX 7.600 10.00 10.00
2. RODELL, ALEX CENTERVILLE, TX 7.930 9.00 9.00
3. CHAPMAN, RALI WOODVILLE, TX 8.680 8.00 8.00
4. MATCHETT, EMMA MARQUEZ, TX 9.520 7.00 7.00
5. MOORE, MALLORY LUFKIN, TX 10.680 6.00 6.00
6. DEPRIEST, ABI TENAHA, TX 10.710 5.00 5.00
7. WARD, PAIGE DIBOLL, TX 11.100 4.00 4.00
8. GALLOWAY, TALIN HUNTSVILLE, TX 14.310 3.00 3.00
9. WATSON, CAIDEN SHEPHARD, TX 25.820 2.00 2.00
14-19 Poles
Place Member Name City Time Points AA Points
1. KLEIN, LIELA CENTER, TX 20.491 10.00 10.00
2. DEPRIEST, ABI TENAHA, TX 20.999 9.00 9.00
3. KLEIN, LIEZA CENTER, TX 21.255 8.00 8.00
4. WEEMS, BRALEY GARY, TX 21.408 7.00 7.00
5. WATSON, CAIDEN SHEPHARD, TX 24.752 6.00 6.00
6. GALLOWAY, TALIN HUNTSVILLE, TX 27.002 5.00 5.00
7. GONZALES, GRACYN SILSBEE, TX 28.513 4.00 4.00
8. PASCHAL, MCKINLEE NOME, TX 31.075 3.00 3.00
9. WARD, PAIGE DIBOLL, TX 32.056 2.00 2.00
10. GUIDRY, JAYDEN WINNIE, TX 36.324 1.00 1.00
11. HYLAND, SIDNEY CORRIGAN, TX 41.443 0.00 0.00
14-19 Tie Down 2
Place Member Name City Time Points AA Points
1. RODELL, KUTTER CENTERVILLE, TX 10.100 10.00 10.00
2. CURTIS, CRAIG MADISONVILLE, TX 10.800 9.00 9.00
3. MATHIS, K P LUFKIN, TX 11.310 8.00 8.00
4. MATHIS, PEYTON LUFKIN, TX 13.070 7.00 7.00
5. PASCHAL, PRESTON NOME, TX 13.160 6.00 6.00
6. SCARBER, TYCE TENAHA, TX 20.190 5.00 5.00
7. METTEAUER, CADE SAN AUGUSTINE, TX 27.650 4.00 4.00
8. PRATT, WYATT DEVERS, TX 100.000 0.00 0.00
9. BAILEY, WESTON NEW WAVERLY, TX 100.000 0.00 0.00
14-19 Tiedown 1
Place Member Name City Time Points AA Points
1. PASCHAL, PRESTON NOME, TX 9.630 10.00 10.00
2. SCARBER, TYCE TENAHA, TX 10.970 9.00 9.00
3. METTEAUER, CADE SAN AUGUSTINE, TX 14.130 8.00 8.00
4. CURTIS, CRAIG MADISONVILLE, TX 19.620 7.00 7.00
5. BAILEY, WESTON NEW WAVERLY, TX 100.000 0.00 0.00
6. MATHIS, PEYTON LUFKIN, TX 100.000 0.00 0.00
7. PRATT, WYATT DEVERS, TX 100.000 0.00 0.00
8. RODELL, KUTTER CENTERVILLE, TX 100.000 0.00 0.00
9. MATHIS, K P LUFKIN, TX 100.000 0.00 0.00
6U Barrels
Place Member Name City Time Points AA Points
1. WRIGHT, RYLEE POLLOK, TX 16.342 10.00 10.00
2. MANAHAN, CEALY FAIRFIELD, TX 17.057 9.00 9.00
3. PRICE, TRUE HUNTSVILLE, TX 18.548 8.00 8.00
4. BIRDWELL, AUBREY SAN AUGUSTINE, TX 18.919 7.00 7.00
5. MOORE, REMI LUFKIN, TX 20.135 6.00 6.00
6. MCSWAIN, ANNISTYN CENTER, TX 20.600 5.00 5.00
7. LOWE, LANAH CORRIGN, TX 22.560 4.00 4.00
8. TAYLOR, CAMILLE FRIERSON, LA 23.583 3.00 3.00
9. BIRDWELL, ANISTON SAN AUGUSTINE, TX 23.980 2.00 2.00
10. BRITTAIN, TORI HEMPHILL, TX 40.350 1.00 1.00
11. WOODSON, SAVANNAH KEITHVILLE, TX 53.015 0.00 0.00
12. CHARCHIO, STETSON AUGHTON, LA 69.750 0.00 0.00
13. HOLLOWAY, LILLIANNA ARP, TX 100.000 0.00 0.00
6U Goat Ribbon Pull
Place Member Name City Time Points AA Points
1. MANAHAN, CEALY FAIRFIELD, TX 8.330 10.00 10.00
2. SCOTT, LUKE FAIRFIELD, TX 8.740 9.00 9.00
3. PRICE, TRUE HUNTSVILLE, TX 9.950 8.00 8.00
4. BIRDWELL, ANISTON SAN AUGUSTINE, TX 10.170 7.00 7.00
5. REKIETA, JACE SAN AUGUSTINE, TX 10.610 6.00 6.00
6. WRIGHT, RYLEE POLLOK, TX 11.420 5.00 5.00
7. HURST, EVE IOLA, TX 11.620 4.00 4.00
8. BIRDWELL, AUBREY SAN AUGUSTINE, TX 12.490 3.00 3.00
9. WILSON, ELI BUNA, TX 12.620 2.00 2.00
10. HOLLOWAY, LILLIANNA ARP, TX 16.280 1.00 1.00
11. CHARCHIO, STETSON AUGHTON, LA 18.510 0.00 0.00
12. LOWE, LANAH CORRIGN, TX 22.840 0.00 0.00
6U Poles
Place Member Name City Time Points AA Points
1. MANAHAN, CEALY FAIRFIELD, TX 22.781 10.00 10.00
2. WRIGHT, RYLEE POLLOK, TX 23.538 9.00 9.00
3. PRICE, TRUE HUNTSVILLE, TX 24.586 8.00 8.00
4. BIRDWELL, AUBREY SAN AUGUSTINE, TX 25.042 7.00 7.00
5. LOWE, LANAH CORRIGN, TX 29.835 6.00 6.00
6. MOORE, REMI LUFKIN, TX 30.466 5.00 5.00
7. BIRDWELL, ANISTON SAN AUGUSTINE, TX 35.496 4.00 4.00
8. BRITTAIN, TORI HEMPHILL, TX 56.545 3.00 3.00
9. WOODSON, SAVANNAH KEITHVILLE, TX 59.426 2.00 2.00
10. HOLLOWAY, LILLIANNA ARP, TX 100.000 0.00 0.00
11. TAYLOR, CAMILLE FRIERSON, LA 100.000 0.00 0.00
12. LYNCH, MADISON CLEVELAND, TX 100.000 0.00 0.00
13. CHARCHIO, STETSON AUGHTON, LA 110.597 0.00 0.00
6U Straight Barrrels
Place Member Name City Time Points AA Points
1. MANAHAN, CEALY FAIRFIELD, TX 9.729 10.00 10.00
2. BIRDWELL, AUBREY SAN AUGUSTINE, TX 10.150 9.00 9.00
3. WRIGHT, RYLEE POLLOK, TX 10.397 8.00 8.00
4. PRICE, TRUE HUNTSVILLE, TX 10.734 7.00 7.00
5. TAYLOR, CAMILLE FRIERSON, LA 11.402 6.00 6.00
6. MOORE, REMI LUFKIN, TX 11.498 5.00 5.00
7. BIRDWELL, ANISTON SAN AUGUSTINE, TX 11.623 4.00 4.00
8. LOWE, LANAH CORRIGN, TX 12.221 3.00 3.00
9. WILSON, ELI BUNA, TX 17.172 2.00 2.00
10. HOLLOWAY, LILLIANNA ARP, TX 29.183 1.00 1.00
11. BRITTAIN, TORI HEMPHILL, TX 29.396 0.00 0.00
12. WOODSON, SAVANNAH KEITHVILLE, TX 34.955 0.00 0.00
13. CHARCHIO, STETSON AUGHTON, LA 44.859 0.00 0.00
7-9 BAW
Place Member Name City Time Points AA Points
1. GRIMES, TOWNES DONIE, TX 2.770 10.00 10.00
2. BRACEWELL, DASH BEDIAS, TX 3.740 9.00 9.00
3. MANAHAN, MILES FAIRFIELD, TX 3.770 8.00 8.00
4. ARMSTRONG, BRYCE HUNTINGTON, TX 4.260 7.00 7.00
5. PHILLIPS, JADYN MEXIA, TX 4.810 6.00 6.00
6. PINNER, BRISTOL HUNTINGTON, TX 4.840 5.00 5.00
7. RODELL, TRAMPAS CENTERVILLE, TX 5.050 4.00 4.00
8. HOLMAN, KASH JACKSONVILLE, TX 5.660 3.00 3.00
9. HURST, ZJ IOLA, TX 5.730 2.00 2.00
10. CHAPMAN, COY WOODVILLE, TX 100.000 0.00 0.00
11. SCOTT, LUKE FAIRFIELD, TX 100.000 0.00 0.00
12. MODISETTE, REECE HUNTINGTON, TX 100.000 0.00 0.00
13. OGG, JANCYN CHIRENO, TX 100.000 0.00 0.00
14. SCOTT, BRYNLEE FAIRFIELD, TX 100.000 0.00 0.00
15. HAMMAN, MASON JACKSONVILLE, TX 100.000 0.00 0.00
16. NEELY, LUKE LINDALE, TX 100.000 0.00 0.00
17. CAVATAIO, CAUL LINDALE, TX 100.000 0.00 0.00
18. PARKER, JETT BUNA, TX 100.000 0.00 0.00
19. ARMSTRONG, LOGAN HUNTINGTON, TX 100.000 0.00 0.00
20. GROVES, DELLA JOAQUIN, TX 100.000 0.00 0.00
21. GLENN, RADLYN LEONARD, TX 100.000 0.00 0.00
22. TARRANT, JACK JACKSONVILLE, TX 100.000 0.00 0.00
23. DEFRANCE, CORBIN FAIRFILED, TX 100.000 0.00 0.00
24. REMEDES, AVERY BOSSIER CITY, LA 100.000 0.00 0.00
25. WILLIAMS, MAVERICK MT. PLEASANT, TX 100.000 0.00 0.00
26. SANDERS, SOPHIE COLLEGE STATION, TX 100.000 0.00 0.00
27. WARNER, WYATT VAN, TX 100.000 0.00 0.00
28. TALMADGE, JOZIE BUNA, TX 100.000 0.00 0.00
29. BOLES, CLANCY HUGHES SPRINGS, TX 100.000 0.00 0.00
7-9 Barrels
Place Member Name City Time Points AA Points
1. LAYNE, HAISLEY TEAGUE, TX 15.380 10.00 10.00
2. PINNER, BRISTOL HUNTINGTON, TX 15.385 9.00 9.00
3. TALMADGE, JOZIE BUNA, TX 15.652 8.00 8.00
4. MANAHAN, MILES FAIRFIELD, TX 16.025 7.00 7.00
5. CAVATAIO, CAUL LINDALE, TX 16.036 6.00 6.00
6. GROVES, DELLA JOAQUIN, TX 16.317 5.00 5.00
7. MARTIN, MADISON GLOBSTER, LA 16.361 4.00 4.00
8. BUSH, ADDIE TENAHA, TX 16.440 3.00 3.00
9. FULLER, HAYSLEE SAN AUGUSTINE, TX 16.577 2.00 2.00
10. GOULD, PRESLEY LUFKIN, TX 17.344 1.00 1.00
11. OVERSTREET, TINSLEY LIVINGSTON, TX 17.524 0.00 0.00
12. REMEDES, AVERY BOSSIER CITY, LA 17.758 0.00 0.00
13. TAYLOR, ELLIE FRIERSON, LA 18.065 0.00 0.00
14. REKIETA, LYNNLEY SAN AUGUSTINE, TX 18.149 0.00 0.00
15. MATHEWS, IRIS SAN AUGUSTINE, TX 18.376 0.00 0.00
16. SIMINO, RIGLEE WINNIE, TX 18.473 0.00 0.00
17. GAMBOA, AJ WASKOM, TX 18.476 0.00 0.00
18. WILLIAMS, LANDRY DEBERRY, TX 19.710 0.00 0.00
19. WILLIAMS, EMORY DEBERRY, TX 20.227 0.00 0.00
20. BOLES, CLANCY HUGHES SPRINGS, TX 20.900 0.00 0.00
21. MOODY, JAELYNN BRONSON, TX 22.553 0.00 0.00
22. BRYAN, MADISON HUNTINGTON, TX 35.198 0.00 0.00
23. SAVANT, WESTON KINDER, LA 100.000 0.00 0.00
7-9 Boys Goats
Place Member Name City Time Points AA Points
1. BRACEWELL, DASH BEDIAS, TX 11.420 10.00 10.00
2. WILLIAMS, MAVERICK MT. PLEASANT, TX 12.080 9.00 9.00
3. MANAHAN, MILES FAIRFIELD, TX 13.070 8.00 8.00
4. GLENN, RADLYN LEONARD, TX 14.740 7.00 7.00
5. HOLMAN, KASH JACKSONVILLE, TX 15.630 6.00 6.00
6. HAMMAN, MASON JACKSONVILLE, TX 16.150 5.00 5.00
7. PARKER, JETT BUNA, TX 17.080 4.00 4.00
8. NEELY, LUKE LINDALE, TX 18.520 3.00 3.00
9. BOLES, CLANCY HUGHES SPRINGS, TX 18.820 2.00 2.00
10. DEFRANCE, CORBIN FAIRFILED, TX 19.200 1.00 1.00
11. MODISETTE, REECE HUNTINGTON, TX 21.690 0.00 0.00
12. TARRANT, JACK JACKSONVILLE, TX 32.010 0.00 0.00
13. HAMMAN, RAWSON JACKSONVILLE, TX 33.210 0.00 0.00
14. CAVATAIO, CAUL LINDALE, TX 100.000 0.00 0.00
15. WILLIAMSON, MAVERICK POLLOK, TX 100.000 0.00 0.00
7-9 Double Mugging
Place Member Name City Time Points AA Points
1. GLENN, RADLYN LEONARD, TX 12.870 10.00 10.00
2. HURST, ZJ IOLA, TX 14.700 9.00 9.00
3. CAVATAIO, CAUL LINDALE, TX 15.550 8.00 8.00
4. WILLIAMS, MAVERICK MT. PLEASANT, TX 17.100 7.00 7.00
5. PARKER, JETT BUNA, TX 19.180 6.00 6.00
6. CHAPMAN, COY WOODVILLE, TX 19.690 5.00 5.00
7. MANAHAN, MILES FAIRFIELD, TX 23.170 4.00 4.00
8. HOLMAN, KASH JACKSONVILLE, TX 26.360 3.00 3.00
9. BOLES, CLANCY HUGHES SPRINGS, TX 27.700 2.00 2.00
10. PHILLIPS, JADYN MEXIA, TX 28.540 1.00 1.00
11. BRACEWELL, DASH BEDIAS, TX 34.690 0.00 0.00
12. RODELL, TRAMPAS CENTERVILLE, TX 34.800 0.00 0.00
13. NEELY, LUKE LINDALE, TX 100.000 0.00 0.00
14. PINNER, BRISTOL HUNTINGTON, TX 100.000 0.00 0.00
15. GRIMES, TOWNES DONIE, TX 100.000 0.00 0.00
7-9 Girls Goats
Place Member Name City Time Points AA Points
1. PINNER, BRISTOL HUNTINGTON, TX 11.740 10.00 10.00
2. PHILLIPS, JADYN MEXIA, TX 12.960 9.00 9.00
3. TALMADGE, JOZIE BUNA, TX 14.520 8.00 8.00
4. OVERSTREET, TINSLEY LIVINGSTON, TX 15.330 7.00 7.00
5. GROVES, DELLA JOAQUIN, TX 17.160 6.00 6.00
6. SCOTT, BRYNLEE FAIRFIELD, TX 17.400 5.00 5.00
7. REKIETA, LYNNLEY SAN AUGUSTINE, TX 18.450 4.00 4.00
8. PRICE, JOSIE HUNTSVILLE, TX 18.600 3.00 3.00
9. MOODY, JAELYNN BRONSON, TX 21.240 2.00 2.00
10. LAYNE, HAISLEY TEAGUE, TX 21.780 1.00 1.00
11. MARTIN, MADISON GLOBSTER, LA 23.890 0.00 0.00
12. WILLIAMS, LANDRY DEBERRY, TX 29.890 0.00 0.00
13. WILLIAMS, EMORY DEBERRY, TX 33.050 0.00 0.00
14. HURST, EVE IOLA, TX 38.020 0.00 0.00
15. SANDERS, SOPHIE COLLEGE STATION, TX 100.000 0.00 0.00
16. MATHEWS, IRIS SAN AUGUSTINE, TX 100.000 0.00 0.00
7-9 Poles
Place Member Name City Time Points AA Points
1. GROVES, DELLA JOAQUIN, TX 21.300 10.00 10.00
2. MANAHAN, MILES FAIRFIELD, TX 21.648 9.00 9.00
3. MARTIN, MADISON GLOBSTER, LA 21.792 8.00 8.00
4. SIMINO, RIGLEE WINNIE, TX 22.038 7.00 7.00
5. REMEDES, AVERY BOSSIER CITY, LA 23.308 6.00 6.00
6. TALMADGE, JOZIE BUNA, TX 23.368 5.00 5.00
7. NEELY, LUKE LINDALE, TX 23.527 4.00 4.00
8. PRICE, JOSIE HUNTSVILLE, TX 23.775 3.00 3.00
9. PINNER, BRISTOL HUNTINGTON, TX 24.109 2.00 2.00
10. TAYLOR, ELLIE FRIERSON, LA 24.134 1.00 1.00
11. MATHEWS, IRIS SAN AUGUSTINE, TX 25.192 0.00 0.00
12. GOULD, PRESLEY LUFKIN, TX 25.256 0.00 0.00
13. WILLIAMS, EMORY DEBERRY, TX 26.616 0.00 0.00
14. REKIETA, LYNNLEY SAN AUGUSTINE, TX 27.569 0.00 0.00
